West Hills Lemoore at Palomar September 19, 2014
Box Score
West Hills Lemoore
Palomar
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ismael Farfan | 0 | 0 | 0 | 0 | 0 |
| 3 - Francisco Torres | 0 | 0 | 0 | 0 | 0 |
| 5 - Bruno Brumati | 0 | 0 | 0 | 0 | 0 |
| 6 - Salvador Contreras | 0 | 0 | 1 | 0 | 0 |
| 7 - Jose Lugo | 0 | 0 | 0 | 0 | 0 |
| 8 - Jeronimo Araujo | 0 | 0 | 0 | 0 | 0 |
| 10 - Gabriel Viana | 0 | 0 | 0 | 0 | 0 |
| 11 - Arnaldo Cipriano | 0 | 0 | 0 | 0 | 0 |
| 12 - Gabriel Rude | 0 | 0 | 0 | 0 | 0 |
| 13 - Anthony Torres | 0 | 0 | 0 | 1 | 0 |
| 14 - Juan Solorio | 0 | 0 | 0 | 0 | 0 |
| 15 - Sergio Nunez | 0 | 0 | 0 | 0 | 0 |
| 18 - Sylas Moura | 0 | 0 | 0 | 0 | 0 |
| 19 - Alex Ramos | 0 | 0 | 0 | 0 | 0 |
| 23 - Youri DosSantos | 0 | 0 | 0 | 0 | 0 |
| 24 - Kalvin Conley | 0 | 0 | 1 | 0 | 0 |
| 29 - Alex Zarate | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Steven Ross | 0 | 0 | 0 | 0 | 0 |
| 2 - Luke Schork | 0 | 0 | 0 | 0 | 0 |
| 3 - Jamai Loupe | 0 | 0 | 0 | 0 | 0 |
| 4 - Edsel Corcuera | 0 | 0 | 0 | 0 | 0 |
| 5 - Candido Balbuena | 2 | 1 | 1 | 0 | 0 |
| 6 - Zach Trupp | 0 | 0 | 0 | 0 | 0 |
| 7 - Adrian Agraz - Yellow card 0:57 | 1 | 1 | 0 | 0 | 0 |
| 10 - Chris Kusunoki | 0 | 0 | 0 | 0 | 0 |
| 11 - Zack Salado - Yellow card 1:00 | 1 | 1 | 0 | 0 | 0 |
| 12 - Marco Gomez | 0 | 0 | 0 | 0 | 0 |
| 13 - Futa Seki | 1 | 1 | 0 | 0 | 0 |
| 16 - Eduardo Delgado | 0 | 0 | 0 | 0 | 0 |
| 17 - Kai Erwin | 0 | 0 | 0 | 0 | 0 |
| 19 - Omar Orozco | 0 | 0 | 0 | 0 | 0 |
| 20 - Luis Escoto | 1 | 1 | 0 | 0 | 0 |
| 21 - Roberto Ruiz | 0 | 0 | 0 | 0 | 0 |
| 22 - Victor Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 23 - Oscar Meija - Yellow card 1:18 | 1 | 1 | 0 | 0 | 0 |
| 24 - Miguel Pineda | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ismael Farfan | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
West Hills Lemoore
1st
|
4:00 | Salvador Contreras (1) (unassisted) | 1 - 0 |
|
Palomar
1st
|
26:00 | Candido Balbuena (1) (unassisted) | 1 - 1 |
|
West Hills Lemoore
2nd
|
63:00 | Kalvin Conley (1) (Anthony Torres) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
West Hills Lemoore
1st
|
0:57 | Yellow card - Adrian Agraz |
|
West Hills Lemoore
1st
|
1:00 | Yellow card - Zack Salado |
|
West Hills Lemoore
1st
|
1:18 | Yellow card - Oscar Meija |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Hills Lemoore | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| West Hills Lemoore | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Hills Lemoore | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Hills Lemoore | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| Date/Time: | September 19, 2014 - 1:00 PM |
|---|---|
| Location: | Minkoff Field |
| Game Length: | 1:38 |
| Attendance: | 0 |
| Scorer: | Scott Cathcart |

