Cuyamaca at Palomar October 24, 2014
Box Score
Cuyamaca
Palomar
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Jesus Ortiz | 0 | 0 | 0 | 0 | 0 |
| 2 - Jose Castillo | 0 | 0 | 0 | 0 | 0 |
| 3 - Bernardo Leyva | 0 | 0 | 0 | 1 | 0 |
| 4 - Tim Huppert | 0 | 0 | 0 | 0 | 0 |
| 5 - Russ Lopez | 0 | 0 | 0 | 0 | 0 |
| 6 - Gabriel Rios | 0 | 0 | 0 | 0 | 0 |
| 7 - Silver Phillips | 0 | 0 | 0 | 0 | 0 |
| 8 - David Michel | 0 | 0 | 0 | 0 | 0 |
| 9 - Marquis Brooks | 0 | 0 | 1 | 0 | 0 |
| 10 - Zach Hollander | 0 | 0 | 0 | 1 | 0 |
| 14 - Enrique Suliman | 0 | 0 | 0 | 0 | 0 |
| 15 - Brett Schmidt | 0 | 0 | 0 | 0 | 0 |
| 17 - Edgar Mancillas | 0 | 0 | 0 | 0 | 0 |
| 18 - Cristian Flores | 0 | 0 | 0 | 0 | 0 |
| 19 - Mubask Abdullh | 0 | 0 | 1 | 0 | 0 |
| 20 - Tyler Adamos | 0 | 0 | 0 | 0 | 0 |
| 22 - Cody Williams | 0 | 0 | 0 | 0 | 0 |
| 23 - Joseph Fortini | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Daniel Vasquez | 0 | 0 | 0 | 0 | 0 |
| 2 - Luke Schork | 0 | 0 | 0 | 0 | 0 |
| 3 - Jamai Loupe | 0 | 0 | 0 | 0 | 0 |
| 4 - Edsel Corcuera | 0 | 0 | 0 | 0 | 0 |
| 6 - Zach Trupp | 0 | 0 | 0 | 0 | 0 |
| 7 - Adrian Agraz | 0 | 0 | 0 | 0 | 0 |
| 11 - Zack Salado | 0 | 0 | 0 | 0 | 0 |
| 12 - Marco Gomez | 0 | 0 | 0 | 0 | 0 |
| 13 - Futa Seki | 0 | 0 | 0 | 0 | 0 |
| 17 - Kai Erwin | 0 | 0 | 0 | 0 | 0 |
| 18 - Steven Buriek | 0 | 0 | 0 | 0 | 0 |
| 19 - Omar Orozco | 0 | 0 | 0 | 0 | 0 |
| 20 - Luis Escoto - Yellow card 0:44 | 0 | 0 | 0 | 0 | 0 |
| 21 - Roberto Ruiz | 0 | 0 | 0 | 0 | 0 |
| 22 - Victor Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 23 - Oscar Meija | 0 | 0 | 0 | 0 | 0 |
| 24 - Miguel Pineda | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jesus Ortiz | 3 | 0 | 3 | 0:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Daniel Vasquez | 7 | 2 | 5 | 0:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cuyamaca
1st
|
1:00 | Marquis Brooks (1) (Zach Hollander) | 1 - 0 |
|
Cuyamaca
1st
|
25:00 | Mubask Abdullh (1) (Bernardo Leyva) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Cuyamaca
1st
|
0:44 | Yellow card - Luis Escoto |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyamaca | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyamaca | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyamaca | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyamaca | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| Date/Time: | October 24, 2014 - 3:15 PM |
|---|---|
| Location: | Minkoff Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Scott Cathcart |

