Palomar at MiraCosta November 11, 2014
Box Score
Palomar
MiraCosta
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Daniel Vasquez | 0 | 0 | 0 | 0 | 0 |
| 2 - Luke Schork | 0 | 0 | 0 | 0 | 0 |
| 3 - Jamai Loupe | 0 | 0 | 0 | 0 | 0 |
| 4 - Edsel Corcuera | 0 | 0 | 0 | 0 | 0 |
| 7 - Adrian Agraz | 0 | 0 | 0 | 0 | 0 |
| 11 - Zack Salado | 0 | 0 | 0 | 0 | 0 |
| 13 - Futa Seki | 0 | 0 | 0 | 1 | 0 |
| 18 - Steven Buriek | 0 | 0 | 0 | 0 | 0 |
| 19 - Omar Orozco | 0 | 0 | 0 | 0 | 0 |
| 22 - Victor Gonzalez | 0 | 0 | 1 | 0 | 0 |
| 23 - Oscar Meija | 0 | 0 | 0 | 0 | 0 |
| 24 - Miguel Pineda | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 6 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Joshio Torres | 0 | 0 | 0 | 0 | 0 |
| 1 - Angel Ruiz | 0 | 0 | 0 | 0 | 0 |
| 2 - Edwin Orozco | 0 | 0 | 0 | 0 | 0 |
| 3 - Kyle Souza | 0 | 0 | 1 | 0 | 0 |
| 4 - Dominic Elizondo | 0 | 0 | 0 | 0 | 0 |
| 5 - Juan Tovar | 0 | 0 | 0 | 0 | 0 |
| 6 - Sergio Lopez | 0 | 0 | 0 | 0 | 0 |
| 7 - Cristian Najera - Yellow card 0:00 | 0 | 0 | 1 | 1 | 0 |
| 8 - Austin Genevay | 0 | 0 | 0 | 0 | 0 |
| 9 - Eduardo Guerra - Yellow card 0:00 | 4 | 0 | 0 | 0 | 0 |
| 10 - Edgar Garcia | 0 | 0 | 0 | 0 | 0 |
| 15 - Joseph Chilstrom | 0 | 0 | 0 | 0 | 0 |
| 16 - Ruben Esparza | 1 | 0 | 0 | 1 | 0 |
| 18 - Argenis Ramos | 1 | 0 | 0 | 2 | 0 |
| 19 - Carlos Cruz | 4 | 0 | 2 | 0 | 0 |
| 21 - Darion Mealing | 0 | 0 | 0 | 0 | 0 |
| 22 - Giancarlo Bizzocchi | 0 | 0 | 0 | 0 | 0 |
| 23 - Edgar Canseco | 0 | 0 | 0 | 0 | 0 |
| 25 - Andrew Oribello | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Daniel Vasquez | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Joshio Torres | 2 | 1 | 1 | 38:00 | |
| 1 - Angel Ruiz | 3 | 0 | 3 | 52:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MiraCosta
1st
|
0:00 | Kyle Souza (1) (Argenis Ramos) | 0 - 1 |
|
MiraCosta
1st
|
41:00 | Carlos Cruz (1) (Cristian Najera) | 0 - 2 |
|
MiraCosta
1st
|
45:00 | Carlos Cruz (1) (Ruben Esparza) | 0 - 3 |
|
MiraCosta
2nd
|
59:00 | Cristian Najera (1) (Argenis Ramos) | 0 - 4 |
|
Palomar
2nd
|
70:00 | Victor Gonzalez (1) (Futa Seki) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Palomar
1st
|
0:00 | Yellow card - Cristian Najera |
|
Palomar
1st
|
0:00 | Yellow card - Eduardo Guerra |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| MiraCosta | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| MiraCosta | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| MiraCosta | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| MiraCosta | 0 | 0 | 0 |
| Date/Time: | November 11, 2014 - 3:00 PM |
|---|---|
| Location: | MiraCosta College |
| Game Length: | 2:15 |
| Attendance: | 80 |
| Scorer: | Patrick Conahan |

