Southwestern at Palomar November 14, 2014
Box Score
Southwestern
Palomar
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Josue Ramirez - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Oscar Hernandez | 5 | 3 | 0 | 1 | 0 |
| 5 - Mario Guiterrez | 1 | 0 | 0 | 0 | 0 |
| 6 - Everett Escobar | 1 | 1 | 0 | 0 | 0 |
| 7 - Mario Carrillo | 1 | 0 | 0 | 0 | 0 |
| 10 - Genaro Cervantes | 0 | 0 | 0 | 0 | 0 |
| 13 - Cavan Doherty | 1 | 1 | 0 | 0 | 0 |
| 14 - Stephen Martinez | 2 | 2 | 1 | 0 | 0 |
| 16 - Jonathon Martinez | 0 | 0 | 1 | 0 | 0 |
| 17 - Omar Hernandez | 9 | 4 | 1 | 1 | 0 |
| 20 - Jerry Sloan | 0 | 0 | 0 | 0 | 0 |
| 21 - Rafael Lua | 3 | 1 | 0 | 0 | 0 |
| 22 - Adrian Ramos | 1 | 1 | 0 | 0 | 0 |
| 26 - Julio Arreola | 1 | 0 | 0 | 0 | 0 |
| 27 - Erick Gonzalez - Yellow card 52:00 | 2 | 0 | 0 | 0 | 0 |
| 28 - Rigoberto Maciel | 0 | 0 | 0 | 0 | 0 |
| 29 - Gustavo Melgar | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 13 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| TM - Team | 9 | 5 | 1 | 0 | 0 |
| TOTALS | 0 | 5 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Josue Ramirez | 6 | 1 | 5 | 0:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern
2nd
|
52:00 | Omar Hernandez (1) (unassisted) | 1 - 0 |
|
Southwestern
2nd
|
75:00 | Jonathon Martinez (1) (Oscar Hernandez & Omar Hernandez) | 2 - 0 |
|
Southwestern
2nd
|
79:00 | Stephen Martinez (1) (unassisted) | 3 - 0 |
|
Palomar
2nd
|
83:00 | Team (1) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Palomar
2nd
|
52:00 | Yellow card - Erick Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| Date/Time: | November 14, 2014 - 3:15 PM |
|---|---|
| Location: | Palomar |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Terry Davis |

