Palomar at Norco September 4, 2015
Box Score
Palomar
Norco
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Pierce Cole | 0 | 0 | 0 | 0 | 0 |
| 2 - Noah Kelly - Yellow card 58:00 | 1 | 0 | 0 | 0 | 0 |
| 4 - Ivan Curiel | 0 | 0 | 0 | 0 | 0 |
| 6 - Elijah Lopez | 2 | 1 | 1 | 0 | 0 |
| 7 - Lalo Vasquez | 3 | 3 | 0 | 1 | 0 |
| 9 - Jason Hirwa | 3 | 3 | 0 | 0 | 0 |
| 10 - Victor Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 11 - Austin Rizzo | 4 | 2 | 0 | 2 | 0 |
| 13 - Lalo Calleja | 0 | 0 | 0 | 0 | 0 |
| 14 - Juan Garcia - Yellow card 0:39 | 0 | 0 | 0 | 0 | 0 |
| 15 - Kyle Gemmell - Yellow card 35:00 | 0 | 0 | 0 | 0 | 0 |
| 17 - Josh Clay | 0 | 0 | 1 | 0 | 0 |
| 18 - Ralph Soriano | 0 | 0 | 0 | 1 | 0 |
| 20 - Junior Velasquez | 0 | 0 | 0 | 0 | 0 |
| 21 - Joey Ciochetto | 2 | 2 | 2 | 0 | 0 |
| 25 - Autry Hailey | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 11 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Chris Garcia | 0 | 0 | 0 | 0 | 0 |
| 5 - Bryant Paredes | 0 | 0 | 0 | 0 | 0 |
| 6 - Juan Mendoza | 0 | 0 | 0 | 0 | 0 |
| 7 - Denny Trammel | 0 | 0 | 0 | 0 | 0 |
| 8 - Francisco Gudiel - Yellow card 30:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Andy Hernandez | 0 | 0 | 0 | 0 | 0 |
| 10 - Anthony Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 11 - Israel Duque | 0 | 0 | 0 | 1 | 0 |
| 12 - Daniel Duque | 0 | 0 | 0 | 0 | 0 |
| 13 - Gio Hernandez | 0 | 0 | 0 | 0 | 0 |
| 14 - Richard Lara | 0 | 0 | 0 | 0 | 0 |
| 15 - Fernando Garcia | 0 | 0 | 0 | 0 | 0 |
| 16 - Chris Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 17 - Ulysses Sigarran | 1 | 0 | 0 | 0 | 0 |
| 18 - Gio Corral | 1 | 0 | 0 | 0 | 0 |
| 19 - Leo Cuevas - Yellow card 82:00 | 1 | 0 | 0 | 0 | 0 |
| 20 - Derick Perez | 0 | 0 | 0 | 0 | 0 |
| 21 - Elias Ortiz | 0 | 2 | 0 | 0 | 0 |
| 24 - Juan Duenas | 0 | 0 | 0 | 0 | 0 |
| 25 - Adrian Magana | 0 | 0 | 0 | 0 | 0 |
| 28 - Johnny Menjivar | 3 | 3 | 1 | 0 | 0 |
| 29 - David Buendia | 0 | 0 | 0 | 0 | 0 |
| 30 - Moises Perez | 0 | 0 | 0 | 0 | 0 |
| 32 - Emmanuel Lopez | 0 | 0 | 0 | 0 | 0 |
| 34 - Ramon Parra | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pierce Cole | 3 | 1 | 2 | 65:00 | |
| 25 - Autry Hailey | 3 | 0 | 3 | 25:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chris Garcia | 5 | 1 | 4 | 25:00 | |
| 34 - Ramon Parra | 9 | 3 | 6 | 65:00 | |
| TOTALS | 14 | 4 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Palomar
1st
|
19:00 | Josh Clay (1) (Austin Rizzo) | 1 - 0 |
|
Norco
1st
|
43:00 | Johnny Menjivar (1) (Israel Duque) | 1 - 1 |
|
Palomar
1st
|
45:00 | Elijah Lopez (1) (Ralph Soriano) | 2 - 1 |
|
Palomar
2nd
|
68:00 | Joey Ciochetto (1) (Lalo Vasquez) | 3 - 1 |
|
Palomar
2nd
|
76:00 | Joey Ciochetto (1) (Austin Rizzo) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Palomar
1st
|
0:39 | Yellow card - Juan Garcia |
|
Palomar
1st
|
30:00 | Yellow card - Francisco Gudiel |
|
Palomar
1st
|
35:00 | Yellow card - Kevin Gemmell |
|
Palomar
2nd
|
58:00 | Yellow card - Noah Kelly |
|
Palomar
2nd
|
82:00 | Yellow card - Leo Cuevas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| Norco | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| Norco | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| Norco | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| Norco | 1 | 2 | 3 |
| Date/Time: | September 4, 2015 - 4:00 PM |
|---|---|
| Location: | Norco |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tim Wallstrom |

