Palomar at Citrus September 8, 2015
Box Score
Palomar
Citrus
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Pierce Cole | 0 | 0 | 0 | 0 | 90 |
| 2 - Noah Kelly | 0 | 0 | 0 | 0 | 90 |
| 4 - Ivan Curiel | 0 | 0 | 0 | 0 | 90 |
| 6 - Elijah Lopez | 1 | 0 | 0 | 0 | 30 |
| 7 - Lalo Vasquez | 1 | 0 | 0 | 1 | 90 |
| 9 - Jason Hirwa | 1 | 1 | 1 | 0 | 82 |
| 10 - Victor Gonzalez | 0 | 0 | 0 | 0 | 90 |
| 11 - Austin Rizzo | 1 | 0 | 0 | 1 | 90 |
| 12 - Mark Mallari | 1 | 1 | 1 | 0 | 90 |
| 13 - Lalo Calleja | 1 | 0 | 0 | 0 | 25 |
| 14 - Juan Garcia | 0 | 0 | 0 | 0 | 90 |
| 15 - Kyle Gemmell | 1 | 0 | 0 | 0 | 90 |
| 16 - Stone McElderry | 0 | 0 | 0 | 0 | 10 |
| 17 - Josh Clay | 0 | 0 | 0 | 0 | 18 |
| 18 - Ralph Soriano | 0 | 0 | 0 | 0 | 90 |
| 20 - Junior Velasquez - Yellow card 77:09 | 0 | 0 | 0 | 0 | 90 |
| 21 - Joey Ciochetto | 1 | 0 | 0 | 0 | 90 |
| 25 - Autry Hailey | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 2 | 2 | 2 | 1245 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Oswaldo Martinez | 0 | 0 | 0 | 0 | 90 |
| 2 - Andre Lozada | 0 | 0 | 0 | 0 | 90 |
| 4 - Trevor Pedroza | 0 | 0 | 0 | 0 | 90 |
| 6 - Geronimo Lima | 0 | 0 | 0 | 0 | 90 |
| 7 - Emiliano Ibanez-Rivero | 0 | 0 | 0 | 0 | 37 |
| 8 - Emilio Del Villar | 0 | 0 | 0 | 0 | 90 |
| 9 - Kelley Collins | 2 | 1 | 0 | 0 | 37 |
| 10 - Antonio Perez | 0 | 0 | 0 | 0 | 53 |
| 11 - Arturo Bueso | 1 | 0 | 0 | 1 | 30 |
| 13 - Jessie Santamaria | 0 | 0 | 0 | 0 | 58 |
| 14 - Carlos Cazares | 2 | 0 | 0 | 0 | 41 |
| 15 - Federico Hurtado | 4 | 1 | 1 | 0 | 90 |
| 16 - Elijah Andrade | 0 | 0 | 0 | 0 | 90 |
| 18 - Angel Esparza | 0 | 0 | 0 | 0 | 38 |
| 19 - Jose Saldana | 0 | 0 | 0 | 0 | 28 |
| 20 - Bryan Canchola | 0 | 0 | 0 | 0 | 52 |
| 22 - Samuel Springer | 0 | 0 | 0 | 0 | 90 |
| 23 - Yuwa Yamamoto | 0 | 0 | 0 | 0 | 90 |
| 25 - Levi Ashe | 0 | 0 | 0 | 0 | 60 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 1 | 1 | 1244 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pierce Cole | 0 | 0 | 0 | 45:00 | |
| 25 - Autry Hailey (W, 2-0-0) | 2 | 1 | 1 | 45:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Oswaldo Martinez (L, 0-1-0) | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Palomar
2nd
|
48:29 | Mark Mallari (Lalo Vasquez) - * | 1 - 0 |
|
Palomar
2nd
|
62:39 | Jason Hirwa (Austin Rizzo) - * | 2 - 0 |
|
Citrus
2nd
|
68:20 | Federico Hurtado (1) (Arturo Bueso) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Citrus
2nd
|
77:09 | Yellow card - Junior Velasquez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 4 | 4 | 8 |
| Citrus | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 1 | 1 |
| Citrus | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 2 | 4 | 6 |
| Citrus | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 6 | 6 | 12 |
| Citrus | 5 | 6 | 11 |
| Date/Time: | September 8, 2015 - 4:30 PM |
|---|---|
| Location: | Glendora, CA |
| Stadium: | Citrus Stadium |
| Game Length: | 1:50 |
| Attendance: | 103 |
| Referee: | Oscar Gaspar |
| Asst. Referee: | Elkin Yepes |
| : | Edwar Hernandez |
| Scorer: | Marisa Dyson |
Play By Play
| 0:00 | Pierce Cole at goalie for Palomar. | ||
| 0:00 | Oswaldo Martinez at goalie for Citrus. | ||
| 7:15 | Offside against Citrus. | ||
| 9:40 | Substitution!Palomar substitution: Noah Kelly for Stone McElderry. | ||
| Foul on Citrus. | |||
| 10:41 | Shot by Palomar Elijah Lopez, Wide. | ||
| 12:01 | Corner kick by Palomar Lalo Vasquez [12:01]. | ||
| 13:44 | Shot by Palomar Kevin Gemmell, Blocked. | ||
| Foul on Palomar. | |||
| 15:19 | Corner kick by Citrus Emilio Del Villar [15:19]. | ||
| 17:52 | Substitution!Palomar substitution: Joey Ciochetto for Josh Clay. | ||
| 19:02 | Shot by Palomar Lalo Vasquez, Wide Right. | ||
| Foul on Citrus. | |||
| Foul on Citrus. | |||
| 24:20 | Shot by Citrus Kelley Collins, Wide Right. | ||
| 24:43 | Substitution!Palomar substitution: Elijah Lopez for Lalo Calleja. | ||
| Foul on Citrus. | |||
| Foul on Palomar. | |||
| Foul on Palomar. | |||
| 29:22 | Header Shot by Citrus Carlos Cazares, Hit Crossbar. | ||
| 30:15 | Substitution!Citrus substitution: Angel Esparza for Bryan Canchola. | ||
| 30:15 | Substitution!Palomar substitution: Juan Garcia for Elijah Lopez. | ||
| Foul on Palomar. | |||
| 33:12 | Corner kick by Palomar Ralph Soriano [33:12]. | ||
| 35:40 | Shot by Citrus Carlos Cazares, High. | ||
| 36:31 | Substitution!Citrus substitution: Samuel Springer for Jessie Santamaria. | ||
| 36:31 | Substitution!Citrus substitution: Antonio Perez for Kelley Collins. | ||
| 36:31 | Substitution!Citrus substitution: Levi Ashe for Emiliano Ibanez-Rive. | ||
| 45:00 | For Palomar: #1 Pierce Cole, #2 Noah Kelly, #4 Ivan Curiel, #9 Jason Hirwa, #11 Austin Rizzo, #12 Mark Mallari, #14 Juan Garcia, #15 Kevin Gemmell, #18 Ralph Soriano, #20 Junior Velasquez, #21 Joey Ciochetto. | ||
| Foul on Citrus. | |||
| Foul on Palomar. | |||
| 40:46 | Substitution!Palomar substitution: Austin Rizzo for Lalo Calleja. | ||
| 40:46 | Substitution!Citrus substitution: Jose Saldana for Carlos Cazares. | ||
| 41:41 | Offside against Palomar. | ||
| 42:30 | Offside against Palomar. | ||
| Foul on Palomar. | |||
| 44:01 | Corner kick by Citrus Jose Saldana [44:01]. | ||
| 45:00 | Shot by Palomar Lalo Calleja, Hit Post. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 62:39 | Goal!GOAL by Palomar Jason Hirwa (FIRST GOAL), Assist by Austin Rizzo * ( 1 - 0 ) |
||
| 28:00 | Offside against Palomar. | ||
| 29:00 | Corner kick by Palomar Lalo Vasquez [29:00]. | ||
| Foul on Palomar. | |||
| 30:28 | Substitution!Citrus substitution: Levi Ashe for Arturo Bueso. | ||
| 32:15 | Substitution!Palomar substitution: Austin Rizzo for Josh Clay. | ||
| 33:15 | Shot by Palomar Austin Rizzo, Blocked. | ||
| Foul on Citrus. | |||
| Foul on Citrus. | |||
| Foul on Citrus. | |||
| Foul on Palomar. | |||
| Foul on Citrus. | |||
| 45:00 | Autry Hailey at goalie for Palomar. | ||
| 45:00 | Substitution!Palomar substitution: Pierce Cole for Autry Hailey. | ||
| Foul on Palomar. | |||
| 46:14 | Shot by Citrus Kelley Collins, Save (by goalie) Autry Hailey. | ||
| 46:35 | Shot by Palomar Joey Ciochetto, Blocked. | ||
| 48:29 | Goal!GOAL by Palomar Mark Mallari, Assist by Lalo Vasquez * ( 2 - 0 ) |
||
| 45:00 | For Palomar: #1 Pierce Cole, #2 Noah Kelly, #4 Ivan Curiel, #7 Lalo Vasquez, #9 Jason Hirwa, #10 Victor Gonzalez, #11 Austin Rizzo, #12 Mark Mallari, #15 Kevin Gemmell, #20 Junior Velasquez, #21 Joey Ciochetto. | ||
| 48:29 | Offside against Palomar. | ||
| 68:20 | Goal!GOAL by Citrus Federico Hurtado, Assist by Arturo Bueso, goal number 1 for season. * ( 2 - 1 ) |
||
| 68:26 | Substitution!Citrus substitution: Bryan Canchola for Angel Esparza. | ||
| 68:26 | Substitution!Citrus substitution: Jessie Santamaria for Jose Saldana. | ||
| 45:00 | For Citrus: #1 Oswaldo Martinez, #2 Andre Lozada, #4 Trevor Pedroza, #6 Geronimo Lima, #7 Emiliano Ibanez-Rive, #11 Arturo Bueso, #13 Jessie Santamaria, #15 Federico Hurtado, #20 Bryan Canchola, #22 Samuel Springer, #23 Yuwa Yamamoto. | ||
| 74:02 | Shot by Citrus Arturo Bueso, Blocked. | ||
| 74:25 | Shot by Citrus Federico Hurtado, High. | ||
| 75:35 | Substitution!Palomar substitution: Lalo Vasquez for Jason Hirwa. | ||
| 77:09 | Yellow card on Palomar Junior Velasquez. | ||
| 80:21 | Offside against Citrus. | ||
| 81:23 | Corner kick by Palomar Lalo Vasquez [81:23]. | ||
| Foul on Palomar. | |||
| 83:38 | Substitution!Palomar substitution: Jason Hirwa for Elijah Lopez. | ||
| Foul on Palomar. | |||
| Foul on Palomar. | |||
| Foul on Citrus. | |||
| 88:10 | Corner kick by Palomar Ralph Soriano [88:10]. | ||
| 88:25 | Shot by Citrus Federico Hurtado, High. | ||
| 89:19 | Corner kick by Palomar Lalo Vasquez [89:19]. | ||
| Foul on Citrus. | |||
| 90:00 | Substitution!Citrus substitution: Elijah Andrade for Andre Lozada. | ||
| 90:00 | Shot by Citrus Federico Hurtado, Hit Post. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

