Palomar at Santa Barbara September 11, 2015
Box Score
Palomar
Santa Barbara
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Pierce Cole | 0 | 0 | 0 | 0 | 0 |
| 2 - Noah Kelly | 0 | 0 | 0 | 0 | 0 |
| 4 - Ivan Curiel | 0 | 0 | 0 | 0 | 0 |
| 5 - Aaron Ruth | 2 | 1 | 0 | 0 | 0 |
| 6 - Elijah Lopez | 0 | 1 | 0 | 0 | 0 |
| 7 - Lalo Vasquez | 0 | 2 | 0 | 0 | 0 |
| 8 - Bryan Jimenez | 0 | 0 | 0 | 0 | 0 |
| 9 - Jason Hirwa | 1 | 1 | 0 | 0 | 0 |
| 10 - Victor Gonzalez | 0 | 1 | 0 | 0 | 0 |
| 11 - Austin Rizzo | 2 | 1 | 0 | 0 | 0 |
| 12 - Mark Mallari | 0 | 0 | 0 | 0 | 0 |
| 14 - Juan Garcia | 0 | 0 | 0 | 0 | 0 |
| 15 - Kyle Gemmell | 0 | 0 | 0 | 1 | 0 |
| 16 - Stone McElderry | 0 | 0 | 0 | 0 | 0 |
| 17 - Josh Clay | 1 | 1 | 1 | 0 | 0 |
| 18 - Ralph Soriano | 0 | 0 | 0 | 0 | 0 |
| 20 - Junior Velasquez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 5 | 1 | 0 | 0 | 0 |
| TOTALS | 5 | 9 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Angel Cervantes | 0 | 0 | 0 | 0 | 0 |
| 2 - Jonathan Mora | 0 | 0 | 1 | 0 | 0 |
| 3 - Luke Cassidy | 0 | 0 | 0 | 0 | 0 |
| 5 - Haydn Dickinson | 0 | 0 | 0 | 0 | 0 |
| 6 - William Joyce | 0 | 0 | 0 | 0 | 0 |
| 7 - Simon Sebbah - Yellow card 45:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Aaron Aaberg | 0 | 0 | 0 | 0 | 0 |
| 9 - Jason Winicki - Red card 45:00 | 0 | 0 | 0 | 0 | 0 |
| 10 - Carlos Archila Calderon | 0 | 0 | 1 | 0 | 0 |
| 11 - Kebba Nyang | 0 | 0 | 0 | 0 | 0 |
| 12 - Daniel Gail | 0 | 0 | 0 | 0 | 0 |
| 13 - Colten Roderigue | 0 | 0 | 0 | 0 | 0 |
| 14 - Johan Mauritzson | 0 | 0 | 0 | 0 | 0 |
| 15 - Mirza Dizdarevic | 0 | 0 | 1 | 0 | 0 |
| 27 - Jacob Salas | 0 | 0 | 0 | 0 | 0 |
| 28 - Nicolas Genthon | 0 | 0 | 1 | 0 | 0 |
| 34 - Felix Llambias | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 23 | 9 | 0 | 0 | 0 |
| TOTALS | 23 | 9 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pierce Cole | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angel Cervantes | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Barbara
1st
|
9:00 | Carlos Archila Calde (1) (unassisted) - Penalty Kick, right side | 0 - 1 |
|
Santa Barbara
1st
|
25:00 | Nicolas Genthon (1) (unassisted) - Eludes defender, scores from top of box | 0 - 2 |
|
Santa Barbara
2nd
|
77:00 | Jonathan Mora (1) (unassisted) - Dribbles around GK on left side, beats d | 0 - 3 |
|
Santa Barbara
2nd
|
80:00 | Mirza Dizdarevic (1) (unassisted) - Runs past keeper and scores from 17 yard | 0 - 4 |
|
Palomar
2nd
|
84:00 | Josh Clay (1) (Kevin Gemmell) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Palomar
1st
|
45:00 | Red card - Jason Winicki |
|
Palomar
1st
|
45:00 | Yellow card - Simon Sebbah |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 1 | 4 | 5 |
| Santa Barbara | 13 | 10 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 2 | 3 | 5 |
| Santa Barbara | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 2 | 2 |
| Santa Barbara | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| Santa Barbara | 0 | 0 | 0 |
| Date/Time: | September 11, 2015 - 2:00 PM |
|---|---|
| Location: | SBCC |
| Stadium: | La Playa Stadium |
| Game Length: | 1:51 |
| Attendance: | 0 |
| Scorer: | Dave Loveton |

