Palomar at Imperial Valley October 6, 2015
Box Score
Palomar
Imperial Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Pierce Cole | 0 | 0 | 0 | 0 | 0 |
| 2 - Noah Kelly - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Aaron Ruth - mf - Yellow card 0:64 | 1 | 0 | 0 | 0 | 0 |
| 6 - Elijah Lopez - mf | 3 | 1 | 0 | 0 | 0 |
| 7 - Lalo Vasquez - mf | 2 | 1 | 1 | 2 | 0 |
| 8 - Bryan Jimenez | 0 | 0 | 0 | 0 | 0 |
| 9 - Jason Hirwa - f | 5 | 2 | 1 | 0 | 0 |
| 10 - Victor Gonzalez - mf | 5 | 3 | 1 | 1 | 0 |
| 13 - Lalo Calleja | 0 | 0 | 0 | 0 | 0 |
| 14 - Juan Garcia - mf | 2 | 1 | 0 | 0 | 0 |
| 15 - Kyle Gemmell - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Stone McElderry - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Josh Clay - f | 5 | 2 | 1 | 0 | 0 |
| 18 - Ralph Soriano | 3 | 1 | 0 | 0 | 0 |
| 25 - Autry Hailey - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 11 | 4 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - ISAI HIGUERA | 0 | 0 | 0 | 0 | 0 |
| 2 - ALEXIS LEON - Yellow card 76:00 | 1 | 0 | 0 | 0 | 0 |
| 3 - VICTOR TRUCIOS | 1 | 0 | 0 | 0 | 0 |
| 4 - JULIAN CASTRO | 0 | 0 | 0 | 0 | 0 |
| 5 - BERNARDO BEJARANO | 0 | 0 | 0 | 0 | 0 |
| 6 - ROLANDO LEMUS | 0 | 0 | 0 | 0 | 0 |
| 7 - BRANDO FELIX | 3 | 0 | 1 | 0 | 0 |
| 9 - FELIX ESTRADA | 1 | 0 | 0 | 0 | 0 |
| 10 - EDUARDO GALVAN | 0 | 0 | 0 | 0 | 0 |
| 11 - FELIPE MEZA | 0 | 0 | 0 | 0 | 0 |
| 12 - ANGEL NUNEZ | 0 | 0 | 0 | 0 | 0 |
| 13 - JOSE DURAN | 0 | 0 | 0 | 0 | 0 |
| 14 - ELLIOT DE LA CRUZ | 2 | 0 | 0 | 0 | 0 |
| 15 - AARON MARTINEZ | 0 | 0 | 0 | 0 | 0 |
| 17 - GEORGE URZUA | 0 | 0 | 0 | 0 | 0 |
| 18 - MARIO LARIOS | 1 | 0 | 0 | 0 | 0 |
| 20 - KEVIN VALENZUELA | 0 | 0 | 0 | 0 | 0 |
| 21 - JONATHAN ARELLANO | 0 | 0 | 0 | 0 | 0 |
| 27 - EDDY SANCHEZ | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pierce Cole | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - ISAI HIGUERA (L, L) | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Palomar
1st
|
34:00 | Josh Clay (Victor Gonzalez) | 1 - 0 |
|
Imperial Valley
1st
|
37:00 | BRANDO FELIX (unassisted) | 1 - 1 |
|
Palomar
2nd
|
48:00 | Lalo Vasquez (unassisted) | 2 - 1 |
|
Palomar
2nd
|
54:00 | Victor Gonzalez (Lalo Vasquez) | 3 - 1 |
|
Palomar
2nd
|
65:00 | Jason Hirwa (Lalo Vasquez) | 4 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Palomar
1st
|
0:64 | Yellow card - Aaron Ruth |
|
Palomar
2nd
|
76:00 | Yellow card - ALEXIS LEON |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| Imperial Valley | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| Imperial Valley | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| Imperial Valley | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| Imperial Valley | 0 | 0 | 0 |
| Date/Time: | October 6, 2015 - 1:00 PM |
|---|---|
| Location: | Imperial Valley |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Scott Cathcart |

