San Diego at Palomar October 13, 2015
Box Score
San Diego
Palomar
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jorge Calvario | 0 | 0 | 0 | 0 | 0 |
| 3 - Rafael Lopez | 0 | 0 | 0 | 0 | 0 |
| 4 - Didier Hatungimana | 1 | 1 | 0 | 0 | 0 |
| 5 - Jose Garcia - Yellow card 0:00 | 2 | 0 | 0 | 0 | 0 |
| 6 - Alan Huitron | 0 | 0 | 0 | 0 | 0 |
| 7 - Cyrus Huxford | 2 | 0 | 0 | 0 | 0 |
| 8 - Anteneh Tadey | 0 | 0 | 0 | 0 | 0 |
| 10 - Francisco Contreras | 4 | 2 | 0 | 1 | 0 |
| 13 - Avelino Morales | 1 | 1 | 0 | 0 | 0 |
| 14 - Anush Shetty | 0 | 0 | 0 | 0 | 0 |
| 15 - Matthew Moreira | 0 | 0 | 0 | 0 | 0 |
| 16 - Cristian Valdez | 0 | 0 | 0 | 0 | 0 |
| 17 - Danny Adame - Yellow card 0:00 | 2 | 1 | 1 | 0 | 0 |
| 18 - Jose DeSilva | 0 | 0 | 0 | 0 | 0 |
| 19 - Christian Galvan | 0 | 0 | 0 | 0 | 0 |
| 21 - Roy Pedro | 0 | 0 | 0 | 0 | 0 |
| 22 - Carlos Prieto | 0 | 0 | 0 | 0 | 0 |
| 25 - Charleston Bailey | 0 | 0 | 0 | 0 | 0 |
| 88 - Sammy Rongel | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Pierce Cole | 0 | 0 | 0 | 0 | 0 |
| 2 - Noah Kelly - d | 0 | 0 | 1 | 0 | 0 |
| 3 - Sean Fraser | 1 | 0 | 0 | 0 | 0 |
| 4 - Ivan Curiel - d - Yellow card 0:70 | 0 | 0 | 0 | 0 | 0 |
| 5 - Aaron Ruth - mf | 0 | 0 | 0 | 0 | 0 |
| 6 - Elijah Lopez - mf | 1 | 1 | 1 | 0 | 0 |
| 7 - Lalo Vasquez - mf - Yellow card 0:77 | 1 | 1 | 0 | 1 | 0 |
| 10 - Victor Gonzalez - mf | 1 | 1 | 0 | 1 | 0 |
| 13 - Lalo Calleja | 2 | 1 | 0 | 0 | 0 |
| 14 - Juan Garcia - mf | 2 | 2 | 0 | 1 | 0 |
| 15 - Kyle Gemmell - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Stone McElderry - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Josh Clay - f | 2 | 1 | 1 | 0 | 0 |
| 18 - Ralph Soriano | 1 | 0 | 0 | 0 | 0 |
| 19 - Aaron Schroeder | 0 | 0 | 0 | 0 | 0 |
| 25 - Autry Hailey - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jorge Calvario | 6 | 3 | 3 | 45:00 | |
| 88 - Sammy Rongel | 2 | 0 | 2 | 45:00 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Autry Hailey | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Diego
1st
|
26:00 | Danny Adame (Francisco Contreras) | 1 - 0 |
|
Palomar
2nd
|
51:00 | Noah Kelly (Victor Gonzalez) | 1 - 1 |
|
Palomar
2nd
|
56:00 | Josh Clay (Juan Garcia) | 1 - 2 |
|
Palomar
2nd
|
77:00 | Elijah Lopez (Lalo Vasquez) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Palomar
1st
|
0:00 | Yellow card - Jose Garcia |
|
Palomar
1st
|
0:00 | Yellow card - Danny Adame |
|
Palomar
1st
|
0:70 | Yellow card - Ivan Curiel |
|
Palomar
1st
|
0:77 | Yellow card - Lalo Vasquez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego | 4 | 3 | 7 |
| Palomar | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego | 2 | 4 | 6 |
| Palomar | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego | 2 | 1 | 3 |
| Palomar | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego | 4 | 5 | 9 |
| Palomar | 0 | 0 | 0 |
| Date/Time: | October 13, 2015 - 1:00 PM |
|---|---|
| Location: | Minkoff Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Scott Cathcart |

