Imperial Valley at Palomar October 30, 2015
Box Score
Imperial Valley
Palomar
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - CRUZ GONZALEZ | 0 | 0 | 0 | 0 | 0 |
| 1 - ISAI HIGUERA | 0 | 0 | 0 | 0 | 0 |
| 2 - ALEXIS LEON | 0 | 0 | 0 | 0 | 0 |
| 3 - VICTOR TRUCIOS - Yellow card 57:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - BERNARDO BEJARANO | 1 | 0 | 0 | 0 | 0 |
| 6 - ROLANDO LEMUS | 0 | 0 | 0 | 0 | 0 |
| 9 - FELIX ESTRADA | 3 | 0 | 0 | 0 | 0 |
| 10 - EDUARDO GALVAN | 2 | 0 | 0 | 0 | 0 |
| 11 - FELIPE MEZA | 0 | 0 | 0 | 0 | 0 |
| 13 - JOSE DURAN | 0 | 0 | 0 | 0 | 0 |
| 14 - ELLIOT DE LA CRUZ | 1 | 0 | 0 | 0 | 0 |
| 15 - AARON MARTINEZ | 0 | 0 | 0 | 0 | 0 |
| 17 - GEORGE URZUA | 0 | 0 | 0 | 0 | 0 |
| 18 - MARIO LARIOS | 0 | 0 | 0 | 0 | 0 |
| 20 - KEVIN VALENZUELA | 1 | 0 | 0 | 0 | 0 |
| 27 - EDDY SANCHEZ | 1 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Pierce Cole | 0 | 0 | 0 | 0 | 0 |
| 2 - Noah Kelly - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Sean Fraser | 2 | 1 | 1 | 0 | 0 |
| 4 - Ivan Curiel - d - Yellow card 0:60 | 0 | 0 | 0 | 0 | 0 |
| 5 - Aaron Ruth - mf | 1 | 0 | 0 | 0 | 0 |
| 6 - Elijah Lopez | 0 | 0 | 0 | 2 | 0 |
| 8 - Bryan Jimenez | 0 | 0 | 2 | 0 | 0 |
| 9 - Jason Hirwa - f | 3 | 2 | 2 | 0 | 0 |
| 10 - Victor Gonzalez - mf | 2 | 2 | 0 | 1 | 0 |
| 11 - Austin Rizzo - mf | 2 | 2 | 0 | 0 | 0 |
| 13 - Lalo Calleja - f | 4 | 2 | 0 | 0 | 0 |
| 14 - Juan Garcia - mf | 0 | 0 | 0 | 0 | 0 |
| 15 - Kyle Gemmell - Yellow card 0:75 | 2 | 2 | 0 | 0 | 0 |
| 16 - Stone McElderry - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Josh Clay - f | 0 | 0 | 0 | 1 | 0 |
| 18 - Ralph Soriano | 3 | 2 | 0 | 0 | 0 |
| 19 - Aaron Schroeder | 3 | 2 | 0 | 1 | 0 |
| 25 - Autry Hailey - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 15 | 5 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - CRUZ GONZALEZ | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Autry Hailey | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Palomar
1st
|
27:00 | Jason Hirwa (Elijah Lopez) | 0 - 1 |
|
Palomar
2nd
|
54:00 | Jason Hirwa (Josh Clay) | 0 - 2 |
|
Palomar
2nd
|
70:00 | Bryan Jimenez (Victor Gonzalez) | 0 - 3 |
|
Palomar
2nd
|
77:00 | Bryan Jimenez (Aaron Schroeder) | 0 - 4 |
|
Palomar
2nd
|
80:00 | Sean Fraser (Elijah Lopez) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Palomar
1st
|
0:60 | Yellow card - Ivan Curiel |
|
Palomar
1st
|
0:75 | Yellow card - Kyle Gemmell |
|
Palomar
2nd
|
57:00 | Yellow card - VICTOR TRUCIOS |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 4 | 5 | 9 |
| Palomar | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 3 | 5 | 8 |
| Palomar | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| Date/Time: | October 30, 2015 - 4:00 PM |
|---|---|
| Location: | Minkoff Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Scott Cathcart |

