Citrus at Palomar September 2, 2016
Box Score
Citrus
Palomar
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Gabriel Perez-Negron | 0 | 0 | 0 | 0 | 0 |
| 2 - Vladmir Centeno | 0 | 0 | 0 | 0 | 0 |
| 3 - Omar Mendoza | 0 | 0 | 0 | 0 | 0 |
| 4 - Bryan Canchola | 0 | 0 | 0 | 0 | 0 |
| 5 - Alexander Vasquez Rivera | 0 | 0 | 0 | 0 | 0 |
| 6 - Noel Rosales | 1 | 0 | 0 | 0 | 0 |
| 7 - Georg Yachoa - Yellow card 89:00 | 1 | 0 | 0 | 0 | 0 |
| 8 - Jesse Baca | 2 | 0 | 0 | 1 | 0 |
| 9 - Matteo Vann | 0 | 0 | 0 | 0 | 0 |
| 11 - Emilio Del Villar | 2 | 0 | 0 | 0 | 0 |
| 12 - Erik Cotrina | 1 | 0 | 0 | 0 | 0 |
| 13 - Diego Pelayo | 0 | 0 | 0 | 0 | 0 |
| 14 - Roberto Cruz | 0 | 0 | 0 | 0 | 0 |
| 15 - Enrique Acosta | 3 | 0 | 1 | 0 | 0 |
| 16 - Jesse Hernandez | 0 | 0 | 0 | 0 | 0 |
| 20 - Enrique Davila | 0 | 0 | 0 | 0 | 0 |
| 21 - Joel Rosales | 0 | 0 | 0 | 0 | 0 |
| 22 - Anthony Muniz | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Danny Gallardo | 0 | 0 | 0 | 0 | 0 |
| 4 - Anthony Maldonado | 0 | 0 | 0 | 0 | 0 |
| 5 - Edson Ojeda - mf | 0 | 0 | 0 | 0 | 0 |
| 6 - Chris Kusunoki - mf | 0 | 0 | 0 | 0 | 0 |
| 7 - Elijah Lopez | 0 | 0 | 0 | 0 | 0 |
| 8 - Stone McElderry - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Argi Cerda - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Josh Clay | 0 | 0 | 0 | 0 | 0 |
| 11 - Lalo Vasquez - mf | 0 | 0 | 0 | 0 | 0 |
| 12 - Hedgar Taylor - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Gilberto Vasquez - mf | 0 | 0 | 0 | 0 | 0 |
| 15 - Kyle Gemmell - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Doug Smith - d - Yellow card 85:00 | 0 | 0 | 0 | 0 | 0 |
| 17 - Tyree Sample | 0 | 0 | 0 | 0 | 0 |
| 20 - Mike Vidal | 0 | 0 | 0 | 0 | 0 |
| 25 - Jesus Resendiz - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabriel Perez-Negron (W, 1-0-0) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Jesus Resendiz | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Citrus
2nd
|
90:00 | Enrique Acosta (Jesse Baca) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Citrus
2nd
|
85:00 | Yellow card - Doug Smith |
|
Citrus
2nd
|
89:00 | Yellow card - Georg Yachoa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 5 | 5 | 10 |
| Palomar | 4 | 0 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 4 | 0 | 4 |
| Palomar | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 1 | 1 | 2 |
| Palomar | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Citrus | 3 | 1 | 4 |
| Palomar | 0 | 0 | 0 |
| Date/Time: | September 2, 2016 - 3:00 PM |
|---|---|
| Location: | Minkoff Field |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Scott Cathcart |

