Palomar at MiraCosta September 12, 2017
Box Score
Palomar
MiraCosta
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Cole Carter | 0 | 0 | 0 | 0 | 0 |
| 3 - Anthony Lew - Red card 91:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Augustin Lara - Yellow card 89:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Aaron Garcia | 0 | 0 | 0 | 0 | 0 |
| 9 - Romeo Hernandez | 0 | 0 | 1 | 0 | 0 |
| 11 - Alejandro Ramos | 0 | 0 | 0 | 0 | 0 |
| 12 - Tyler Kovacs | 0 | 0 | 0 | 0 | 0 |
| 13 - Kevin Granados | 0 | 0 | 0 | 0 | 0 |
| 14 - Angel Flores | 0 | 0 | 0 | 0 | 0 |
| 15 - Will Maduekwe | 0 | 0 | 0 | 0 | 0 |
| 16 - Joel Loera | 0 | 0 | 1 | 1 | 0 |
| 18 - Jiovani Molinero | 0 | 0 | 0 | 0 | 0 |
| 19 - Miguel Valladolid | 0 | 0 | 0 | 0 | 0 |
| 20 - Aaron Proulx - Yellow card 56:00 | 0 | 0 | 0 | 0 | 0 |
| 21 - Ronny Rubio | 0 | 0 | 0 | 0 | 0 |
| 24 - Edgar Oliveros | 0 | 0 | 0 | 0 | 0 |
| 25 - Jaime Fournier | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Seth Ketterer | 0 | 0 | 0 | 0 | 0 |
| 1 - Eric Barajas | 0 | 0 | 0 | 0 | 0 |
| 2 - Colin Baehman - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Ulises Morales - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Fernando Martinez - d | 0 | 0 | 0 | 1 | 0 |
| 8 - Michael Cruz - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Rafael Carmeiro | 0 | 0 | 0 | 0 | 0 |
| 11 - Jordan Curry - f | 0 | 0 | 1 | 0 | 0 |
| 12 - Edgar Martinez - f | 0 | 0 | 0 | 0 | 0 |
| 13 - Dagoberto Dominguez - mf | 2 | 0 | 0 | 0 | 0 |
| 14 - Diego Garcia | 0 | 0 | 0 | 0 | 0 |
| 18 - Matt Short - mf | 1 | 0 | 0 | 0 | 0 |
| 19 - Jaden Trujillo | 0 | 0 | 0 | 0 | 0 |
| 21 - Johnny Verde | 2 | 0 | 0 | 0 | 0 |
| 22 - Joseph Kicko - d | 1 | 0 | 0 | 0 | 0 |
| 24 - Grant Saucerman | 0 | 0 | 0 | 0 | 0 |
| 25 - Cooper Higgins - f | 2 | 0 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Cole Carter | 4 | 1 | 3 | 45:00 | |
| 25 - Jaime Fournier | 2 | 1 | 1 | 45:00 | |
| TOTALS | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Seth Ketterer | 3 | 0 | 3 | 45:00 | |
| 1 - Eric Barajas | 4 | 2 | 2 | 45:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MiraCosta
1st
|
25:00 | Cooper Higgins (Fernando Martinez) | 0 - 1 |
|
Palomar
2nd
|
55:00 | Romeo Hernandez (Joel Loera) | 1 - 1 |
|
Palomar
2nd
|
66:00 | Joel Loera (unassisted) - Direct Free Kick | 2 - 1 |
|
MiraCosta
2nd
|
90:00 | Jordan Curry (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
MiraCosta
2nd
|
56:00 | Yellow card - Aaron Proulx |
|
MiraCosta
2nd
|
89:00 | Yellow card - Augustin Lara |
|
MiraCosta
OT
|
91:00 | Red card - Anthony Lew |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| MiraCosta | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| MiraCosta | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| MiraCosta | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| MiraCosta | 2 | 5 | 7 |
| Date/Time: | September 12, 2017 - 4:00 PM |
|---|---|
| Location: | Oceanside |
| Game Length: | 2:00 |
| Attendance: | 150 |
| Scorer: | Patrick Conahan |

