Palomar at San Bernardino Valley September 29, 2017
Box Score
Palomar
San Bernardino Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jaime Fournier - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Alex Ceja - db | 0 | 0 | 0 | 0 | 59 |
| 3 - Anthony Lew - b | 0 | 0 | 0 | 0 | 77 |
| 5 - Anthony Maldonado | 0 | 0 | 0 | 0 | 13 |
| 6 - Abraham Coronel | 0 | 0 | 0 | 0 | 9 |
| 7 - Alejandro Ramos - m | 0 | 0 | 0 | 0 | 69 |
| 10 - Michael McInerny | 0 | 0 | 0 | 0 | 21 |
| 11 - Kevin Granados - f | 1 | 0 | 0 | 0 | 37 |
| 12 - Tyler Kovacs - f | 2 | 2 | 1 | 0 | 90 |
| 14 - Angel Flores - b | 1 | 0 | 0 | 0 | 90 |
| 15 - Will Maduekwe | 1 | 1 | 0 | 0 | 31 |
| 16 - Joel Loera - m | 2 | 1 | 1 | 0 | 81 |
| 17 - Yoel Sanchez - m | 3 | 2 | 0 | 0 | 90 |
| 18 - Jiovani Molinero | 0 | 0 | 0 | 0 | 21 |
| 19 - Miguel Valladolid | 0 | 0 | 0 | 0 | 59 |
| 20 - Aaron Proulx - b | 0 | 0 | 0 | 0 | 90 |
| 21 - Ronny Rubio - f | 0 | 0 | 0 | 1 | 31 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 2 | 1 | 958 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Carlos Murillo - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Miguel Chavez | 1 | 0 | 0 | 0 | 59 |
| 4 - Jesus Jaime-Gutierrez - f | 2 | 2 | 0 | 0 | 66 |
| 5 - Noe Granillo - d | 1 | 0 | 0 | 0 | 90 |
| 7 - Tony Vallejo - f | 8 | 1 | 0 | 1 | 73 |
| 8 - Andrew Quiroz | 2 | 2 | 1 | 0 | 55 |
| 9 - Fred Zaragoza - f | 4 | 2 | 2 | 0 | 60 |
| 10 - Andre Carruitero - m | 1 | 1 | 0 | 0 | 24 |
| 11 - Lance Diaz II - f | 0 | 0 | 0 | 0 | 57 |
| 12 - Esteban Valles | 0 | 0 | 0 | 0 | 12 |
| 13 - Jakob Salinas - f | 2 | 1 | 1 | 0 | 56 |
| 16 - Jonathan Bonilla | 2 | 0 | 0 | 1 | 54 |
| 17 - Raymundo Zuniga - Yellow card 78:52 | 3 | 2 | 0 | 1 | 50 |
| 18 - Alfredo Moreira | 0 | 0 | 0 | 1 | 22 |
| 19 - Emilio Lopez | 0 | 0 | 0 | 0 | 9 |
| 20 - Fidel Raya III | 0 | 0 | 0 | 0 | 16 |
| 21 - Eli Arzate - m | 1 | 0 | 0 | 0 | 90 |
| 23 - Jorge Moreno Jr. - d | 0 | 0 | 0 | 0 | 74 |
| 24 - Nathan Kolonics - d | 0 | 0 | 0 | 0 | 31 |
| 25 - Franco Ramirez | 1 | 1 | 0 | 0 | 6 |
| 26 - David Delgado | 0 | 0 | 0 | 0 | 45 |
| 29 - Javier Rodriguez | 0 | 0 | 0 | 0 | 6 |
| TM - Team | 0 | 0 | 0 | 2 | 0 |
| TOTALS | 29 | 12 | 4 | 6 | 1045 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jaime Fournier | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Carlos Murillo | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Palomar
1st
|
21:19 | Joel Loera (unassisted) - * | 1 - 0 |
|
Palomar
1st
|
25:26 | Tyler Kovacs (Ronny Rubio) - * | 2 - 0 |
|
San Bernardino Valley
2nd
|
58:34 | Fred Zaragoza (Alfredo Moreira) - * | 2 - 1 |
|
San Bernardino Valley
2nd
|
62:01 | Jakob Salinas (Tony Vallejo & Team) - * | 2 - 2 |
|
San Bernardino Valley
2nd
|
78:45 | Andrew Quiroz (Jonathan Bonilla) - * | 2 - 3 |
|
San Bernardino Valley
2nd
|
80:32 | Fred Zaragoza (Raymundo Zuniga & Team) - * | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
San Bernardino Valley
2nd
|
78:52 | Yellow card - Raymundo Zuniga |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 5 | 5 | 10 |
| San Bernardino Valley | 15 | 14 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 5 | 3 | 8 |
| San Bernardino Valley | 0 | 4 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 2 | 1 | 3 |
| San Bernardino Valley | 5 | 10 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 8 | 2 | 10 |
| San Bernardino Valley | 6 | 8 | 14 |
| Date/Time: | September 29, 2017 - 3:15 PM |
|---|---|
| Location: | San Bernardino |
| Stadium: | Soccer Field |
| Game Length: | 1:50 |
| Attendance: | 40 |
| Scorer: | David Rubio |
Play By Play
| 0:00 | Carlos Murillo at goalie for San Bernardino Valle. | ||
| 0:00 | Jaime Fournier at goalie for Palomar. | ||
| Foul on San Bernardino Valle. | |||
| Foul on Palomar. | |||
| Foul on Palomar. | |||
| 2:06 | Header Shot by San Bernardino Valle Tony Vallejo, Wide Right. | ||
| 2:49 | Corner kick by San Bernardino Valle Jakob Salinas [2:49]. | ||
| 3:09 | Shot by San Bernardino Valle Noe Granillo, High. | ||
| 6:46 | Shot by San Bernardino Valle Fred Zaragoza, Wide Left. | ||
| Foul on San Bernardino Valle. | |||
| 8:53 | Offside against San Bernardino Valle. | ||
| Foul on San Bernardino Valle. | |||
| Foul on Palomar. | |||
| 14:04 | Shot by San Bernardino Valle Andre Carruitero, Save (by goalie) Jaime Fournier. | ||
| 14:14 | Header Shot by Palomar Kevin Granados, High. | ||
| Foul on Palomar. | |||
| Foul on San Bernardino Valle. | |||
| 17:13 | Shot by Palomar Joel Loera, Wide Left. | ||
| 18:25 | Offside against Palomar. | ||
| Foul on Palomar. | |||
| 19:24 | Header Shot by San Bernardino Valle Tony Vallejo, Wide Left. | ||
| 20:27 | Corner kick by Palomar Joel Loera [20:27]. | ||
| Foul on San Bernardino Valle. | |||
| 21:19 | Goal!Palomar Joel Loera PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 23:56 | Shot by San Bernardino Valle Tony Vallejo, Blocked. | ||
| 24:27 | Substitution!San Bernardino Valle substitution: Jonathan Bonilla for Andre Carruitero. | ||
| 24:27 | Substitution!San Bernardino Valle substitution: Andrew Quiroz for Fred Zaragoza. | ||
| 25:26 | Goal!GOAL by Palomar Tyler Kovacs, Assist by Ronny Rubio * ( 2 - 0 ) |
||
| Foul on Palomar. | |||
| 25:56 | Corner kick by San Bernardino Valle Jesus Jaime-Gutierre [25:56]. | ||
| 27:45 | Header Shot by San Bernardino Valle Tony Vallejo, Save (by goalie) Jaime Fournier. | ||
| 27:53 | Corner kick by San Bernardino Valle Jesus Jaime-Gutierre [27:53]. | ||
| 29:04 | Offside against Palomar. | ||
| 30:38 | Substitution!San Bernardino Valle substitution: Raymundo Zuniga for Nathan Kolonics. | ||
| 30:38 | Substitution!San Bernardino Valle substitution: Miguel Chavez for Jakob Salinas. | ||
| 31:23 | Substitution!Palomar substitution: Miguel Valladolid for Ronny Rubio. | ||
| 32:12 | Header Shot by San Bernardino Valle Tony Vallejo, Hit Crossbar. | ||
| 32:36 | Shot by San Bernardino Valle Miguel Chavez, Wide Right. | ||
| Foul on Palomar. | |||
| Foul on Palomar. | |||
| 34:51 | Shot by San Bernardino Valle Raymundo Zuniga, Save (by goalie) Jaime Fournier. | ||
| 34:58 | Corner kick by San Bernardino Valle Noe Granillo [34:58]. | ||
| 35:23 | Header Shot by San Bernardino Valle Tony Vallejo, Hit Crossbar. | ||
| 36:21 | Shot by San Bernardino Valle Raymundo Zuniga, Save (by goalie) Jaime Fournier. | ||
| 37:22 | Substitution!Palomar substitution: Michael McInerny for Kevin Granados. | ||
| 37:22 | Substitution!Palomar substitution: Jiovani Molinero for Alejandro Ramos. | ||
| 38:37 | Shot by San Bernardino Valle Jonathan Bonilla, Wide Left. | ||
| 39:40 | Shot by San Bernardino Valle Andrew Quiroz, Save (by goalie) Jaime Fournier. | ||
| 39:47 | Corner kick by San Bernardino Valle Andrew Quiroz [39:47]. | ||
| Foul on San Bernardino Valle. | |||
| 41:19 | Corner kick by Palomar Miguel Valladolid [41:19]. | ||
| 41:50 | Header Shot by Palomar Angel Flores, High. | ||
| 43:01 | Header Shot by San Bernardino Valle Eli Arzate, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!San Bernardino Valle substitution: David Delgado for Jesus Jaime-Gutierre. | ||
| 45:21 | Substitution!San Bernardino Valle substitution: Jesus Jaime-Gutierre for Tony Vallejo. | ||
| 45:21 | Substitution!San Bernardino Valle substitution: Tony Vallejo for Lance Diaz II. | ||
| 46:20 | Header Shot by San Bernardino Valle Tony Vallejo, Wide Left. | ||
| 47:00 | Shot by San Bernardino Valle Tony Vallejo, Blocked. | ||
| 47:16 | Corner kick by San Bernardino Valle Fred Zaragoza [47:16]. | ||
| Foul on San Bernardino Valle. | |||
| 47:49 | Substitution!San Bernardino Valle substitution: Fred Zaragoza for Jakob Salinas. | ||
| 48:34 | Corner kick by San Bernardino Valle Jesus Jaime-Gutierre [48:34]. | ||
| 49:41 | Shot by San Bernardino Valle Victor Garcia, High. | ||
| 50:58 | Offside against Palomar. | ||
| 51:43 | Corner kick by San Bernardino Valle Jesus Jaime-Gutierre [51:43]. | ||
| 51:49 | Corner kick by San Bernardino Valle Jesus Jaime-Gutierre [51:49]. | ||
| 52:05 | Header Shot by San Bernardino Valle Franco Ramirez, Save (by goalie) Jaime Fournier. | ||
| 52:25 | Corner kick by San Bernardino Valle Jesus Jaime-Gutierre [52:25]. | ||
| Foul on San Bernardino Valle. | |||
| 53:38 | Offside against Palomar. | ||
| 54:22 | Shot by San Bernardino Valle Jesus Jaime-Gutierre, Save (by goalie) Jaime Fournier. | ||
| 54:47 | Corner kick by San Bernardino Valle Fidel Raya III [54:47]. | ||
| 55:16 | Corner kick by San Bernardino Valle Fidel Raya III [55:16]. | ||
| 55:41 | Substitution!San Bernardino Valle substitution: Alfredo Moreira for Franco Ramirez. | ||
| Foul on San Bernardino Valle. | |||
| 58:34 | Goal!GOAL by San Bernardino Valle Fred Zaragoza, Assist by Alfredo Moreira * ( 2 - 1 ) |
||
| 58:36 | Substitution!San Bernardino Valle substitution: Jakob Salinas for Victor Garcia. | ||
| 58:36 | Substitution!Palomar substitution: Miguel Valladolid for Michael McInerny. | ||
| 58:36 | Substitution!Palomar substitution: Will Maduekwe for Alex Ceja. | ||
| 58:36 | Substitution!Palomar substitution: Alejandro Ramos for Jiovani Molinero. | ||
| 60:17 | Substitution!San Bernardino Valle substitution: Andrew Quiroz for Javier Rodriguez. | ||
| 60:17 | Substitution!San Bernardino Valle substitution: Esteban Valles for Jonathan Bonilla. | ||
| 60:53 | Shot by San Bernardino Valle Jakob Salinas, Blocked. | ||
| 61:01 | Corner kick by San Bernardino Valle Jakob Salinas [61:01]. | ||
| 61:19 | Shot by San Bernardino Valle Jesus Jaime-Gutierre, Defensive Save by Will Maduekwe. | ||
| 61:35 | Corner kick by San Bernardino Valle Jesus Jaime-Gutierre [61:35]. | ||
| 62:01 | Goal!GOAL by San Bernardino Valle Jakob Salinas, Assist by Tony Vallejo and Team * ( 2 - 2 ) |
||
| Foul on San Bernardino Valle. | |||
| 66:08 | Shot by Palomar Will Maduekwe, Save (by goalie) Carlos Murillo. | ||
| 66:44 | Substitution!San Bernardino Valle substitution: Raymundo Zuniga for Jesus Jaime-Gutierre. | ||
| Foul on San Bernardino Valle. | |||
| 67:30 | Substitution!San Bernardino Valle substitution: Lance Diaz II for Tony Vallejo. | ||
| 68:20 | Shot by Palomar Tyler Kovacs, Save (by goalie) Carlos Murillo. | ||
| 68:27 | Corner kick by Palomar Joel Loera [68:27]. | ||
| 70:17 | Offside against San Bernardino Valle. | ||
| 70:46 | Offside against Palomar. | ||
| 72:13 | Substitution!San Bernardino Valle substitution: Jonathan Bonilla for Esteban Valles. | ||
| 72:13 | Substitution!San Bernardino Valle substitution: Noe Granillo for Fred Zaragoza. | ||
| 73:43 | Substitution!San Bernardino Valle substitution: Fidel Raya III for Jorge Moreno Jr.. | ||
| Foul on San Bernardino Valle. | |||
| 75:26 | Shot by Palomar Yoel Sanchez, Wide Right. | ||
| 75:58 | Offside against San Bernardino Valle. | ||
| 76:39 | Shot by San Bernardino Valle Raymundo Zuniga, High. | ||
| 76:51 | Substitution!Palomar substitution: Anthony Maldonado for Anthony Lew. | ||
| Foul on Palomar. | |||
| 77:50 | Substitution!San Bernardino Valle substitution: Tony Vallejo for Alfredo Moreira. | ||
| 78:45 | Goal!GOAL by San Bernardino Valle Andrew Quiroz, Assist by Jonathan Bonilla * ( 2 - 3 ) |
||
| 78:45 | Substitution!San Bernardino Valle substitution: Fred Zaragoza for Lance Diaz II. | ||
| 78:52 | Yellow card on San Bernardino Valle Raymundo Zuniga. | ||
| 79:24 | Substitution!San Bernardino Valle substitution: Eli Arzate for Andrew Quiroz. | ||
| 80:04 | Shot by San Bernardino Valle Jonathan Bonilla, High. | ||
| 80:32 | Goal!GOAL by San Bernardino Valle Fred Zaragoza, Assist by Raymundo Zuniga and Team * ( 2 - 4 ) |
||
| 80:32 | Substitution!San Bernardino Valle substitution: Emilio Lopez for Raymundo Zuniga. | ||
| 81:10 | Substitution!Palomar substitution: Abraham Coronel for Joel Loera. | ||
| Foul on San Bernardino Valle. | |||
| 82:10 | Shot by Palomar Yoel Sanchez, Save (by goalie) Carlos Murillo. | ||
| Foul on Palomar. | |||
| 83:04 | Corner kick by San Bernardino Valle Jakob Salinas [83:04]. | ||
| 83:47 | Substitution!San Bernardino Valle substitution: Franco Ramirez for Tony Vallejo. | ||
| 83:47 | Substitution!San Bernardino Valle substitution: Javier Rodriguez for Jakob Salinas. | ||
| Foul on San Bernardino Valle. | |||
| 85:55 | Shot by Palomar Yoel Sanchez, Save (by goalie) Carlos Murillo. | ||
| 88:04 | Shot by San Bernardino Valle Fred Zaragoza, Wide Left. | ||
| Palomar 21 left game due to injury | |||
| -- End of 2nd Period -- | |||
| back to top | |||

