MiraCosta at Palomar October 13, 2017
Box Score
MiraCosta
Palomar
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Seth Ketterer | 0 | 0 | 0 | 0 | 0 |
| 1 - Eric Barajas | 0 | 1 | 0 | 0 | 0 |
| 2 - Colin Baehman | 0 | 1 | 1 | 0 | 0 |
| 6 - Fernando Martinez | 0 | 0 | 0 | 0 | 0 |
| 7 - Arturo Rocha | 0 | 2 | 0 | 1 | 0 |
| 8 - Michael Cruz | 0 | 0 | 0 | 0 | 0 |
| 9 - Rafael Carmeiro | 0 | 1 | 0 | 0 | 0 |
| 12 - Edgar Martinez | 0 | 0 | 0 | 0 | 0 |
| 13 - Dagoberto Dominguez | 0 | 3 | 1 | 0 | 0 |
| 16 - Byron Rivera | 0 | 0 | 0 | 0 | 0 |
| 18 - Matt Short - Yellow card 75:00 | 0 | 0 | 0 | 0 | 0 |
| 21 - Johnny Verde | 0 | 0 | 0 | 0 | 0 |
| 22 - Joseph Kicko | 0 | 0 | 0 | 0 | 0 |
| 24 - Grant Saucerman | 0 | 0 | 0 | 0 | 0 |
| 25 - Cooper Higgins | 0 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 9 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jaime Fournier - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Alex Ceja - db | 0 | 0 | 0 | 0 | 0 |
| 3 - Anthony Lew - b | 0 | 0 | 0 | 0 | 0 |
| 4 - Augustin Lara | 0 | 0 | 0 | 0 | 0 |
| 7 - Alejandro Ramos | 0 | 0 | 0 | 0 | 0 |
| 8 - Aaron Garcia - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Michael McInerny | 0 | 0 | 1 | 0 | 0 |
| 11 - Kevin Granados - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Tyler Kovacs - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Angel Flores - b | 0 | 0 | 0 | 0 | 0 |
| 16 - Joel Loera - m - Yellow card 83:00 | 0 | 0 | 0 | 1 | 0 |
| 17 - Yoel Sanchez - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Miguel Valladolid | 0 | 0 | 0 | 0 | 0 |
| 20 - Aaron Proulx - b | 0 | 0 | 0 | 1 | 0 |
| 24 - Edgar Oliveros | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Seth Ketterer | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jaime Fournier | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MiraCosta
2nd
|
65:00 | Colin Baehman (Arturo Rocha) | 1 - 0 |
|
Palomar
2nd
|
73:00 | Michael McInerny (Aaron Proulx & Joel Loera) - corner kick | 1 - 1 |
|
MiraCosta
2nd
|
81:00 | Dagoberto Dominguez (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
MiraCosta
2nd
|
75:00 | Yellow card - Matt Short |
|
MiraCosta
2nd
|
83:00 | Yellow card - Joel Loera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| Date/Time: | October 13, 2017 - 3:00 PM |
|---|---|
| Location: | Minkoff Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Scott Cathcart |

