Santa Monica at Palomar September 6, 2018
Box Score
Santa Monica
Palomar
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Aydin Kose - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Berke Basar | 0 | 0 | 0 | 0 | 0 |
| 3 - Ruben Soria | 0 | 0 | 0 | 0 | 0 |
| 4 - Cesar Oliva | 1 | 0 | 0 | 0 | 0 |
| 5 - Alec Mclendon | 0 | 0 | 0 | 0 | 0 |
| 6 - Luis Hernandez | 0 | 0 | 0 | 0 | 0 |
| 7 - Narciso Cervantes | 3 | 0 | 1 | 0 | 0 |
| 8 - Erwin Arriaga | 1 | 0 | 0 | 0 | 0 |
| 9 - Cyrille Njomo - m | 2 | 0 | 1 | 1 | 0 |
| 10 - Juan Torres | 2 | 0 | 0 | 1 | 0 |
| 11 - Yoel Cohavy - d | 2 | 0 | 0 | 2 | 0 |
| 12 - Daniel Colindres | 0 | 0 | 0 | 0 | 0 |
| 13 - Ludovico Riviello | 2 | 0 | 0 | 0 | 0 |
| 14 - Eto Atiabet | 2 | 0 | 2 | 0 | 0 |
| 16 - Jaylen Erhahon | 1 | 0 | 0 | 0 | 0 |
| 18 - Kevin Negrete | 0 | 0 | 0 | 0 | 0 |
| 19 - Juan Vargas | 0 | 0 | 0 | 0 | 0 |
| 20 - Jesus Farias | 0 | 0 | 0 | 0 | 0 |
| 21 - Edwin Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 22 - Nigel Davis | 0 | 0 | 0 | 0 | 0 |
| 24 - Kota Nakayama | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 4 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jaime Fournier | 0 | 0 | 0 | 0 | 0 |
| 2 - Jessi Piazza - b - Yellow card 43:00 | 0 | 0 | 0 | 0 | 0 |
| 3 - Vance Bartelt | 0 | 0 | 0 | 0 | 0 |
| 4 - Chandler Dittloff - b | 0 | 0 | 0 | 0 | 0 |
| 5 - Sadi Arzo | 0 | 0 | 0 | 0 | 0 |
| 6 - Seth Murphy | 0 | 0 | 0 | 0 | 0 |
| 7 - Aaron Garcia - f | 0 | 0 | 0 | 0 | 0 |
| 8 - Anderson Kinsey - b | 0 | 0 | 0 | 0 | 0 |
| 9 - Bryan Covarrubias | 0 | 0 | 0 | 0 | 0 |
| 10 - Tyler Eldridge - f | 0 | 0 | 0 | 0 | 0 |
| 11 - Edy Saucedo | 0 | 0 | 0 | 0 | 0 |
| 12 - Chris Alvarado | 0 | 0 | 0 | 0 | 0 |
| 13 - Derek Sur - b | 0 | 0 | 0 | 0 | 0 |
| 14 - Joseph Renteria - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Kevin Barba | 0 | 0 | 0 | 0 | 0 |
| 17 - Devon Honeycutt - b | 0 | 0 | 0 | 0 | 0 |
| 18 - Jose Pamatz - Yellow card 87:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Tony Girgis | 0 | 0 | 0 | 0 | 0 |
| 22 - Simon Rizo - f | 0 | 0 | 0 | 0 | 0 |
| 24 - Juan Beristain - m | 0 | 0 | 0 | 0 | 0 |
| 26 - Daniel Bukari - g | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Aydin Kose | 4 | 0 | 4 | 80:00 | |
| 18 - Kevin Negrete | 1 | 0 | 1 | 10:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jaime Fournier | 3 | 3 | 0 | 45:00 | |
| 26 - Daniel Bukari | 1 | 1 | 0 | 45:00 | |
| TOTALS | 4 | 4 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Monica
1st
|
28:00 | Narciso Cervantes (Juan Torres) | 1 - 0 |
|
Santa Monica
2nd
|
52:00 | Cyrille Njomo (Yoel Cohavy) | 2 - 0 |
|
Santa Monica
2nd
|
73:00 | Eto Atiabet (Yoel Cohavy) | 3 - 0 |
|
Santa Monica
2nd
|
75:00 | Eto Atiabet (Cyrille Njomo) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Santa Monica
1st
|
43:00 | Yellow card - Jessi Piazza |
|
Santa Monica
2nd
|
87:00 | Yellow card - Jose Pamatz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Monica | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| Date/Time: | September 6, 2018 - 3:00 PM |
|---|---|
| Location: | Minkoff Field |
| Game Length: | 2:00 |
| Attendance: | 45 |
| Scorer: | Scott Cathcart |
Play By Play
Periods:
| 0:00 | Daniel Bukari at goalie for Palomar. | ||
| 0:00 | Aydin Kose at goalie for Santa Monica. | ||
| -- End of 1st Period -- | |||
| back to top | |||

