Southwestern at Palomar October 16, 2018
Box Score
Southwestern
Palomar
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Christian Lupercio | 0 | 0 | 0 | 0 | 0 |
| 3 - David Forde | 0 | 0 | 0 | 0 | 0 |
| 8 - Kyo Adachi | 0 | 0 | 0 | 0 | 0 |
| 9 - Juan Almaraz | 0 | 0 | 0 | 0 | 0 |
| 10 - Arthur Zertuche | 0 | 0 | 0 | 0 | 0 |
| 11 - Soya Shimura | 0 | 0 | 0 | 0 | 0 |
| 14 - Abraham Negrete | 0 | 0 | 0 | 0 | 0 |
| 15 - Mark Bengel | 0 | 0 | 0 | 0 | 0 |
| 16 - Juan Gutierrez | 0 | 0 | 0 | 0 | 0 |
| 17 - Christian Velasco | 0 | 0 | 0 | 0 | 0 |
| 18 - Hamadi Musa | 0 | 0 | 0 | 0 | 0 |
| 19 - Juventino Garcia Lopez | 0 | 0 | 0 | 0 | 0 |
| 20 - Ivan Ramos | 0 | 0 | 1 | 0 | 0 |
| 21 - Rex Gutierrez-Gandara | 0 | 0 | 0 | 0 | 0 |
| 22 - David Flores | 0 | 0 | 0 | 0 | 0 |
| 25 - Avner Bohon | 0 | 0 | 0 | 0 | 0 |
| 26 - Jehova Torres | 0 | 0 | 0 | 0 | 0 |
| 27 - Luis De La Rosa | 0 | 0 | 2 | 0 | 0 |
| 28 - Luis Sanchez | 0 | 0 | 0 | 0 | 0 |
| 34 - Andres Corona | 0 | 0 | 0 | 0 | 0 |
| 35 - Ismael Solis | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 11 | 6 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jaime Fournier | 0 | 0 | 0 | 0 | 0 |
| 2 - Jessi Piazza - b | 0 | 0 | 2 | 1 | 0 |
| 3 - Vance Bartelt - m | 0 | 0 | 0 | 0 | 0 |
| 4 - Chandler Dittloff - b | 0 | 0 | 2 | 0 | 0 |
| 5 - Sadi Arzo - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Seth Murphy - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Anderson Kinsey - b | 0 | 0 | 0 | 0 | 0 |
| 9 - Bryan Covarrubias - f | 0 | 0 | 0 | 1 | 0 |
| 10 - Tyler Eldridge | 0 | 0 | 1 | 0 | 0 |
| 13 - Derek Sur - b | 0 | 0 | 0 | 2 | 0 |
| 14 - Joseph Renteria - Yellow card 39:00 | 0 | 0 | 1 | 1 | 0 |
| 15 - Kevin Barba - b | 0 | 0 | 0 | 0 | 0 |
| 17 - Devon Honeycutt | 0 | 0 | 0 | 0 | 0 |
| 18 - Jose Pamatz | 0 | 0 | 0 | 0 | 0 |
| 22 - Simon Rizo - f | 0 | 0 | 0 | 1 | 0 |
| 26 - Daniel Bukari - g | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 0 | 6 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Ismael Solis | 6 | 6 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jaime Fournier | 3 | 3 | 0 | 20:00 | |
| 26 - Daniel Bukari | 0 | 0 | 0 | 70:00 | |
| TOTALS | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Palomar
2nd
|
50:00 | Jessi Piazza (unassisted) - PK | 0 - 1 |
|
Palomar
2nd
|
53:00 | Tyler Eldridge (Jessi Piazza) | 0 - 2 |
|
Palomar
2nd
|
59:00 | Jessi Piazza (Simon Rizo & Derek Sur) - Corner Kick | 0 - 3 |
|
Palomar
2nd
|
61:00 | Chandler Dittloff (Derek Sur) | 0 - 4 |
|
Palomar
2nd
|
70:00 | Chandler Dittloff (Joseph Renteria) | 0 - 5 |
|
Southwestern
2nd
|
78:00 | Ivan Ramos (unassisted) | 1 - 5 |
|
Southwestern
2nd
|
79:00 | Luis De La Rosa (unassisted) | 2 - 5 |
|
Southwestern
2nd
|
80:00 | Luis De La Rosa (unassisted) | 3 - 5 |
|
Palomar
2nd
|
81:00 | Joseph Renteria (Bryan Covarrubias) | 3 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Palomar
1st
|
39:00 | Yellow card - Joseph Renteria |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 3 | 7 | 10 |
| Palomar | 2 | 9 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 2 | 1 | 3 |
| Palomar | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| Date/Time: | October 16, 2018 - 3:00 PM |
|---|---|
| Location: | Minkoff Field |
| Game Length: | 2:00 |
| Attendance: | 50 |
| Scorer: | Scott Cathcart |

