Imperial Valley at Palomar November 2, 2018
Box Score
Imperial Valley
Palomar
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 4 - JORGE CARVAJAL | 1 | 0 | 0 | 0 | 0 |
| 6 - NICHOLAS TORRES | 0 | 0 | 0 | 0 | 0 |
| 7 - ALFREDO VEGA | 0 | 0 | 0 | 0 | 0 |
| 9 - VICENTE CAMPOS | 0 | 0 | 0 | 0 | 0 |
| 11 - SAUL SANCHEZ | 2 | 0 | 0 | 0 | 0 |
| 12 - DANIEL QUIROZ | 2 | 0 | 0 | 0 | 0 |
| 15 - DAVID RODRIGUEZ | 1 | 0 | 0 | 0 | 0 |
| 16 - ANTHONY MONDRAGON | 0 | 0 | 0 | 0 | 0 |
| 18 - ROBERT FERNANDEZ | 0 | 0 | 0 | 0 | 0 |
| 20 - ALAN ROA | 0 | 0 | 0 | 0 | 0 |
| 21 - ANDY ROJAS | 0 | 0 | 0 | 0 | 0 |
| 23 - JESUS NIEBLA | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Caleb Daza - g | 0 | 0 | 0 | 0 | 0 |
| 1 - Jaime Fournier | 0 | 0 | 0 | 0 | 0 |
| 3 - Vance Bartelt - m | 0 | 0 | 0 | 0 | 0 |
| 4 - Chandler Dittloff | 0 | 0 | 0 | 1 | 0 |
| 5 - Sadi Arzo - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Seth Murphy - m | 0 | 0 | 0 | 2 | 0 |
| 7 - Aaron Garcia - f | 0 | 0 | 2 | 0 | 0 |
| 8 - Anderson Kinsey - b | 0 | 0 | 0 | 0 | 0 |
| 9 - Bryan Covarrubias - f | 0 | 0 | 2 | 1 | 0 |
| 10 - Tyler Eldridge - f | 0 | 0 | 3 | 1 | 0 |
| 12 - Chris Alvarado - b | 0 | 0 | 0 | 0 | 0 |
| 13 - Derek Sur - b | 0 | 0 | 0 | 0 | 0 |
| 15 - Kevin Barba - b | 0 | 0 | 0 | 0 | 0 |
| 17 - Devon Honeycutt | 0 | 0 | 0 | 0 | 0 |
| 18 - Jose Pamatz | 0 | 0 | 0 | 0 | 0 |
| 22 - Simon Rizo | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 7 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 7 - ALFREDO VEGA | 3 | 3 | 0 | 45:00 | |
| 15 - DAVID RODRIGUEZ | 4 | 4 | 0 | 45:00 | |
| TOTALS | 7 | 7 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Caleb Daza | 0 | 0 | 0 | 45:00 | |
| 1 - Jaime Fournier | 0 | 0 | 0 | 45:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Palomar
1st
|
1:00 | Tyler Eldridge (Bryan Covarrubias) | 0 - 1 |
|
Palomar
1st
|
3:00 | Bryan Covarrubias (Tyler Eldridge) | 0 - 2 |
|
Palomar
1st
|
27:00 | Tyler Eldridge (Seth Murphy) | 0 - 3 |
|
Palomar
2nd
|
56:00 | Bryan Covarrubias (Seth Murphy) | 0 - 4 |
|
Palomar
2nd
|
61:00 | Aaron Garcia (unassisted) | 0 - 5 |
|
Palomar
2nd
|
70:00 | Aaron Garcia (Chandler Dittloff) | 0 - 6 |
|
Palomar
2nd
|
82:00 | Tyler Eldridge (unassisted) - Penalty Kick | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Imperial Valley | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| Date/Time: | November 2, 2018 - 3:00 PM |
|---|---|
| Location: | Minkoff Field |
| Game Length: | 2:00 |
| Attendance: | 25 |
| Scorer: | Scott Cathcart |

