Cosumnes River at Palomar September 20, 2019
Box Score
Cosumnes River
Palomar
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alecxis Jacobo-Trejo | 0 | 0 | 0 | 0 | 0 |
| 3 - Bradley Moorehouse - Yellow card 35:00 | 0 | 0 | 0 | 0 | 0 |
| 5 - Nicholas Azevedo | 0 | 0 | 0 | 0 | 0 |
| 6 - Johan Rodriguez | 2 | 0 | 1 | 0 | 0 |
| 7 - Roberto Carlos Plasencia | 2 | 0 | 1 | 0 | 0 |
| 8 - Julio Leal - Yellow card 70:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Roy Rangel | 3 | 0 | 0 | 0 | 0 |
| 12 - Andrew Covert | 2 | 0 | 0 | 0 | 0 |
| 17 - Anthony Chavez | 0 | 0 | 0 | 0 | 0 |
| 19 - Jack Hikido | 0 | 0 | 0 | 0 | 0 |
| 20 - Kong Vang | 0 | 0 | 0 | 0 | 0 |
| 25 - Daniel Ortiz | 0 | 0 | 0 | 0 | 0 |
| 26 - Garrett Edwards | 0 | 0 | 0 | 0 | 0 |
| 27 - Peyton Montiel - Yellow card 60:00 | 1 | 0 | 0 | 0 | 0 |
| 28 - Arturo Estrada | 2 | 0 | 1 | 0 | 0 |
| TM - Team | 7 | 5 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Caleb Daza - g | 0 | 0 | 0 | 0 | 0 |
| 2 - Devin Fenley | 0 | 0 | 0 | 0 | 0 |
| 3 - Jessi Piazza | 0 | 0 | 1 | 0 | 0 |
| 4 - Bryan Covarrubias | 0 | 0 | 0 | 0 | 0 |
| 5 - Luis Escoto | 0 | 0 | 0 | 0 | 0 |
| 7 - Robert Jeffers - Yellow card 42:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Anderson Kinsey | 0 | 0 | 0 | 0 | 0 |
| 9 - Arturo Soltero - f | 0 | 0 | 1 | 0 | 0 |
| 10 - Tyler Eldridge | 0 | 0 | 0 | 1 | 0 |
| 11 - Henrique Rubim | 0 | 0 | 0 | 0 | 0 |
| 12 - Chris Alvarado - Yellow card 26:00 | 0 | 0 | 0 | 0 | 0 |
| 13 - John Bernal - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Juan Rosales | 0 | 0 | 0 | 0 | 0 |
| 17 - Seth Murphy - m | 0 | 0 | 1 | 0 | 0 |
| 18 - Shem Nikiza - Yellow card 69:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - Jacob Stutzman - m - Yellow card 33:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Christian Bahena - m - Yellow card 32:00 | 0 | 0 | 1 | 1 | 0 |
| 21 - Joseph Torres | 0 | 0 | 0 | 0 | 0 |
| 23 - Mario Lopez | 0 | 0 | 0 | 0 | 0 |
| 24 - Alec Hooper | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alecxis Jacobo-Trejo | 4 | 4 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caleb Daza | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Palomar
1st
|
2:00 | Christian Bahena (unassisted) | 0 - 1 |
|
Palomar
1st
|
8:00 | Arturo Soltero (unassisted) - Direct Free Kick | 0 - 2 |
|
Palomar
1st
|
13:00 | Jessi Piazza (Christian Bahena) | 0 - 3 |
|
Cosumnes River
1st
|
27:00 | Roberto Carlos Plase (unassisted) - Penalty Kick | 1 - 3 |
|
Cosumnes River
1st
|
42:00 | Johan Rodriguez (unassisted) | 2 - 3 |
|
Palomar
2nd
|
56:00 | Seth Murphy (Tyler Eldridge) | 2 - 4 |
|
Cosumnes River
2nd
|
58:00 | Arturo Estrada (unassisted) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Cosumnes River
1st
|
26:00 | Yellow card - Chris Alvarado |
|
Cosumnes River
1st
|
32:00 | Yellow card - Christian Bahena |
|
Cosumnes River
1st
|
33:00 | Yellow card - Jacob Stutzman |
|
Cosumnes River
1st
|
35:00 | Yellow card - Bradley Moorehouse |
|
Cosumnes River
1st
|
42:00 | Yellow card - Robert Jeffers |
|
Cosumnes River
2nd
|
60:00 | Yellow card - Peyton Montiel |
|
Cosumnes River
2nd
|
69:00 | Yellow card - Shem Nikiza |
|
Cosumnes River
2nd
|
70:00 | Yellow card - Julio Leal |
|
Cosumnes River
2nd
|
75:00 | Yellow card - Ian Gomez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 5 | 5 | 10 |
| Palomar | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 1 | 1 | 2 |
| Palomar | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 2 | 4 | 6 |
| Palomar | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cosumnes River | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| Date/Time: | September 20, 2019 - 7:00 PM |
|---|---|
| Location: | Minkoff Field |
| Game Length: | 1:45 |
| Attendance: | 150 |
| Scorer: | Cara Heise |

