Southwestern at Palomar October 25, 2019
Box Score
Southwestern
Palomar
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ivan Lopez | 0 | 0 | 1 | 0 | 0 |
| 3 - Anthony Mendoza - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 4 - Angel Ricardo Patino | 0 | 0 | 0 | 0 | 0 |
| 5 - Soya Simura | 0 | 0 | 0 | 1 | 0 |
| 8 - Kyo Adachi | 0 | 0 | 0 | 0 | 0 |
| 9 - Kenneth Centella - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 11 - Adrian Reyes - Yellow card 0:00 | 0 | 0 | 0 | 1 | 0 |
| 13 - David Romo | 0 | 0 | 0 | 0 | 0 |
| 14 - Abarham Negrete - Yellow card 0:00 | 0 | 0 | 1 | 0 | 0 |
| 16 - Jonathan Landis | 0 | 0 | 0 | 0 | 0 |
| 19 - Francisco Moreno | 0 | 0 | 0 | 0 | 0 |
| 21 - Juventino Garcia Lopez | 0 | 0 | 0 | 0 | 0 |
| 22 - Hayden Segovia N. | 0 | 0 | 0 | 0 | 0 |
| 25 - Luis Sanchez | 0 | 0 | 0 | 0 | 0 |
| 26 - Juan Torres | 0 | 0 | 0 | 0 | 0 |
| 28 - Sergio Alarid | 0 | 0 | 0 | 0 | 0 |
| 35 - Jonathan Ledon | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Caleb Daza - g | 0 | 0 | 0 | 0 | 0 |
| 3 - Jessi Piazza | 0 | 0 | 0 | 0 | 0 |
| 7 - Robert Jeffers - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Anderson Kinsey | 0 | 0 | 0 | 0 | 0 |
| 9 - Arturo Soltero - f | 0 | 0 | 2 | 0 | 0 |
| 10 - Tyler Eldridge | 0 | 0 | 0 | 0 | 0 |
| 13 - John Bernal - m | 0 | 0 | 0 | 0 | 0 |
| 14 - Andy Zazueta | 0 | 0 | 0 | 0 | 0 |
| 17 - Seth Murphy - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Shem Nikiza - f - Yellow card 87:00 - Yellow card 90:00 - Red card 90:00 | 0 | 0 | 0 | 1 | 0 |
| 19 - Jacob Stutzman | 0 | 0 | 0 | 0 | 0 |
| 20 - Christian Bahena - m | 0 | 0 | 0 | 1 | 0 |
| 21 - Joseph Torres | 0 | 0 | 0 | 0 | 0 |
| 22 - Chandler Dittloff | 0 | 0 | 0 | 0 | 0 |
| 23 - Mario Lopez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Jonathan Ledon | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caleb Daza | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Palomar
1st
|
9:00 | Arturo Soltero (Shem Nikiza) | 0 - 1 |
|
Southwestern
2nd
|
60:00 | Ivan Lopez (Soya Simura) | 1 - 1 |
|
Palomar
2nd
|
82:00 | Arturo Soltero (Christian Bahena) | 1 - 2 |
|
Southwestern
2nd
|
90:00 | Abarham Negrete (Adrian Reyes) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Southwestern
1st
|
0:00 | Yellow card - Kenneth Centella |
|
Southwestern
1st
|
0:00 | Yellow card - Anthony Mendoza |
|
Southwestern
1st
|
0:00 | Yellow card - Adrian Reyes |
|
Southwestern
1st
|
0:00 | Yellow card - Abarham Negrete |
|
Southwestern
2nd
|
87:00 | Yellow card - Shem Nikiza |
|
Southwestern
2nd
|
90:00 | Yellow card - Shem Nikiza |
|
Southwestern
2nd
|
90:00 | Red card - Shem Nikiza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| Date/Time: | October 25, 2019 - 3:00 PM |
|---|---|
| Location: | Minkoff Field |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Cara Heise |

