MiraCosta at Palomar November 15, 2019
Box Score
MiraCosta
Palomar
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Seth Ketterer | 0 | 0 | 0 | 0 | 0 |
| 3 - Scott Jones | 0 | 0 | 0 | 0 | 0 |
| 4 - Marley Arreola | 0 | 0 | 0 | 0 | 0 |
| 5 - Fernando Martinez - Yellow card 0:00 - Red card 0:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Cole Simes | 0 | 0 | 1 | 1 | 0 |
| 10 - Pedro Mercado | 0 | 0 | 0 | 0 | 0 |
| 12 - Jose Sanchez | 0 | 0 | 0 | 1 | 0 |
| 13 - Manuell Kariuki | 0 | 0 | 0 | 0 | 0 |
| 14 - Liam Filler | 0 | 0 | 1 | 0 | 0 |
| 15 - Jovanhy Martinez | 0 | 0 | 0 | 0 | 0 |
| 18 - Andrew Kleszewski | 0 | 0 | 0 | 0 | 0 |
| 19 - Andy Valencia Garzon | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Caleb Daza - g | 0 | 0 | 0 | 0 | 0 |
| 3 - Jessi Piazza - Red card 90:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Robert Jeffers | 0 | 0 | 0 | 0 | 0 |
| 8 - Anderson Kinsey - Yellow card 70:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Arturo Soltero - Red card 90:00 | 0 | 0 | 2 | 0 | 0 |
| 10 - Tyler Eldridge - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Chris Alvarado | 0 | 0 | 0 | 0 | 0 |
| 13 - John Bernal - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Seth Murphy - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Shem Nikiza - f | 0 | 0 | 0 | 0 | 0 |
| 20 - Christian Bahena - m - Red card 90:00 | 0 | 0 | 0 | 1 | 0 |
| 21 - Joseph Torres | 0 | 0 | 0 | 0 | 0 |
| 22 - Chandler Dittloff | 0 | 0 | 0 | 0 | 0 |
| 23 - Mario Lopez - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Seth Ketterer | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caleb Daza | 3 | 3 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Palomar
1st
|
32:00 | Arturo Soltero (Christian Bahena) | 0 - 1 |
|
MiraCosta
1st
|
43:00 | Liam Filler (Jose Sanchez) - Corner Kick | 1 - 1 |
|
Palomar
2nd
|
61:00 | Arturo Soltero (unassisted) - Penalty Kick | 1 - 2 |
|
MiraCosta
2nd
|
82:00 | Cole Simes (unassisted) - Penalty Kick | 2 - 2 |
|
MiraCosta
2nd
|
83:00 | Omar Diaz (Cole Simes) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
MiraCosta
1st
|
0:00 | Yellow card - Fernando Martinez |
|
MiraCosta
1st
|
0:00 | Red card - Fernando Martinez |
|
MiraCosta
2nd
|
70:00 | Yellow card - Anderson Kinsey |
|
MiraCosta
2nd
|
90:00 | Red card - Christian Bahena |
|
MiraCosta
2nd
|
90:00 | Red card - Jessi Piazza |
|
MiraCosta
2nd
|
90:00 | Red card - Arturo Soltero |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| Date/Time: | November 15, 2019 - 3:00 PM |
|---|---|
| Location: | Minkoff Field |
| Game Length: | 2:00 |
| Attendance: | 80 |
| Scorer: | Cara Heise |

