Southwestern at Palomar October 1, 2021
Box Score
Southwestern
Palomar
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Rene Sanchez F. - d/m | 0 | 0 | 0 | 0 | 0 |
| 3 - Michael Vallejo - d/m | 0 | 0 | 0 | 0 | 0 |
| 5 - Santiago Cabrera - d/m - Yellow card 45:00 | 0 | 0 | 0 | 0 | 0 |
| 8 - Ulises Camarillo - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Qais Bader - f - Yellow card 64:00 | 0 | 0 | 1 | 0 | 0 |
| 10 - Gerardo Estrada - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Armando Valencia - d/f | 0 | 0 | 0 | 0 | 0 |
| 13 - Samson Jean Pierre - d/m | 0 | 0 | 1 | 0 | 0 |
| 16 - Hayden Taylor Segovi - d/m | 0 | 0 | 0 | 0 | 0 |
| 18 - Hezekiah Brown - m | 0 | 0 | 0 | 0 | 0 |
| 19 - Francisco Moreno - d/f | 0 | 0 | 0 | 0 | 0 |
| 22 - Hamadi Musa - m/f | 0 | 0 | 0 | 0 | 0 |
| 23 - David Romo - m/f | 0 | 0 | 0 | 0 | 0 |
| 24 - Adrian Reyes - m/f | 0 | 0 | 0 | 0 | 0 |
| 29 - Diego Nunez - d/f | 0 | 0 | 0 | 0 | 0 |
| 30 - Roberto Escalante - m/f - Yellow card 75:00 | 0 | 0 | 0 | 0 | 0 |
| 35 - Jonathan Ledon - goalkeeper | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Wyatt Oldenburg - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Genis Figueras | 0 | 0 | 0 | 0 | 0 |
| 3 - Henry Galindo | 0 | 0 | 0 | 0 | 0 |
| 4 - Joseph Torres - b | 0 | 0 | 0 | 0 | 0 |
| 5 - Eddie Villagrana - m | 0 | 0 | 0 | 0 | 0 |
| 6 - Vince Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 7 - Robert Jeffers - m | 0 | 0 | 0 | 0 | 0 |
| 8 - Thomas Marques - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Mario Lopez - f - Yellow card 90:00 | 2 | 2 | 1 | 0 | 0 |
| 10 - John Bernal | 0 | 0 | 0 | 0 | 0 |
| 12 - Josef Duenas - b | 0 | 0 | 0 | 0 | 0 |
| 14 - Brian Ojeda - b | 0 | 0 | 0 | 0 | 0 |
| 16 - Juan Rosales - Yellow card 52:00 | 0 | 0 | 0 | 0 | 0 |
| 17 - Seiwa Kawano - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Sal Godoy | 0 | 0 | 0 | 0 | 0 |
| 19 - Jacob Stutzman | 2 | 0 | 0 | 0 | 0 |
| 21 - Jose Mondragon - b | 0 | 0 | 0 | 0 | 0 |
| 23 - Alex Cisneros | 3 | 1 | 0 | 0 | 0 |
| 24 - Dustin Vena | 1 | 0 | 0 | 0 | 0 |
| 25 - David Cruz - b | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 35 - Jonathan Ledon | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Wyatt Oldenburg | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Southwestern
1st
|
0:00 | Qais Bader (unassisted) | 1 - 0 |
|
Southwestern
1st
|
0:00 | Samson Jean Pierre (unassisted) | 2 - 0 |
|
Palomar
1st
|
3:00 | Mario Lopez (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Palomar
1st
|
45:00 | Yellow card - Santiago Cabrera |
|
Palomar
2nd
|
52:00 | Yellow card - Juan Rosales |
|
Palomar
2nd
|
64:00 | Yellow card - Qais Bader |
|
Palomar
2nd
|
75:00 | Yellow card - Roberto Escalante |
|
Palomar
2nd
|
90:00 | Yellow card - Mario Lopez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwestern | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| Date/Time: | October 1, 2021 - 12:30 PM |
|---|---|
| Location: | Palomar College |
| Stadium: | Minkoff Field |
| Game Length: | 1:50 |
| Attendance: | 30 |
| Scorer: | Cara Heise |

