San Diego City at Palomar November 9, 2021
Box Score
San Diego City
Palomar
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Manuel Rodriguez | 0 | 0 | 1 | 0 | 0 |
| 7 - Michael Medina | 0 | 0 | 0 | 0 | 0 |
| 9 - Brandon Martinez | 0 | 0 | 0 | 0 | 0 |
| 10 - Mario Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 11 - Fadi Henry | 0 | 0 | 0 | 0 | 0 |
| 12 - Cristian Penaloza | 0 | 0 | 0 | 0 | 0 |
| 14 - Javier Monarrez | 0 | 0 | 0 | 0 | 0 |
| 15 - Juan Balandrano | 0 | 0 | 0 | 1 | 0 |
| 17 - Melvin Alvarado | 0 | 0 | 0 | 0 | 0 |
| 23 - Roberto Perez | 0 | 0 | 0 | 0 | 0 |
| 98 - Noah Bozinovic - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Wyatt Oldenburg - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Henry Galindo - b | 1 | 0 | 0 | 0 | 0 |
| 4 - Joseph Torres - Yellow card 89:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Robert Jeffers - m - Yellow card 26:00 | 1 | 0 | 0 | 1 | 0 |
| 8 - Thomas Marques - m | 1 | 0 | 0 | 1 | 0 |
| 9 - Mario Lopez - f | 2 | 0 | 0 | 0 | 0 |
| 12 - Josef Duenas - b | 1 | 1 | 1 | 0 | 0 |
| 13 - Christian Bahena - m | 1 | 1 | 1 | 0 | 0 |
| 14 - Brian Ojeda - b | 1 | 0 | 0 | 0 | 0 |
| 17 - Seiwa Kawano - m | 1 | 0 | 0 | 0 | 0 |
| 19 - Jacob Stutzman | 2 | 1 | 1 | 0 | 0 |
| 21 - Jose Mondragon | 0 | 0 | 0 | 0 | 0 |
| 23 - Alex Cisneros | 1 | 0 | 0 | 1 | 0 |
| 24 - Dustin Vena - b | 2 | 0 | 0 | 0 | 0 |
| 25 - David Cruz | 0 | 0 | 0 | 0 | 0 |
| 27 - Jeff Nelson - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 3 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Noah Bozinovic | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Wyatt Oldenburg | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Diego City
1st
|
8:00 | Manuel Rodriguez (Juan Balandrano) | 1 - 0 |
|
Palomar
2nd
|
71:00 | Christian Bahena (Alex Cisneros) | 1 - 1 |
|
Palomar
2nd
|
76:00 | Jacob Stutzman (Robert Jeffers) | 1 - 2 |
|
Palomar
2nd
|
90:00 | Josef Duenas (Thomas Marques) | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Palomar
1st
|
26:00 | Yellow card - Robert Jeffers |
|
Palomar
2nd
|
89:00 | Yellow card - Joseph Torres |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego City | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego City | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego City | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego City | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| Date/Time: | November 9, 2021 - 7:00 PM |
|---|---|
| Location: | Palomar College |
| Stadium: | Minkoff Field |
| Game Length: | 2:15 |
| Attendance: | 75 |
| Scorer: | Cara Heise |

