Palomar at San Diego City October 18, 2022
Box Score
Palomar
San Diego City
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Isaac Linares | 1 | 1 | 1 | 0 | 58 |
| 3 - Henry Galindo - b | 0 | 0 | 0 | 0 | 60 |
| 4 - Jonathan Solis | 0 | 0 | 0 | 2 | 24 |
| 5 - Diego Picano - f | 0 | 0 | 0 | 0 | 20 |
| 6 - Eduardo Ochoa - m | 3 | 2 | 0 | 0 | 72 |
| 8 - Thomas Marques - m | 1 | 1 | 1 | 1 | 72 |
| 9 - Adrian Ibarra | 0 | 0 | 0 | 1 | 18 |
| 10 - Eddie Villagrana - m | 0 | 0 | 0 | 0 | 61 |
| 11 - Kevin Rubio | 3 | 2 | 1 | 0 | 31 |
| 12 - Cesar Velasquez | 0 | 0 | 0 | 0 | 30 |
| 14 - Brian Ojeda - b - Yellow card 37:36 | 0 | 0 | 0 | 1 | 65 |
| 16 - Carlos Elizondo - f | 2 | 1 | 1 | 1 | 59 |
| 18 - Jeff Nelson - b | 1 | 1 | 0 | 1 | 90 |
| 19 - Dustin Vena - b | 0 | 0 | 0 | 0 | 66 |
| 20 - Kael Kortz - b | 2 | 1 | 1 | 0 | 90 |
| 21 - Eddie Arias | 1 | 1 | 0 | 0 | 18 |
| 23 - Marius Anquetil - Yellow card 82:25 | 5 | 5 | 3 | 0 | 27 |
| 24 - Josh Alcantara | 1 | 1 | 0 | 0 | 26 |
| 26 - Max Subra - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 16 | 8 | 7 | 977 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Martin Salgado | 0 | 0 | 0 | 0 | 45 |
| 4 - Yahir Rubio | 0 | 0 | 0 | 0 | 71 |
| 5 - Roberto Perez - d - Red card 21:09 | 0 | 0 | 0 | 0 | 21 |
| 6 - Carls Gudiel | 0 | 0 | 0 | 0 | 60 |
| 7 - Yovanny Contreras - m | 0 | 0 | 0 | 0 | 36 |
| 8 - David Agboola | 0 | 0 | 0 | 0 | 32 |
| 9 - Javier Monarrez - m | 0 | 0 | 0 | 0 | 62 |
| 10 - Juan Balandrano - m - Yellow card 16:52 | 0 | 0 | 0 | 0 | 80 |
| 11 - Matt Alonso - f | 1 | 0 | 0 | 0 | 45 |
| 12 - Erik Peraza | 1 | 0 | 0 | 0 | 55 |
| 13 - Javier Pastelin - d | 0 | 0 | 0 | 0 | 90 |
| 14 - Abraham Gonzalez - d | 1 | 0 | 0 | 0 | 90 |
| 20 - Suleiman Saney - f | 1 | 0 | 0 | 0 | 70 |
| 21 - Justin Kiza - d | 0 | 0 | 0 | 0 | 90 |
| 22 - Justin Leal - m | 1 | 1 | 1 | 0 | 48 |
| 99 - Eduardo Vazquez - gk | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 1 | 0 | 940 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Max Subra | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Martin Salgado | 11 | 5 | 6 | 45:00 | |
| 99 - Eduardo Vazquez | 5 | 3 | 2 | 45:00 | |
| TOTALS | 16 | 8 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Palomar
1st
|
21:44 | Thomas Marques (unassisted) - * | 1 - 0 |
|
Palomar
1st
|
27:07 | Carlos Elizondo (Brian Ojeda) - * | 2 - 0 |
|
Palomar
1st
|
33:54 | Kael Kortz (Jeff Nelson & Thomas Marques) - * | 3 - 0 |
|
Palomar
2nd
|
51:21 | Isaac Linares (Carlos Elizondo) - * | 4 - 0 |
|
Palomar
2nd
|
77:20 | Kevin Rubio (Jonathan Solis) - * | 5 - 0 |
|
Palomar
2nd
|
83:59 | Marius Anquetil (Adrian Ibarra) - * | 6 - 0 |
|
San Diego City
2nd
|
84:37 | Justin Leal (unassisted) - * | 6 - 1 |
|
Palomar
2nd
|
85:45 | Marius Anquetil (Jonathan Solis) - * | 7 - 1 |
|
Palomar
2nd
|
87:40 | Marius Anquetil (unassisted) - * | 8 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Palomar
1st
|
16:52 | Yellow card - Juan Balandrano |
|
Palomar
1st
|
21:09 | Red card - Roberto Perez |
|
Palomar
1st
|
37:36 | Yellow card - Brian Ojeda |
|
Palomar
2nd
|
82:25 | Yellow card - Marius Anquetil |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 7 | 13 | 20 |
| San Diego City | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| San Diego City | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 5 | 4 | 9 |
| San Diego City | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 7 | 5 | 12 |
| San Diego City | 6 | 2 | 8 |
| Date/Time: | October 18, 2022 - 3:00 PM |
|---|---|
| Location: | San Diego, CA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Gustavo Celarie |
Play By Play
| 0:00 | Max Subra at goalie for Palomar. | ||
| 0:00 | Eduardo Vazquez at goalie for San Diego City. | ||
| 7:04 | Shot by San Diego City Matt Alonso, Wide Right. | ||
| Foul on San Diego City. | |||
| 9:55 | Offside against San Diego City. | ||
| 11:40 | Corner kick by Palomar Team [11:40]. | ||
| 14:21 | Corner kick by Palomar Team [14:21]. | ||
| Foul on Palomar. | |||
| Foul on San Diego City. | |||
| 16:52 | Yellow card on San Diego City Juan Balandrano. | ||
| 19:17 | Substitution!San Diego City substitution: Yahir Rubio for Justin Leal. | ||
| 19:31 | Substitution!Palomar substitution: Isaac Linares for Diego Picano. | ||
| Foul on San Diego City. | |||
| 21:09 | Red card on San Diego City Roberto Perez. | ||
| 21:44 | Goal!Palomar Thomas Marques PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 25:19 | Substitution!San Diego City substitution: Erik Peraza for Matt Alonso. | ||
| Foul on San Diego City. | |||
| Foul on Palomar. | |||
| 27:07 | Goal!GOAL by Palomar Carlos Elizondo, Assist by Brian Ojeda * ( 2 - 0 ) |
||
| 29:04 | Corner kick by Palomar Team [29:04]. | ||
| 29:17 | Offside against San Diego City. | ||
| 30:03 | Substitution!San Diego City substitution: Carls Gudiel for Suleiman Saney. | ||
| Foul on Palomar. | |||
| 33:09 | Corner kick by Palomar Team [33:09]. | ||
| 33:41 | Shot by Palomar Jeff Nelson, Save (by goalie) Eduardo Vazquez. | ||
| 33:54 | Goal!GOAL by Palomar Kael Kortz, Assist by Jeff Nelson and Thomas Marques * ( 3 - 0 ) |
||
| 35:26 | Shot by Palomar Eduardo Ochoa, Save (by goalie) Eduardo Vazquez. | ||
| 36:22 | Substitution!San Diego City substitution: David Agboola for Yovanny Contreras. | ||
| Foul on Palomar. | |||
| 37:36 | Yellow card on Palomar Brian Ojeda. | ||
| 41:57 | Offside against Palomar. | ||
| 42:42 | Shot by Palomar Eduardo Ochoa, High. | ||
| Foul on Palomar. | |||
| Foul on San Diego City. | |||
| 44:08 | Shot by Palomar Carlos Elizondo, High. | ||
| Foul on San Diego City. | |||
| Foul on Palomar. | |||
| Foul on Palomar. | |||
| 45:00 | Corner kick by Palomar Team [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Palomar: #2 Isaac Linares, #3 Henry Galindo, #6 Eduardo Ochoa, #8 Thomas Marques, #10 Eddie Villagrana, #14 Brian Ojeda, #16 Carlos Elizondo, #18 Jeff Nelson, #19 Dustin Vena, #20 Kael Kortz, #26 Max Subra. | ||
| 45:00 | For San Diego City: #4 Yahir Rubio, #6 Carls Gudiel, #8 David Agboola, #9 Javier Monarrez, #10 Juan Balandrano, #12 Erik Peraza, #13 Javier Pastelin, #14 Abraham Gonzalez, #21 Justin Kiza, #99 Eduardo Vazquez. | ||
| 45:00 | Substitution!San Diego City substitution: Martin Salgado for Eduardo Vazquez. | ||
| 45:00 | Martin Salgado at goalie for San Diego City. | ||
| 45:34 | Shot by Palomar Marius Anquetil, Save (by goalie) Martin Salgado. | ||
| 45:50 | Corner kick by Palomar Team [45:50]. | ||
| 46:35 | Header Shot by Palomar Kael Kortz, Hit Post. | ||
| 50:11 | Substitution!San Diego City substitution: Suleiman Saney for David Agboola. | ||
| 50:39 | Corner kick by San Diego City Team [50:39]. | ||
| 50:52 | Shot by San Diego City Abraham Gonzalez, Wide Right. | ||
| 51:21 | Goal!GOAL by Palomar Isaac Linares, Assist by Carlos Elizondo * ( 4 - 0 ) |
||
| 51:51 | Substitution!San Diego City substitution: Matt Alonso for Erik Peraza. | ||
| 52:01 | Offside against San Diego City. | ||
| Foul on San Diego City. | |||
| Foul on Palomar. | |||
| 57:00 | Shot by Palomar Eduardo Ochoa, Save (by goalie) Martin Salgado. | ||
| 58:54 | Substitution!Palomar substitution: Kevin Rubio for Carlos Elizondo. | ||
| Foul on Palomar. | |||
| 60:17 | Substitution!Palomar substitution: Cesar Velasquez for Henry Galindo. | ||
| Foul on San Diego City. | |||
| 61:01 | Substitution!Palomar substitution: Josh Alcantara for Eddie Villagrana. | ||
| Foul on Palomar. | |||
| 61:34 | Substitution!San Diego City substitution: Justin Leal for Javier Monarrez. | ||
| 61:34 | Substitution!San Diego City substitution: David Agboola for Matt Alonso. | ||
| 61:34 | Substitution!San Diego City substitution: Erik Peraza for Yovanny Contreras. | ||
| 62:50 | Substitution!Palomar substitution: Marius Anquetil for Josh Alcantara. | ||
| 65:20 | Substitution!Palomar substitution: Josh Alcantara for Brian Ojeda. | ||
| 65:52 | Substitution!Palomar substitution: Jonathan Solis for Dustin Vena. | ||
| 68:39 | Offside against Palomar. | ||
| 68:59 | Corner kick by Palomar Team [68:59]. | ||
| 69:21 | Shot by Palomar Marius Anquetil, Save (by goalie) Martin Salgado. | ||
| 69:58 | Corner kick by Palomar Team [69:58]. | ||
| 70:07 | Shot by Palomar Josh Alcantara, Save (by goalie) Martin Salgado. | ||
| Foul on Palomar. | |||
| 71:43 | Shot by San Diego City Erik Peraza, High. | ||
| 71:55 | Substitution!Palomar substitution: Eddie Arias for Eduardo Ochoa. | ||
| 71:55 | Substitution!Palomar substitution: Adrian Ibarra for Thomas Marques. | ||
| 73:02 | Shot by Palomar Eddie Arias, Save (by goalie) Martin Salgado. | ||
| 74:34 | Offside against San Diego City. | ||
| 76:45 | Shot by Palomar Kevin Rubio, Save (by goalie) Martin Salgado. | ||
| 77:20 | Goal!GOAL by Palomar Kevin Rubio, Assist by Jonathan Solis * ( 5 - 0 ) |
||
| 77:21 | Substitution!Palomar substitution: Kael Kortz for Isaac Linares. | ||
| 79:51 | Substitution!San Diego City substitution: Matt Alonso for David Agboola. | ||
| 79:51 | Substitution!San Diego City substitution: Suleiman Saney for Juan Balandrano. | ||
| Foul on Palomar. | |||
| 82:02 | Offside against Palomar. | ||
| 82:25 | Yellow card on Palomar Marius Anquetil. | ||
| 83:26 | Shot by San Diego City Suleiman Saney, High. | ||
| 83:59 | Goal!GOAL by Palomar Marius Anquetil, Assist by Adrian Ibarra * ( 6 - 0 ) |
||
| 84:37 | Goal!GOAL by San Diego City Justin Leal * ( 6 - 1 ) |
||
| 85:45 | Goal!GOAL by Palomar Marius Anquetil, Assist by Jonathan Solis * ( 7 - 1 ) |
||
| 87:11 | Shot by Palomar Kevin Rubio, Hit Crossbar. | ||
| 87:24 | Corner kick by Palomar Team [87:24]. | ||
| 87:40 | Goal!GOAL by Palomar Marius Anquetil * ( 8 - 1 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

