Pasadena City at Palomar August 30, 2024

(3-0-0, 0-0-0)
3
(0-2-0, 0-0-0)
1
Final 1 2 T
Pasadena City 0 3 3
Palomar 0 1 1

Box Score

Pasadena City
Palomar

Pasadena City

PLAYER SH SOG G A MIN
1 - Axel Espinoza 0 0 0 0 0
2 - Andrew Perez 0 0 0 0 0
5 - Yahir Gomez 0 0 0 0 0
6 - Jorky Aguirre 0 0 0 0 0
7 - Angel Nolasco 0 0 0 0 0
8 - Ronaldo Garcia 0 0 0 2 0
9 - Ariel Hernandez 0 0 1 0 0
10 - Jose Perez 0 0 0 0 0
11 - Diego Lazo 0 0 1 0 0
12 - Dominic Quijada 0 0 1 0 0
13 - David Canales 0 0 0 0 0
14 - Angel Ballesteros 0 0 0 0 0
16 - Diego Flores 0 0 0 0 0
17 - Sebastian Messner 0 0 0 0 0
18 - Israel Gonzalez 0 0 0 0 0
19 - Alek Kaprielian 0 0 0 0 0
20 - Josue Villa Zavala 0 0 0 0 0
21 - Martin Ceja 0 0 0 0 0
23 - Frank Rodriguez 0 0 0 0 0
25 - Josiah Lucio 0 0 0 1 0
26 - Cristian Villegas 0 0 0 0 0
27 - Alex Petrossians 0 0 0 0 0
28 - Steven Palacios 0 0 0 0 0
29 - Jordy Aviles 0 0 0 0 0
30 - Rayshon Robert 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 13 0 3 3 0

Palomar

PLAYER SH SOG G A MIN
0 - Pablo Aldeco - gk 0 0 0 0 0
2 - Efren Mendez 0 0 0 0 0
3 - Matt Esposito - m 0 0 0 0 0
4 - Victor Valle 0 0 0 0 0
5 - Alexis Barrientos - b 0 0 0 0 0
6 - Josh Candanoza - m - Yellow card 75:00 0 0 0 0 0
8 - Brandon Barrientos - b 0 0 0 0 0
9 - Anthony Harte - m - Yellow card 31:00 0 0 0 0 0
11 - Matteo Vidal 0 0 0 0 0
14 - Diego Solorio - f 0 0 0 0 0
16 - Dylan Craver - b 0 0 0 0 0
17 - Jovanni Colin 0 0 0 0 0
18 - Artem Sydorenko 0 0 0 0 0
20 - Ben Schumann - m 0 0 0 0 0
22 - Alejandro Vargas 0 0 0 0 0
23 - Arturo Atilano-Gutierrez - f 0 0 1 0 0
24 - Daniel Tamayo - b 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 4 0 1 0 0

Pasadena City Goalies

GOALIES SOG GA SV Min
1 - Axel Espinoza 1 0 1 45:00
30 - Rayshon Robert 2 1 1 45:00
TOTALS 3 1 2 90:00

Palomar Goalies

GOALIES SOG GA SV Min
0 - Pablo Aldeco 3 3 0 90:00

Scoring Summary

Period Time Play V - H
2nd 50:00 Diego Lazo (Ronaldo Garcia) - short off thru ball 1 - 0
2nd 60:00 Ariel Hernandez (Josiah Lucio) - header off cross 2 - 0
2nd 64:00 Dominic Quijada (Ronaldo Garcia) - shot off thru ball 3 - 0
2nd 88:00 Arturo Atilano-Gutie (unassisted) - PK 3 - 1

Penalty Summary

Period Time Fouls
1st 31:00 Yellow card - Anthony Harte
2nd 75:00 Yellow card - Josh Candanoza
SHOTS 1 2 TOTAL
Pasadena City 9 4 13
Palomar 2 2 4
SAVES 1 2 TOTAL
Pasadena City 1 1 2
Palomar 0 0 0
CORNER KICKS 1 2 TOTAL
Pasadena City 0 0 0
Palomar 0 0 0
FOULS 1 2 TOTAL
Pasadena City 0 0 0
Palomar 0 0 0