Palomar at MiraCosta October 4, 2024

0
2
Final 1 2 T
Palomar 0 0 0
MiraCosta 1 1 2

Box Score

Palomar
MiraCosta

Palomar

PLAYER SH SOG G A MIN
1 - Amanueal Kidanemariam 0 0 0 0 0
2 - Efren Mendez - Yellow card 20:00 0 0 0 0 0
3 - Matt Esposito 0 0 0 0 0
4 - Victor Valle 0 0 0 0 0
6 - Josh Candanoza 0 0 0 0 0
9 - Anthony Harte - Yellow card 75:00 0 0 0 0 0
10 - Felix Hamm 0 0 0 0 0
14 - Diego Solorio 0 0 0 0 0
16 - Dylan Craver 0 0 0 0 0
18 - Artem Sydorenko - Yellow card 40:00 0 0 0 0 0
20 - Ben Schumann 0 0 0 0 0
23 - Arturo Atilano-Gutierrez 0 0 0 0 0
24 - Daniel Tamayo 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

MiraCosta

PLAYER SH SOG G A MIN
1 - Bryan Casteneda - gk 0 0 0 0 0
2 - Brett Koser - f 0 0 0 0 0
3 - Carlos Garcia 0 0 0 0 0
4 - Dominik Wicks - d - Yellow card 90:00 2 0 1 0 0
5 - Brandon Jeffers - m 0 0 0 2 0
7 - Gavyn Golub - d 1 0 0 0 0
11 - Anthony Rodriguez 1 0 0 0 0
13 - Luke Adomey 0 0 0 0 0
14 - Jack Vazquez - f 0 0 0 0 0
16 - Ricky Toxtle - m 1 0 0 0 0
17 - Alonso Torres Rojas - f 0 0 0 0 0
19 - Diego Martinez - Yellow card 87:00 0 0 0 0 0
20 - Steven Renner - f 2 0 0 0 0
21 - Charaboy Iniestra - f - Yellow card 90:00 2 0 1 0 0
24 - Leo Ayala - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 2 2 0

Palomar Goalies

GOALIES SOG GA SV Min
1 - Amanueal Kidanemariam 7 2 5 90:00

MiraCosta Goalies

GOALIES SOG GA SV Min
1 - Bryan Casteneda 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 45:00 Charaboy Inriestra (Brandon Jeffers) 0 - 1
2nd 82:00 Dominik Wicks (Brandon Jeffers) 0 - 2

Penalty Summary

Period Time Fouls
1st 20:00 Yellow card - Efren Mendez
1st 40:00 Yellow card - Artem Sydorenko
2nd 75:00 Yellow card - Anthony Harte
2nd 87:00 Yellow card - Diego Martinez
2nd 90:00 Yellow card - Dominik Wicks
2nd 90:00 Yellow card - Charaboy Inriestra
SHOTS 1 2 TOTAL
Palomar 0 0 0
MiraCosta 0 0 0
SAVES 1 2 TOTAL
Palomar 0 0 0
MiraCosta 0 0 0
CORNER KICKS 1 2 TOTAL
Palomar 0 0 0
MiraCosta 0 0 0
FOULS 1 2 TOTAL
Palomar 0 0 0
MiraCosta 0 0 0