MiraCosta at Palomar October 29, 2024

1
(4-8-5, 1-4-4)
0
Final 1 2 T
MiraCosta 1 0 1
Palomar 0 0 0

Box Score

MiraCosta
Palomar

MiraCosta

PLAYER SH SOG G A MIN
1 - Bryan Casteneda 0 0 0 0 0
2 - Brett Koser 0 0 0 0 0
4 - Dominik Wicks - Yellow card 90:00 0 0 0 0 0
5 - Brandon Jeffers 1 0 0 0 0
7 - Gavyn Golub 0 0 0 0 0
9 - Jonathan Colin 0 0 0 0 0
11 - Anthony Rodriguez 2 0 0 0 0
13 - Luke Adomey 2 0 1 0 0
14 - Jack Vazquez 1 0 0 0 0
15 - Alexander Oregon 0 0 0 0 0
16 - Ricky Toxtle 0 0 0 0 0
17 - Alonso Torres Rojas 1 0 0 0 0
19 - Diego Martinez 1 0 0 0 0
20 - Steven Renner 2 0 0 0 0
21 - Charaboy Iniestra 1 0 0 1 0
22 - Jacob Clark 0 0 0 0 0
24 - Leo Ayala 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 1 1 0

Palomar

PLAYER SH SOG G A MIN
1 - Amanueal Kidanemariam - gk 0 0 0 0 0
2 - Efren Mendez - b 0 0 0 0 0
4 - Victor Valle - b 0 0 0 0 0
6 - Josh Candanoza - m 0 0 0 0 0
9 - Anthony Harte - m 0 0 0 0 0
10 - Felix Hamm - m 0 0 0 0 0
13 - Abner Sosa - f 0 0 0 0 0
15 - Asa Robbins 0 0 0 0 0
16 - Dylan Craver 0 0 0 0 0
18 - Artem Sydorenko - m 0 0 0 0 0
20 - Ben Schumann - m - Yellow card 60:00 0 0 0 0 0
23 - Arturo Atilano-Gutierrez - f 0 0 0 0 0
24 - Daniel Tamayo - b 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

MiraCosta Goalies

GOALIES SOG GA SV Min
1 - Bryan Casteneda 5 0 5 90:00

Palomar Goalies

GOALIES SOG GA SV Min
1 - Amanueal Kidanemariam 1 1 0 90:00

Scoring Summary

Period Time Play V - H
1st 10:00 Luke Adomey (Charaboy Inriestra) 1 - 0

Penalty Summary

Period Time Fouls
2nd 60:00 Yellow card - Ben Schumann
2nd 90:00 Yellow card - Dominik Wicks
SHOTS 1 2 TOTAL
MiraCosta 0 0 0
Palomar 0 0 0
SAVES 1 2 TOTAL
MiraCosta 0 0 0
Palomar 0 0 0
CORNER KICKS 1 2 TOTAL
MiraCosta 0 0 0
Palomar 0 0 0
FOULS 1 2 TOTAL
MiraCosta 0 0 0
Palomar 0 0 0