Southwestern at Palomar November 1, 2024

(5-8-3, 2-5-2)
1
(5-8-5, 2-4-4)
5
Final 1 2 T
Southwestern 0 1 1
Palomar 4 1 5

Box Score

Southwestern
Palomar

Southwestern

PLAYER SH SOG G A MIN
0 - Oswaldo Castillo 0 0 0 0 0
1 - Hector Tirado 2 0 0 0 0
3 - Isaac Torres 0 0 1 0 0
4 - Guillermo Plascencia 0 0 0 0 0
5 - Miguel Perez 1 1 0 0 0
9 - Joshua Sarabia 1 0 0 0 0
10 - Juan Mateo Mahecha Bustos 0 0 0 0 0
11 - Roberto Hernandez 2 0 0 0 0
12 - Christopher Villasenor 0 0 0 0 0
13 - Isaac Sanchez 0 0 0 0 0
16 - Christian Lopez Ruvalcaba 0 0 0 0 0
17 - Gustavo Tostado 0 0 0 0 0
21 - Emiliano Caudillo - Yellow card 89:00 2 0 0 0 0
26 - Eric Morales 0 0 0 0 0
27 - Ethiane Andrade 0 0 0 0 0
29 - Abraham Robledo 1 0 0 0 0
30 - Jacob Wallace 0 0 0 0 0
99 - Sergio Valdez 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 1 1 0 0

Palomar

PLAYER SH SOG G A MIN
1 - Amanueal Kidanemariam - gk 0 0 0 0 0
2 - Efren Mendez - b 0 0 0 0 0
3 - Matt Esposito 0 0 0 0 0
4 - Victor Valle - b 0 0 0 0 0
5 - Alexis Barrientos 0 0 0 0 0
6 - Josh Candanoza - m 0 0 0 1 0
7 - Rory Flanagan 0 0 0 0 0
8 - Brandon Barrientos 0 0 0 0 0
9 - Anthony Harte - m 0 0 1 0 0
10 - Felix Hamm - m 0 0 1 1 0
11 - Matteo Vidal 0 0 0 0 0
12 - Christian Shaw 0 0 1 0 0
13 - Abner Sosa - f 0 0 0 0 0
14 - Diego Solorio 0 0 0 0 0
15 - Asa Robbins 0 0 0 0 0
16 - Dylan Craver - b 0 0 0 0 0
18 - Artem Sydorenko 0 0 1 0 0
19 - Fabian Garcia - Yellow card 89:00 0 0 0 0 0
20 - Ben Schumann - m 0 0 0 0 0
21 - Alexis Venegas 0 0 0 0 0
22 - Alejandro Vargas 0 0 0 0 0
23 - Arturo Atilano-Gutierrez - f 0 0 1 0 0
24 - Daniel Tamayo - b 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 5 2 0

Southwestern Goalies

GOALIES SOG GA SV Min
0 - Oswaldo Castillo 2 2 0 20:00
99 - Sergio Valdez 3 3 0 70:00
TOTALS 5 5 0 90:00

Palomar Goalies

GOALIES SOG GA SV Min
1 - Amanueal Kidanemariam 1 1 0 90:00

Scoring Summary

Period Time Play V - H
1st 3:00 Felix Hamm (unassisted) - PK 0 - 1
1st 15:00 Arturo Atilano-Gutie (Josh Candanoza) 0 - 2
1st 25:00 Anthony Harte (Felix Hamm) 0 - 3
1st 44:00 Christian Shaw (unassisted) 0 - 4
2nd 54:00 Artem Sydorenko (unassisted) 0 - 5
2nd 90:00 Isaac Torres (unassisted) - DFK 1 - 5

Penalty Summary

Period Time Fouls
2nd 89:00 Yellow card - Emiliano Caudillo
2nd 89:00 Yellow card - Fabian Garcia
SHOTS 1 2 TOTAL
Southwestern 9 1 10
Palomar 0 0 0
SAVES 1 2 TOTAL
Southwestern 0 0 0
Palomar 0 0 0
CORNER KICKS 1 2 TOTAL
Southwestern 0 0 0
Palomar 0 0 0
FOULS 1 2 TOTAL
Southwestern 0 0 0
Palomar 0 0 0