Palomar at Cuyamaca November 20, 2024

(6-10-5, 3-5-4)
1
(14-4-2, 10-1-1)
2
Final 1 2 T
Palomar 1 0 1
Cuyamaca 2 0 2

Box Score

Palomar
Cuyamaca

Palomar

PLAYER SH SOG G A MIN
1 - Amanueal Kidanemariam 0 0 0 0 0
2 - Efren Mendez 0 0 0 0 0
3 - Matt Esposito 0 0 0 0 0
4 - Victor Valle 0 0 0 0 0
5 - Alexis Barrientos 0 0 0 0 0
6 - Josh Candanoza 0 0 0 0 0
9 - Anthony Harte 0 0 0 0 0
10 - Felix Hamm 0 0 0 0 0
13 - Abner Sosa 0 0 0 0 0
14 - Diego Solorio 0 0 0 0 0
18 - Artem Sydorenko 0 0 0 0 0
19 - Fabian Garcia 0 0 0 0 0
20 - Ben Schumann 0 0 1 0 0
23 - Arturo Atilano-Gutierrez 0 0 0 0 0
24 - Daniel Tamayo - Red card 63:00 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 1 0 0

Cuyamaca

PLAYER SH SOG G A MIN
0 - Broward Maryan 0 0 0 0 0
1 - Pablo Torres - gk 0 0 0 0 0
2 - Ali Almaliki 0 0 1 0 0
3 - Jesse Lopez 0 0 0 0 0
4 - Orlando Figueroa 0 0 0 1 0
5 - Robert Somerville 0 0 0 0 0
6 - Gerardo Ambriz - m 0 0 0 0 0
7 - Xavier Monge 0 0 0 0 0
9 - Esteban Salais 0 0 1 0 0
10 - Enrique Rodriguez - m - Yellow card 0:00 0 0 0 1 0
11 - Anthony Torres - Yellow card 0:00 0 0 0 0 0
12 - Benjamin Dodd 0 0 0 0 0
14 - Gabriel Perfecto 0 0 0 0 0
15 - Jason Flores 0 0 0 0 0
16 - Kevin Blanchet 0 0 0 0 0
18 - Luis Maciel 0 0 0 0 0
19 - Juan Antonio Miranda 0 0 0 0 0
21 - Venizio Dimas - d 0 0 0 0 0
24 - William Rodriguez 0 0 0 0 0
25 - Joan Galindo 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 2 2 0

Palomar Goalies

GOALIES SOG GA SV Min
1 - Amanueal Kidanemariam 2 2 0 90:00

Cuyamaca Goalies

GOALIES SOG GA SV Min
0 - Broward Maryan 0 0 0 45:00
1 - Pablo Torres 1 1 0 45:00
TOTALS 1 1 0 90:00

Scoring Summary

Period Time Play V - H
1st 1:00 Ben Schumann (unassisted) 1 - 0
1st 35:00 Ali Almaliki (Orlando Figueroa) 1 - 1
1st 40:00 Esteban Salais (Enrique Rodriguez) 1 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Enrique Rodriguez
1st 0:00 Yellow card - Anthony Torres
2nd 63:00 Red card - Daniel Tamayo
SHOTS 1 2 TOTAL
Palomar 0 0 0
Cuyamaca 0 0 0
SAVES 1 2 TOTAL
Palomar 0 0 0
Cuyamaca 0 0 0
CORNER KICKS 1 2 TOTAL
Palomar 0 0 0
Cuyamaca 0 0 0
FOULS 1 2 TOTAL
Palomar 0 0 0
Cuyamaca 0 0 0