#0 Pablo Aldeco (GK) - Palomar
gp
4
gs
3
min
225:00
ga
8
gaa
3.20
sv
13
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | - | ||
| Games started | 3 | - | ||
| Minutes | 225:00 | 0:00 | ||
| Goals against | 8 | - | ||
| Goals-against average | 3.20 | - | ||
| Saves | 13 | - | ||
| Save pct | .619 | - | ||
| Wins | 0 | - | ||
| Losses | 2 | - | ||
| Ties | 0 | - | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | at San Diego Mesa | T, 1-1 |
| Oct 29 | MiraCosta | L, 1-0 |
| Nov 1 | Southwestern | W, 5-1 |
| Nov 5 | Cuyamaca | L, 4-0 |
| Nov 8 | at Imperial Valley | W, 3-1 |
| Nov 20 | at Cuyamaca | L, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Saddleback | - | - | - | - | - | - | - | |
| Aug 20 # | US Marines | - | - | - | - | - | - | - | |
| Aug 27 | at San Bernardino Valley | L, 3-1 | L | 1 | 45:00 | 2 | 4.00 | 2 | .500 |
| Aug 30 | Pasadena City | L, 3-1 | L | 1 | 90:00 | 3 | 3.00 | 0 | .000 |
| Sep 3 | Oxnard | L, 4-1 | - | 1 | 45:00 | 2 | 4.00 | 5 | .714 |
| Sep 5 | Santa Monica | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | at El Camino | L, 5-1 | - | 0 | 45:00 | 1 | 2.00 | 6 | .857 |
| Sep 17 | Orange Coast | W, 5-2 | - | - | - | - | - | - | - |
| Sep 20 | Los Angeles City | T, 0-0 | - | - | - | - | - | - | - |
| Sep 24 | at Santiago Canyon | W, 2-1 | - | - | - | - | - | - | - |
| Sep 27 | San Diego City | W, 2-1 | - | - | - | - | - | - | - |
| Oct 1 | San Diego Mesa | L, 1-0 | - | - | - | - | - | - | - |
| Oct 4 | at MiraCosta | L, 2-0 | - | - | - | - | - | - | - |
| Oct 8 | at Southwestern | T, 1-1 | - | - | - | - | - | - | - |
| Oct 11 | at Cuyamaca | L, 6-0 | - | - | - | - | - | - | - |
| Oct 15 | Imperial Valley | T, 1-1 | - | - | - | - | - | - | - |
| Oct 22 | at San Diego City | T, 2-2 | - | - | - | - | - | - | - |
| Oct 25 | at San Diego Mesa | T, 1-1 | - | - | - | - | - | - | - |
| Oct 29 | MiraCosta | L, 1-0 | - | - | - | - | - | - | - |
| Nov 1 | Southwestern | W, 5-1 | - | - | - | - | - | - | - |
| Nov 5 | Cuyamaca | L, 4-0 | - | - | - | - | - | - | - |
| Nov 8 | at Imperial Valley | W, 3-1 | - | - | - | - | - | - | - |
| Nov 20 | at Cuyamaca | L, 2-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 56:15 | 2.00 | 3.20 | 3.25 | .619 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 2 | 67:30 | 2.50 | 3.33 | 2.50 | .500 |
| Away | 2 | 1 | 45:00 | 1.50 | 3.00 | 4.00 | .727 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 4 | 3 | 56:15 | 2.00 | 3.20 | 3.25 | .619 |
| - | |||||||
| August | 2 | 2 | 67:30 | 2.50 | 3.33 | 1.00 | .286 |
| September | 2 | 1 | 45:00 | 1.50 | 3.00 | 5.50 | .786 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 225:00 | 8 | 3.20 | 13 | .619 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 2 | 135:00 | 5 | 3.33 | 5 | .500 | 0 | 0 | 0 | 0/0 |
| Away | 2 | 1 | 90:00 | 3 | 3.00 | 8 | .727 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 4 | 3 | 225:00 | 8 | 3.20 | 13 | .619 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 135:00 | 5 | 3.33 | 2 | .286 | 0 | 0 | 0 | 0/0 |
| September | 2 | 1 | 90:00 | 3 | 3.00 | 11 | .786 | 0 | 0 | 0 | 0/0 |