Palomar at Pasadena City August 29, 2025

(0-2)
2
(3-0)
3
Final 1 2 T
Palomar 0 2 2
Pasadena City 1 2 3

Box Score

Palomar
Pasadena City

Palomar

PLAYER SH SOG G A MIN
0 - Amanueal Kidanemariam - gk 0 0 0 0 75
4 - Colin Goss - b 0 0 0 0 45
5 - Brandon Barrientos - b 2 1 0 0 76
6 - Cristian Azucar 0 0 0 0 59
7 - Ismael Zavala - f 2 2 1 0 55
9 - Jakub Kozlowski - f 3 1 1 0 90
10 - Felix Hamm - m 2 1 0 0 45
11 - Isaac Garcia - f 0 0 0 0 90
12 - Ibrahim Joubran 0 0 0 0 35
15 - Edwin Martinez - b - Yellow card 76:33 0 0 0 0 76
16 - Jeremiah Sanz 0 0 0 0 59
18 - Artem Sydorenko 2 0 0 1 45
19 - Nikola Ilic 0 0 0 0 14
20 - Sam Cobian - m 0 0 0 0 69
21 - Matteo Vidal - m 0 0 0 0 52
23 - Jonatan Maelicke - b 0 0 0 0 90
26 - Bruin Bailey 0 0 0 0 15
TM - Team 0 0 0 0 0
TOTALS 11 5 2 1 990

Pasadena City

PLAYER SH SOG G A MIN
0 - Matthew Gilmore - gk 0 0 0 0 90
3 - Yahir Gomez 0 0 0 0 24
4 - Alessandro Diaz - d 0 0 0 0 75
6 - Junior Martinez Cortes - mf 2 2 0 0 72
7 - Solemon Alveno-Donofrio - f 2 2 1 1 65
8 - Ronaldo Garcia - mf 0 0 0 0 15
9 - Cristian Villegas - f 3 1 0 1 65
10 - Israel Gonzalez 1 0 0 0 25
12 - Josue Villa Zavala - d 0 0 0 0 90
14 - Dominic Quijada - f 0 0 0 0 15
15 - Julian Zuniga - f 1 0 0 1 66
17 - Jose Gomez - Yellow card 67:28 0 0 0 0 75
18 - Evin Lavarreda - mf 1 0 0 0 31
19 - Joseph Parra 0 0 0 0 17
20 - Jouseph Contreras 0 0 0 0 33
22 - David Canales 1 1 1 0 58
24 - Jeremiah Alomo - Yellow card 71:59 1 1 1 0 48
25 - Josiah Lucio 0 0 0 0 6
27 - Harry Hairipetian 0 0 0 0 5
29 - Andre Baktchedjian - d 0 0 0 0 90
30 - Sebastian Jimenez 1 1 0 0 25
TM - Team 0 0 0 0 0
TOTALS 13 8 3 3 990

Palomar Goalies

GOALIES SOG GA SV Min
0 - Amanueal Kidanemariam (L, 0-2) 7 3 4 75:00
26 - Bruin Bailey 1 0 1 15:00
TOTALS 8 3 5 90:00

Pasadena City Goalies

GOALIES SOG GA SV Min
0 - Matthew Gilmore (W, 3-0) 4 2 2 90:00

Scoring Summary

Period Time Play V - H
1st 20:33 David Canales (Solemon Alveno-Donof) - rebound off blast 0 - 1
2nd 45:33 Solemon Alveno-Donof (Cristian Villegas) - cross in box, then upper left corner shot 0 - 2
2nd 65:45 Jeremiah Alomo (Julian Zuniga) - header off CK 0 - 3
2nd 67:36 Ismael Zavala (unassisted) - penalty shot 1 - 3
2nd 84:10 Jakub Kozlowski (Artem Sydorenko) - lead pass into box, tap in 2 - 3

Penalty Summary

Period Time Fouls
2nd 67:28 Yellow card - Jose Gomez
2nd 71:59 Yellow card - Jeremiah Alomo
2nd 76:33 Yellow card - Edwin Martinez
SHOTS 1 2 TOTAL
Palomar 4 7 11
Pasadena City 7 6 13
SAVES 1 2 TOTAL
Palomar 3 2 5
Pasadena City 2 1 3
CORNER KICKS 1 2 TOTAL
Palomar 3 0 3
Pasadena City 1 2 3
FOULS 1 2 TOTAL
Palomar 5 3 8
Pasadena City 6 5 11

Play By Play