Palomar at Orange Coast September 16, 2025

(2-3-2)
4
(1-3-1)
0
Final 1 2 T
Palomar 1 3 4
Orange Coast 0 0 0

Box Score

Palomar
Orange Coast

Palomar

PLAYER SH SOG G A MIN
0 - Amanueal Kidanemariam - gk 0 0 0 0 90
3 - Xavier Solano 0 0 0 0 0
4 - Colin Goss 0 0 0 1 0
7 - Ismael Zavala - f 1 1 1 0 90
8 - Cole Mindlin 1 1 0 0 0
9 - Jakub Kozlowski - f 6 3 2 0 90
11 - Isaac Garcia - f 1 0 0 0 90
12 - Ibrahim Joubran 1 0 0 0 0
14 - Andrew Holmes 0 0 0 0 0
15 - Edwin Martinez - b 0 0 0 0 90
16 - Jeremiah Sanz 4 0 0 0 0
18 - Artem Sydorenko 1 0 0 0 0
19 - Nikola Ilic - f 1 1 1 1 90
20 - Sam Cobian - m 1 0 0 0 90
21 - Matteo Vidal - m 0 0 0 0 90
22 - Alejandro Vargas - b 0 0 0 0 90
23 - Jonatan Maelicke - b 0 0 0 0 90
24 - Dylan Bissember - b 0 0 0 1 90
TM - Team 0 0 0 0 0
TOTALS 17 6 4 3 990

Orange Coast

PLAYER SH SOG G A MIN
00 - Cesar Pedroza 0 0 0 0 45
1 - Kotaro Kobayashi - gk 0 0 0 0 45
3 - Towa Matsuwaki 0 0 0 0 73
4 - Anthony O'Neill - d 1 0 0 0 21
5 - Max Ricuarte - m 0 0 0 0 90
6 - Ossy Portillo - m 1 0 0 0 90
7 - Qhawe Makaula 0 0 0 0 0
8 - Oswaldo Salgado 1 0 0 0 48
10 - Zenden Berbari - m 4 1 0 0 42
11 - Lucas Fiche 0 0 0 0 14
13 - Logan Yapelli - d 1 1 0 0 90
15 - Adrian Saldivar 0 0 0 0 0
16 - Julian Duarte 0 0 0 0 0
17 - Tristen Martinez - d 0 0 0 0 90
18 - Bram Fraser - f 0 0 0 0 90
19 - Luca Petruolo - m 1 1 0 0 17
20 - Wonga Duma 0 0 0 0 0
21 - Stone Bakx 0 0 0 0 0
22 - Collin Lacher 1 0 0 0 69
23 - Tai Khoshkbariie 1 0 0 0 59
25 - Kim Wettstein - m 2 0 0 0 21
26 - Ozzy Hernandez 0 0 0 0 0
27 - Erik Martinez - d - Red card 51:12 0 0 0 0 51
TM - Team 0 0 0 0 0
TOTALS 13 3 0 0 955

Palomar Goalies

GOALIES SOG GA SV Min
0 - Amanueal Kidanemariam 3 0 3 90:00

Orange Coast Goalies

GOALIES SOG GA SV Min
00 - Cesar Pedroza 4 3 1 45:00
1 - Kotaro Kobayashi 2 1 1 45:00
TOTALS 6 4 2 90:00

Scoring Summary

Period Time Play V - H
1st 9:41 Ismael Zavala (Nikola Ilic) 1 - 0
2nd 51:49 Jakub Kozlowski (unassisted) 2 - 0
2nd 66:31 Jakub Kozlowski (Colin Goss) 3 - 0
2nd 79:06 Nikola Ilic (Dylan Bissember) 4 - 0

Penalty Summary

Period Time Fouls
2nd 51:12 Red card - Erik Martinez
SHOTS 1 2 TOTAL
Palomar 8 9 17
Orange Coast 7 6 13
SAVES 1 2 TOTAL
Palomar 2 1 3
Orange Coast 1 1 2
CORNER KICKS 1 2 TOTAL
Palomar 1 3 4
Orange Coast 4 3 7
FOULS 1 2 TOTAL
Palomar 1 5 6
Orange Coast 3 5 8

Play By Play