MiraCosta at Palomar October 3, 2025
Box Score
MiraCosta
Palomar
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Brett Koser | 2 | 1 | 0 | 0 | 0 |
| 3 - Kellen Love - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Dominik Wicks - d - Yellow card 85:00 | 1 | 0 | 0 | 1 | 0 |
| 5 - Brandon Jeffers - m - Yellow card 51:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Joaquin Valadez | 1 | 1 | 0 | 0 | 0 |
| 7 - Lincoln Newcomer - f | 2 | 1 | 1 | 0 | 0 |
| 8 - Danny Barbosa - f | 1 | 0 | 0 | 0 | 0 |
| 13 - Jack Vazquez | 3 | 1 | 1 | 0 | 0 |
| 14 - Jiovanni Ramirez - m | 3 | 1 | 0 | 0 | 0 |
| 15 - Alexander Oregon | 1 | 1 | 0 | 0 | 0 |
| 16 - Ricky Toxtle | 0 | 0 | 0 | 0 | 0 |
| 18 - Gian Luca Fajardo Benitez | 0 | 0 | 0 | 0 | 0 |
| 20 - Thierry McElroy - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Charaboy Iniestra - f | 0 | 0 | 0 | 0 | 0 |
| 22 - Cesar Cruz - d - Yellow card 82:00 | 2 | 0 | 0 | 1 | 0 |
| 23 - Silas Tackaberry | 2 | 1 | 0 | 0 | 0 |
| 24 - Alejandro Colina - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Maika Beristain | 0 | 0 | 0 | 0 | 0 |
| 27 - Jeremiah Yolemi | 0 | 0 | 0 | 0 | 0 |
| 30 - Omar Garcia Velez - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 88:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 5 - Brandon Barrientos - Yellow card 28:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Cristian Azucar | 0 | 0 | 0 | 0 | 0 |
| 7 - Ismael Zavala | 0 | 0 | 1 | 1 | 0 |
| 9 - Jakub Kozlowski | 0 | 0 | 2 | 0 | 0 |
| 10 - Felix Hamm | 0 | 0 | 2 | 0 | 0 |
| 11 - Isaac Garcia - Yellow card 47:00 | 0 | 0 | 0 | 1 | 0 |
| 12 - Ibrahim Joubran | 0 | 0 | 0 | 0 | 0 |
| 14 - Andrew Holmes | 0 | 0 | 0 | 0 | 0 |
| 15 - Edwin Martinez | 0 | 0 | 0 | 0 | 0 |
| 16 - Jeremiah Sanz | 0 | 0 | 0 | 0 | 0 |
| 18 - Artem Sydorenko - Yellow card 85:00 | 0 | 0 | 0 | 0 | 0 |
| 20 - Sam Cobian | 0 | 0 | 0 | 0 | 0 |
| 21 - Matteo Vidal | 0 | 0 | 0 | 1 | 0 |
| 22 - Alejandro Vargas | 0 | 0 | 0 | 0 | 0 |
| 23 - Jonatan Maelicke | 0 | 0 | 0 | 0 | 0 |
| 24 - Dylan Bissember | 0 | 0 | 0 | 1 | 0 |
| 26 - Bruin Bailey | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 9 | 6 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 5 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Omar Garcia Velez | 7 | 5 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Bruin Bailey | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
MiraCosta
1st
|
9:00 | Lincoln Newcomer (Cesar Cruz) | 1 - 0 |
|
Palomar
1st
|
25:00 | Jakub Kozlowski (unassisted) - Penalty Kick | 1 - 1 |
|
MiraCosta
1st
|
28:00 | Jack Vazquez (Dominik Wicks) | 2 - 1 |
|
Palomar
1st
|
44:00 | Ismael Zavala (Dylan Bissember) | 2 - 2 |
|
Palomar
1st
|
45:00 | Felix Hamm (Ismael Zavala) | 2 - 3 |
|
Palomar
2nd
|
60:00 | Felix Hamm (Isaac Garcia) | 2 - 4 |
|
Palomar
2nd
|
62:00 | Jakub Kozlowski (Matteo Vidal) | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Palomar
1st
|
28:00 | Yellow card - Brandon Barrientos |
|
Palomar
2nd
|
47:00 | Yellow card - Isaac Garcia |
|
Palomar
2nd
|
51:00 | Yellow card - Brandon Jeffers |
|
Palomar
2nd
|
82:00 | Yellow card - Cesar Cruz |
|
Palomar
2nd
|
85:00 | Yellow card - Dominik Wicks |
|
Palomar
2nd
|
85:00 | Yellow card - Artem Sydorenko |
|
Palomar
2nd
|
88:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 7 | 11 | 18 |
| Palomar | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| MiraCosta | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 |
| Date/Time: | October 3, 2025 - 6:30 PM |
|---|---|
| Location: | San Marcos, CA |
| Stadium: | Palomar Minkhoff Fld |
| Game Length: | 2:00 |
| Attendance: | 150 |
| Scorer: | Patrick Conahan |

