Palomar at San Diego City October 10, 2025

(6-3-3, 4-0-1)
3
(6-3-4, 2-2-1)
2
Final 1 2 T
Palomar 2 1 3
San Diego City 2 0 2

Box Score

Palomar
San Diego City

Palomar

PLAYER SH SOG G A MIN
2 - Rory Flanagan 0 0 0 0 0
4 - Colin Goss 0 0 0 0 0
5 - Brandon Barrientos - b 0 0 0 0 90
7 - Ismael Zavala - f 2 1 0 0 90
9 - Jakub Kozlowski - f - Yellow card 59:09 6 2 2 1 90
10 - Felix Hamm - m 3 1 0 0 90
11 - Isaac Garcia - f 0 0 0 0 90
12 - Ibrahim Joubran 3 2 1 0 0
14 - Andrew Holmes 0 0 0 0 0
15 - Edwin Martinez - b 0 0 0 0 90
16 - Jeremiah Sanz 0 0 0 0 0
18 - Artem Sydorenko - Yellow card 74:55 0 0 0 0 0
20 - Sam Cobian - m 0 0 0 0 90
21 - Matteo Vidal - m 0 0 0 0 90
22 - Alejandro Vargas 0 0 0 0 0
23 - Jonatan Maelicke - b 1 0 0 0 90
24 - Dylan Bissember - b 2 0 0 2 90
26 - Bruin Bailey - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 17 6 3 3 990

San Diego City

PLAYER SH SOG G A MIN
0 - Diego Garcia - gk 0 0 0 0 90
2 - Danny Mckelliget - m 1 0 0 1 90
3 - Leo Loya-Alejandre - d 0 0 0 0 90
7 - Shea Balelo - f 0 0 0 0 90
10 - Kervens Chery 0 0 0 0 0
11 - Joey Irra 0 0 0 0 0
12 - Alberto Esparza 1 1 0 0 0
15 - Adam Neto 2 0 0 0 0
17 - Kevin Gonzalez 0 0 0 0 0
19 - Cristopher Sandoval - d 0 0 0 0 90
20 - Alexander Torres - f 0 0 0 0 90
21 - Edgar Garcia - m 0 0 0 1 90
23 - Mateja Hadzibabic - m - Yellow card 71:09 0 0 0 0 90
24 - Muhamed Zoure 2 2 1 0 0
25 - Anthony Dettmers - d 1 1 0 0 90
26 - Jamesley Exantus - f - Red card 51:26 3 2 1 0 51
27 - Anthony Jimenez - m 1 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 11 6 2 2 951

Palomar Goalies

GOALIES SOG GA SV Min
26 - Bruin Bailey 6 2 4 90:00

San Diego City Goalies

GOALIES SOG GA SV Min
0 - Diego Garcia 6 3 3 90:00

Scoring Summary

Period Time Play V - H
1st 4:37 Jamesley Exantus (Danny Mckelliget) 0 - 1
1st 34:09 Jakub Kozlowski (Dylan Bissember) 1 - 1
1st 42:00 Jakub Kozlowski (Dylan Bissember) 2 - 1
1st 44:54 Muhamed Zoure (Edgar Garcia) 2 - 2
2nd 55:02 Ibrahim Joubran (Jakub Kozlowski) 3 - 2

Penalty Summary

Period Time Fouls
2nd 51:26 Red card - Jamesley Exantus
2nd 59:09 Yellow card - Jakub Kozlowski
2nd 71:09 Yellow card - Mateja Hadzibabic
2nd 74:55 Yellow card - Artem Sydorenko
SHOTS 1 2 TOTAL
Palomar 12 5 17
San Diego City 5 6 11
SAVES 1 2 TOTAL
Palomar 1 3 4
San Diego City 2 1 3
CORNER KICKS 1 2 TOTAL
Palomar 7 3 10
San Diego City 1 3 4
FOULS 1 2 TOTAL
Palomar 5 9 14
San Diego City 9 5 14

Play By Play