Palomar at MiraCosta October 28, 2025

0
3
Final 1 2 T
Palomar 0 0 0
MiraCosta 2 1 3

Box Score

Palomar
MiraCosta

Palomar

PLAYER SH SOG G A MIN
0 - Amanueal Kidanemariam 0 0 0 0 0
2 - Rory Flanagan - Yellow card 85:00 0 0 0 0 0
5 - Brandon Barrientos 0 0 0 0 0
6 - Cristian Azucar 0 0 0 0 0
7 - Ismael Zavala 0 0 0 0 0
9 - Jakub Kozlowski 0 0 0 0 0
10 - Felix Hamm 0 0 0 0 0
11 - Isaac Garcia 0 0 0 0 0
12 - Ibrahim Joubran 0 0 0 0 0
15 - Edwin Martinez 0 0 0 0 0
16 - Jeremiah Sanz 0 0 0 0 0
18 - Artem Sydorenko 0 0 0 0 0
19 - Nikola Ilic 0 0 0 0 0
20 - Sam Cobian - Yellow card 70:00 0 0 0 0 0
21 - Matteo Vidal - Yellow card 16:00 0 0 0 0 0
22 - Alejandro Vargas 0 0 0 0 0
23 - Jonatan Maelicke 0 0 0 0 0
24 - Dylan Bissember 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 4 0 0 0 0

MiraCosta

PLAYER SH SOG G A MIN
00 - Jesse Carlos - gk 0 0 0 0 0
2 - Brett Koser 0 0 0 0 0
3 - Kellen Love - d 0 0 0 2 0
4 - Dominik Wicks - d 1 1 0 1 0
5 - Brandon Jeffers 0 0 0 0 0
7 - Lincoln Newcomer - f 1 0 0 0 0
8 - Danny Barbosa - f 1 0 0 0 0
9 - Jonathan Colin 0 0 0 0 0
11 - Isaac Ramos 0 0 0 0 0
12 - Joshua Yolemi 0 0 0 0 0
13 - Jack Vazquez 0 0 0 0 0
14 - Jiovanni Ramirez - m 1 0 0 0 0
15 - Alexander Oregon - d 0 0 0 0 0
16 - Ricky Toxtle 0 0 0 0 0
17 - Steven Renner 3 1 1 0 0
20 - Thierry McElroy - d 0 0 0 0 0
21 - Charaboy Iniestra 0 0 0 0 0
22 - Cesar Cruz - d 1 1 1 0 0
23 - Silas Tackaberry - f 2 1 1 0 0
24 - Alejandro Colina - d 0 0 0 0 0
26 - Maika Beristain 0 0 0 0 0
27 - Jeremiah Yolemi 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 4 3 3 0

Palomar Goalies

GOALIES SOG GA SV Min
0 - Amanueal Kidanemariam 3 3 0 90:00

MiraCosta Goalies

GOALIES SOG GA SV Min
00 - Jesse Carlos 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 22:00 Silas Tackaberry (Kellen Love & Dominik Wicks) 0 - 1
1st 38:00 Steven Renner (unassisted) 0 - 2
2nd 65:00 Cesar Cruz (Kellen Love) 0 - 3

Penalty Summary

Period Time Fouls
1st 16:00 Yellow card - Matteo Vidal
2nd 70:00 Yellow card - Sam Cobian
2nd 85:00 Yellow card - Rory Flanagan
SHOTS 1 2 TOTAL
Palomar 2 2 4
MiraCosta 8 2 10
SAVES 1 2 TOTAL
Palomar 6 1 7
MiraCosta 2 2 4
CORNER KICKS 1 2 TOTAL
Palomar 2 0 2
MiraCosta 2 0 2
FOULS 1 2 TOTAL
Palomar 9 3 12
MiraCosta 6 2 8