Fullerton at Palomar
@ San Marcos, CA
2/9/2022 at 6:00 PM
@ San Marcos, CA
2/9/2022 at 6:00 PM
|
Fullerton
2 |
Palomar
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Fullerton | 23 | 25 | 21 | 25 | 11 | 2 |
| Palomar (0-0) | 25 | 21 | 25 | 23 | 15 | 3 |
Fullerton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Fullerton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Junior Paniagua | 5 | 4 | 1 | 7 | .429 | 37 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Jacob Medina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | David Perez | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hunter Wong-Hin | 5 | 15 | 5 | 36 | .278 | 0 | 5 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 20.0 |
| 9 | Leonardo Mazuco | 5 | 21 | 3 | 43 | .419 | 1 | 1 | 3 | 0 | 17 | 0 | 4 | 0 | 0 | 24.0 |
| 10 | Zach Currier | 5 | 1 | 0 | 1 | 1.000 | 3 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | John Kennedy | 1 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Connor Stoebe | 5 | 11 | 7 | 37 | .108 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Jorge Huizar | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Andrew Delgado-Tietze | 5 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 |
| 16 | Sebastian Acosta | 5 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 10.0 |
| 17 | Aaron Delgado-Tietze | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 21 | Benjamin Blanco | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 68 | 19 | 150 | .327 | 56 | 8 | 13 | 0 | 72 | 3 | 14 | 0 | 0 | 86.0 | ||
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jared Alegado | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | Luke Wagner * | 5 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 5.5 |
| 5 | Rhoven Pantig | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Elliot Winter * | 5 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 11.0 |
| 10 | Oliver Reinhard | 5 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Peter-Kalani Suiaunoa * | 5 | 12 | 1 | 22 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 15.0 |
| 12 | Josh Hixon * | 5 | 19 | 1 | 35 | .514 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 5 | 21.0 |
| 13 | Brian Platte * | 5 | 0 | 0 | 0 | .000 | 42 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 3.0 |
| 14 | Elijah Vannoy * | 5 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 8 | 8.0 |
| 15 | John Parannada | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 5 | 55 | 4 | 117 | .436 | 42 | 5 | 4 | 6 | 24 | 11 | 8 | 11 | 29 | 75.0 |
| Totals | 109 | 8 | 233 | .433 | 84 | 10 | 8 | 12 | 37 | 26 | 11 | 24 | 56 | 150.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:55 |
* = Starter