San Diego Miramar at Palomar
@ Palomar
3/9/2022 at 6:00 PM
@ Palomar
3/9/2022 at 6:00 PM
|
San Diego Miramar
3 |
Palomar
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| San Diego Miramar | 25 | 25 | 25 | 25 | 3 |
| Palomar | 8 | 27 | 13 | 17 | 1 |
San Diego Miramar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Diego Miramar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elijah Wolfe | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Miles Dewhirst * | 4 | 10 | 2 | 20 | .400 | 0 | 7 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 8 | Isaack Grant * | 4 | 2 | 0 | 2 | 1.000 | 30 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Parker Brown * | 4 | 5 | 0 | 11 | .455 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Parsa Agha Mohieddin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kobe Schmidt | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Eagan Peters-Michaud * | 1 | 4 | 5 | 23 | -.043 | 0 | 2 | 5 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 23 | Garrett Garcia * | 4 | 4 | 0 | 9 | .444 | 0 | 4 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 9.5 |
| 24 | Jack LeDuff * | 4 | 15 | 7 | 31 | .258 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 17.0 |
| Totals | 41 | 14 | 97 | .278 | 30 | 17 | 15 | 0 | 45 | 1 | 4 | 0 | 0 | 61.0 | ||
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jared Alegado | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rhoven Pantig | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joey Scott * | 4 | 1 | 2 | 3 | -.333 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 9 | Elliot Winter * | 2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Oliver Reinhard | 2 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Peter-Kalani Suiaunoa | 4 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 10.0 |
| 12 | Josh Hixon * | 4 | 2 | 3 | 14 | -.071 | 0 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 4.0 |
| 13 | Brian Platte * | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elijah Vannoy * | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.5 |
| 15 | John Parannada | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Konner Rose * | 4 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 6.5 |
| Totals | 19 | 7 | 64 | .188 | 18 | 1 | 8 | 22 | 13 | 8 | 6 | 4 | 1 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:41 |
* = Starter