Palomar at San Diego Mesa
@ SAN DIEG
3/16/2022 at 6:00 PM
@ SAN DIEG
3/16/2022 at 6:00 PM
|
Palomar
0 |
San Diego Mesa
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Palomar | 20 | 19 | 15 | 0 |
| San Diego Mesa | 25 | 25 | 25 | 3 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jared Alegado | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Rhoven Pantig | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 7 | Joey Scott * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2.5 |
| 9 | Elliot Winter * | 3 | 2 | 8 | 30 | -.200 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 10 | Oliver Reinhard | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Peter-Kalani Suiaunoa * | 3 | 6 | 2 | 24 | .167 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 9.0 |
| 12 | Josh Hixon * | 3 | 5 | 2 | 21 | .143 | 0 | 1 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Brian Platte * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Elijah Vannoy * | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 15 | John Parannada | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Konner Rose | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 19 | 16 | 108 | .028 | 1 | 2 | 4 | 9 | 24 | 5 | 7 | 4 | 2 | 29.5 | ||
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jorge Hernandez * | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 3 | 0 | 2 | 2 | 3 | 0 | 0 | 13.5 |
| 2 | Eric Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Benito Hurtado | 2 | 5 | 0 | 10 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Mike Whalen | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Leo Hurtado | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Zachary Hill | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Joshua Schulz * | 3 | 5 | 4 | 15 | .067 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Akaden Chea | 2 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Richard Aguiniga * | 3 | 1 | 0 | 3 | .333 | 23 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Myron Cimafranca | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Connor Elgie * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 22 | Jack Trovato | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Nick Adams * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 31 | 9 | 73 | .301 | 30 | 6 | 15 | 0 | 30 | 2 | 8 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter