Palomar at San Diego Mesa
@ SD Mesa
3/8/2024 at 6:00 PM
@ SD Mesa
3/8/2024 at 6:00 PM
|
Palomar
0 |
San Diego Mesa
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Palomar | 15 | 18 | 19 | 0 |
| San Diego Mesa | 25 | 25 | 25 | 3 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 22 | .091 |
| 2 | 4 | 9 | 31 | -.161 |
| 3 | 3 | 4 | 17 | -.059 |
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jimmy Chavez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Asher Palpallatoc * | 3 | 10 | 6 | 31 | .129 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 4 | Aiden Scripps * | 3 | 2 | 5 | 16 | -.188 | 2 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Pedro Garcia * | 3 | 2 | 4 | 12 | -.167 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Jack Vermaak * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1.5 |
| 10 | Ethan Davis * | 3 | 0 | 1 | 1 | -1.000 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emanuel Morrell * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ty Bargfrede | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 19 | 67 | -.060 | 15 | 4 | 5 | 4 | 22 | 0 | 6 | 0 | 0 | 22.0 | ||
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trevor Clark * | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Rylan Koser | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyler Lyons | 1 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Leonardo Hurtado Statz * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ethan Hornyak * | 3 | 3 | 1 | 5 | .400 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Julian Montes | 2 | 5 | 0 | 9 | .556 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Logan Shepard | 3 | 2 | 0 | 2 | 1.000 | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Colton Pillsbury * | 3 | 0 | 0 | 0 | .000 | 24 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Brandon Underwood | 2 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Patrick Buckel | 1 | 3 | 1 | 6 | .333 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Raiki Nabeta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ricardo Lorja * | 1 | 2 | 0 | 3 | .667 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | TJ Letuligasenoa | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Lucas Shepard * | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 41 | 13 | 77 | .364 | 39 | 7 | 0 | 0 | 33 | 0 | 6 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter