Palomar at Grossmont
@ Grossmont
3/15/2024 at 6:00 PM
@ Grossmont
3/15/2024 at 6:00 PM
|
Palomar
0 |
Grossmont
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Palomar | 24 | 18 | 15 | 0 |
| Grossmont | 26 | 25 | 25 | 3 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 39 | .103 |
| 2 | 8 | 8 | 31 | .000 |
| 3 | 7 | 4 | 17 | .176 |
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jimmy Chavez | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Asher Palpallatoc * | 3 | 14 | 11 | 38 | .079 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 15.0 |
| 4 | Aiden Scripps * | 3 | 8 | 7 | 24 | .042 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Pedro Garcia * | 3 | 2 | 3 | 14 | -.071 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jack Vermaak * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Joshua Garland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ethan Davis * | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Emanuel Morrell * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ty Bargfrede | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 21 | 86 | .081 | 27 | 1 | 9 | 4 | 33 | 0 | 3 | 0 | 1 | 30.5 | ||
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | John Manabat | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Josh Woodhams * | 3 | 12 | 4 | 30 | .267 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Cruz Cordova | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Francis Carreon * | 3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Gabriel Costa * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Jaden Tatad | 1 | 2 | 0 | 2 | 1.000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Juan De Santiago | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Noah Bozinovic | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Joshua Do * | 3 | 3 | 3 | 12 | .000 | 0 | 3 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Tony Spatafore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Caleb Woodhams | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Tanner May * | 3 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| Totals | 38 | 10 | 80 | .350 | 37 | 7 | 0 | 0 | 36 | 0 | 7 | 0 | 0 | 48.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter