Palomar at San Diego Mesa
@ SD Mesa
4/3/2024 at 6:00 PM
@ SD Mesa
4/3/2024 at 6:00 PM
|
Palomar
0 |
San Diego Mesa
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Palomar | 15 | 19 | 14 | 0 |
| San Diego Mesa | 25 | 25 | 25 | 3 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 28 | .036 |
| 2 | 11 | 4 | 31 | .226 |
| 3 | 3 | 6 | 32 | -.094 |
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jimmy Chavez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Asher Palpallatoc * | 3 | 10 | 8 | 30 | .067 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 4 | Aiden Scripps * | 3 | 6 | 3 | 23 | .130 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Pedro Garcia * | 3 | 5 | 2 | 21 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 7 | Jack Vermaak * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Justus Pfeiffer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ethan Davis * | 3 | 0 | 1 | 2 | -.500 | 18 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 2.0 |
| 13 | Emanuel Morrell | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ben Douglas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ty Bargfrede * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 16 | 87 | .080 | 21 | 2 | 3 | 2 | 23 | 1 | 3 | 0 | 2 | 27.5 | ||
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Trevor Clark * | 2 | 7 | 0 | 9 | .778 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Rylan Koser | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Joshua Hillard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Leonardo Hurtado Statz * | 3 | 8 | 2 | 17 | .353 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Ethan Hornyak | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Julian Montes * | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Logan Shepard | 3 | 2 | 1 | 4 | .250 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Colton Pillsbury * | 3 | 0 | 1 | 1 | -1.000 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brandon Underwood | 1 | 3 | 2 | 9 | .111 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Patrick Buckel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ricardo Lorja * | 3 | 11 | 5 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 17 | TJ Letuligasenoa * | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 22 | Lucas Shepard | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 13 | 84 | .393 | 45 | 5 | 0 | 0 | 41 | 0 | 7 | 0 | 0 | 54.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter