Grossmont at Palomar
@ Palomar
4/10/2024 at 6:00 PM
@ Palomar
4/10/2024 at 6:00 PM
|
Grossmont
3 |
Palomar
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Grossmont | 25 | 25 | 25 | 3 |
| Palomar | 19 | 15 | 21 | 0 |
Grossmont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Palomar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 19 | .263 |
| 2 | 4 | 9 | 23 | -.217 |
| 3 | 13 | 7 | 37 | .162 |
Grossmont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | John Manabat | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jesse Espinoza | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josh Woodhams * | 3 | 14 | 2 | 18 | .667 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 16.0 |
| 5 | Cruz Cordova | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Francis Carreon * | 3 | 0 | 0 | 2 | .000 | 27 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ryan Ceccherini | 1 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Gabriel Costa * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jaden Tatad | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Noah Bozinovic | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Joshua Do * | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 18 | Gabriel Love | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Caleb Woodhams * | 3 | 11 | 2 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.0 |
| 21 | Tanner May * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 45 | 8 | 73 | .507 | 45 | 3 | 0 | 0 | 34 | 3 | 0 | 0 | 0 | 51.0 | ||
Palomar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jimmy Chavez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Asher Palpallatoc * | 3 | 16 | 13 | 33 | .091 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| 4 | Aiden Scripps * | 3 | 5 | 3 | 21 | .095 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Pedro Garcia * | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Jack Vermaak * | 3 | 5 | 1 | 6 | .667 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Ethan Davis * | 3 | 2 | 1 | 6 | .167 | 21 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 13 | Emanuel Morrell | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alper Durmus | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Ty Bargfrede * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 19 | 79 | .190 | 24 | 5 | 5 | 1 | 22 | 0 | 0 | 0 | 2 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter