#3 Elliott Henry (OH) - Palomar
m
5
k/s
1.89
h %
.111
a/s
0.00
b/s
0.22
sa/s
0.00
d/s
1.00
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 5 | - | ||
| Sets | 9 | - | ||
| Kills | 17 | - | ||
| Kills per set | 1.89 | - | ||
| Errors | 13 | - | ||
| Total Attacks | 36 | - | ||
| Total Attacks per set | 4.00 | - | ||
| Hitting Percentage | .111 | - | ||
| Assists | 0 | - | ||
| Assists per set | 0.00 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 0 | - | ||
| Service Errors | 3 | - | ||
| Service Aces per set | 0.00 | - | ||
| Receptions | 2 | - | ||
| Reception Errors | 1 | - | ||
| Digs | 9 | - | ||
| Digs per set | 1.00 | - | ||
| Block Solo | 1 | - | ||
| Block Assist | 1 | - | ||
| Block Total | 2 | - | ||
| Blocks per set | 0.22 | - | ||
| Block Errors | 2 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 18.5 | - | ||
| Points per set | 2.1 | - | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 20 | San Diego Mesa | L, 3-0 |
| Mar 22 | San Diego Miramar | L, 3-1 |
| Mar 26 | Grossmont | L, 3-0 |
| Apr 3 | at San Diego Mesa | L, 3-0 |
| Apr 5 | San Diego Miramar | L, 3-2 |
| Apr 10 | Grossmont | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at St. Katherine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Fullerton | W, 3-2 | - | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Feb 9 | vs. Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | LA Pierce | W, 3-0 | - | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4.5 |
| Feb 22 | at Golden West | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 23 | at Orange Coast | L, 3-0 | - | 1 | 4 | 3 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Feb 28 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Irvine Valley | L, 3-0 | 1 | 3 | 7 | 9 | 17 | -.118 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 8.0 |
| Mar 6 | at Fullerton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at San Diego Miramar | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | San Diego Miramar | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | San Diego Miramar | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | 9 | 17 | 1.89 | 13 | 36 | .111 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 9 | 1.00 | 1 | 1 | 2 | 0.22 | 18.5 | 2.1 |
| Total | 5 | 9 | 17 | 1.89 | 13 | 36 | .111 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 9 | 1.00 | 1 | 1 | 2 | 0.22 | 18.5 | 2.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 9 | 17 | 1.89 | 13 | 36 | .111 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 9 | 1.00 | 1 | 1 | 2 | 0.22 | 18.5 | 2.1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 1 | 3 | 4 | 1.33 | 1 | 8 | .375 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 0 | 1 | 1 | 0.33 | 4.5 | 1.5 |
| Away | 4 | 6 | 13 | 2.17 | 12 | 28 | .036 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 7 | 1.17 | 1 | 0 | 1 | 0.17 | 14.0 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 4 | 6 | 1.50 | 1 | 12 | .417 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.75 | 0 | 1 | 1 | 0.25 | 6.5 | 1.6 |
| Losses | 3 | 5 | 11 | 2.20 | 12 | 24 | -.042 | 0 | 0.00 | 0 | 0.00 | 2 | 1 | 6 | 1.20 | 1 | 0 | 1 | 0.20 | 12.0 | 2.4 |
| - | |||||||||||||||||||||
| February | 4 | 6 | 10 | 1.67 | 4 | 19 | .316 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 5 | 0.83 | 0 | 1 | 1 | 0.17 | 10.5 | 1.8 |
| March | 1 | 3 | 7 | 2.33 | 9 | 17 | -.118 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 4 | 1.33 | 1 | 0 | 1 | 0.33 | 8.0 | 2.7 |