#6 Tyler Yraceburn (OPP) - Palomar
m
6
k/s
2.57
h %
.314
a/s
1.48
b/s
1.19
sa/s
0.67
d/s
1.14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | - | ||
| Sets | 21 | - | ||
| Kills | 54 | - | ||
| Kills per set | 2.57 | - | ||
| Errors | 17 | - | ||
| Total Attacks | 118 | - | ||
| Total Attacks per set | 5.62 | - | ||
| Hitting Percentage | .314 | - | ||
| Assists | 31 | - | ||
| Assists per set | 1.48 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 14 | - | ||
| Service Errors | 20 | - | ||
| Service Aces per set | 0.67 | - | ||
| Receptions | 0 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 24 | - | ||
| Digs per set | 1.14 | - | ||
| Block Solo | 6 | - | ||
| Block Assist | 19 | - | ||
| Block Total | 25 | - | ||
| Blocks per set | 1.19 | - | ||
| Block Errors | 15 | - | ||
| Ball Handling Errors | 7 | - | ||
| Points | 83.5 | - | ||
| Points per set | 4.0 | - | ||
| Matches started | 6 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 20 | San Diego Mesa | L, 3-0 |
| Mar 22 | San Diego Miramar | L, 3-1 |
| Mar 26 | Grossmont | L, 3-0 |
| Apr 3 | at San Diego Mesa | L, 3-0 |
| Apr 5 | San Diego Miramar | L, 3-2 |
| Apr 10 | Grossmont | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at St. Katherine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Santa Monica | L, 3-0 | 1 | 3 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 1 | 9.0 |
| Feb 9 | at Fullerton | W, 3-2 | 1 | 5 | 18 | 6 | 22 | .545 | 0 | 0 | 6 | 0 | 0 | 5 | 2 | 9 | 5 | 11 | 2 | 24.5 |
| Feb 9 | vs. Santiago Canyon | W, 3-1 | 1 | 4 | 8 | 2 | 25 | .240 | 11 | 0 | 3 | 0 | 0 | 3 | 4 | 3 | 8 | 7 | 1 | 13.5 |
| Feb 16 | LA Pierce | W, 3-0 | 1 | 3 | 6 | 1 | 16 | .313 | 6 | 6 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 13.5 |
| Feb 22 | at Golden West | L, 3-0 | 1 | 3 | 9 | 2 | 20 | .350 | 3 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 9.0 |
| Feb 23 | at Orange Coast | L, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 11 | 8 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 2 | 14.0 |
| Feb 28 | Santiago Canyon | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Fullerton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at San Diego Miramar | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | San Diego Miramar | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at San Diego Mesa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | San Diego Miramar | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Grossmont | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 16 | 56 | 203 | 3.63 | 89 | 444 | .257 | 4 | 0.07 | 30 | 0.54 | 227 | 44 | 75 | 1.34 | 21 | 3 | 24 | 0.43 | 255.5 | 4.6 |
| 2023-24 | 6 | 21 | 54 | 2.57 | 17 | 118 | .314 | 31 | 1.48 | 14 | 0.67 | 0 | 0 | 24 | 1.14 | 6 | 19 | 25 | 1.19 | 83.5 | 4.0 |
| 2024-25 | 22 | 69 | 238 | 3.45 | 90 | 563 | .263 | 21 | 0.30 | 15 | 0.22 | 187 | 18 | 85 | 1.23 | 3 | 24 | 27 | 0.39 | 268.0 | 3.9 |
| Total | 44 | 146 | 495 | 3.39 | 196 | 1125 | .266 | 56 | 0.38 | 59 | 0.40 | 414 | 62 | 184 | 1.26 | 30 | 46 | 76 | 0.52 | 607.0 | 4.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 21 | 54 | 2.57 | 17 | 118 | .314 | 31 | 1.48 | 14 | 0.67 | 0 | 0 | 24 | 1.14 | 6 | 19 | 25 | 1.19 | 83.5 | 4.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 6 | 15 | 2.50 | 6 | 41 | .220 | 6 | 1.00 | 6 | 1.00 | 0 | 0 | 10 | 1.67 | 0 | 3 | 3 | 0.50 | 22.5 | 3.8 |
| Away | 3 | 11 | 31 | 2.82 | 9 | 52 | .423 | 14 | 1.27 | 8 | 0.73 | 0 | 0 | 11 | 1.00 | 2 | 13 | 15 | 1.36 | 47.5 | 4.3 |
| Neutral | 1 | 4 | 8 | 2.00 | 2 | 25 | .240 | 11 | 2.75 | 0 | 0.00 | 0 | 0 | 3 | 0.75 | 4 | 3 | 7 | 1.75 | 13.5 | 3.4 |
| - | |||||||||||||||||||||
| Wins | 3 | 12 | 32 | 2.67 | 9 | 63 | .365 | 17 | 1.42 | 6 | 0.50 | 0 | 0 | 9 | 0.75 | 6 | 15 | 21 | 1.75 | 51.5 | 4.3 |
| Losses | 3 | 9 | 22 | 2.44 | 8 | 55 | .255 | 14 | 1.56 | 8 | 0.89 | 0 | 0 | 15 | 1.67 | 0 | 4 | 4 | 0.44 | 32.0 | 3.6 |
| - | |||||||||||||||||||||
| January | 1 | 3 | 9 | 3.00 | 5 | 25 | .160 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 9 | 3.00 | 0 | 0 | 0 | 0.00 | 9.0 | 3.0 |
| February | 5 | 18 | 45 | 2.50 | 12 | 93 | .355 | 31 | 1.72 | 14 | 0.78 | 0 | 0 | 15 | 0.83 | 6 | 19 | 25 | 1.39 | 74.5 | 4.1 |