Moorpark vs. Palomar
@ Grossmont College
2/20/2026 at 1:00 PM

Final 1 2 3 Score
Moorpark 25 25 25 3
Palomar 16 19 8 0

Moorpark

Set K E TA PCT
1 11 3 23 .348
2 11 3 20 .400
3 10 0 14 .714

Palomar

Set K E TA PCT
1 9 10 36 -.028
2 10 10 26 .000
3 6 9 25 -.120

Moorpark

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brandon Romero 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Owen Peterson * 3 5 3 11 .182 1 2 1 1 4 0 2 0 0 8.0
5 Jackson Riepe 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Jake Morales 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Marco Farabolini * 3 0 0 1 .000 24 1 1 0 3 0 1 0 0 1.5
9 Damian Bispham 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Nicholas Songco * 3 10 1 17 .529 1 0 1 0 2 0 7 0 0 13.5
12 Sean Ogle 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
13 Oliver Boton 2 0 0 0 .000 2 0 1 0 0 0 0 1 1 0.0
14 Sean Nelson * 3 7 2 12 .417 0 0 1 0 2 0 2 0 0 8.0
15 Chase Patterson * 3 2 0 3 .667 0 1 1 0 1 1 5 0 0 6.5
16 Sinjon Laughton * 3 5 0 7 .714 0 0 0 0 0 1 6 0 0 9.0
17 Joey Nelson 3 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
18 Esteban Nunez 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
19 Owen Miranda 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
22 Izac Garcia 1 0 0 0 .000 0 2 1 0 0 0 0 0 0 2.0
24 Luke Bergmann 1 1 0 3 .333 0 0 0 0 0 0 1 0 0 1.5
Totals 32 6 57 .456 28 6 9 1 18 2 24 1 1 52.0

Palomar

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jason Fuentes 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Keeyon Williams 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Robert Pukahi 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
6 Paul Kozmiski * 3 3 8 12 -.417 0 0 0 0 4 0 0 0 0 3.0
7 Aiden Gardiner * 3 5 0 9 .556 0 0 0 0 0 0 0 0 0 5.0
8 Like Pihana 3 0 0 0 .000 3 0 2 0 7 0 0 0 0 0.0
11 Josh Garland 3 3 4 15 -.067 0 0 0 1 2 0 0 0 0 3.0
12 PJ Sambrano 3 0 1 1 -1.000 9 1 0 0 1 0 0 0 0 1.0
13 Connor Ferguson * 3 3 3 15 .000 0 0 0 0 1 0 0 0 0 3.0
14 Todd Clemens * 3 3 6 13 -.231 10 0 1 0 3 0 0 0 0 3.0
15 Tyler Smith * 3 8 5 18 .167 0 0 1 0 5 0 0 0 0 8.0
25 Sebastian Gomez 1 0 1 2 -.500 0 0 1 0 0 0 0 0 0 0.0
Totals 25 28 85 -.035 22 1 5 4 26 0 0 0 0 26.0
Other Information
Attendance: 0
Time:
* = Starter