February 5, 2016 Citrus at Palomar

(0-0)
0

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Citrus | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Palomar | 2 | 0 | 0 | 6 | 0 | 8 | 10 | 0 |
Box Score
Citrus
Palomar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Celine Spathias c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Haley Gomez lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autumn Bartholomy 2b/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jade Nua 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashley Soto ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kali Smith cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Rodriguez 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Makaele Moore p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karissa Martinez rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 0 | 2 | 0 | 2 | 1 | 0 |
Batting
Sac:
Haley Gomez
GIDP:
Makaele Moore
Fielding
E:
Autumn Bartholomy
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brienna Dunckel 2b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Katy McJunkin 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brooke Huddleson ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Iesha Hill 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Moriah Lopez dp | 3 | 0 | 2 | 2 | 0 | 0 | 1 |
| Taylour Fa'asua lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tayler Moore rf | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
| Taylor Willis cf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Summer Evans p | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bailey Romano c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briana Moreno | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 22 | 8 | 10 | 9 | 2 | 1 | 5 |
Batting
RBI:
Brienna Dunckel
, Katy McJunkin
, Brooke Huddleson (2)
, Iesha Hill
, Moriah Lopez (2)
, Tayler Moore
, Briana Moreno
Sac Fly:
Katy McJunkin
Fielding
DP:
Brienna Dunckel
, Katy McJunkin
, Iesha Hill
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Makaele Moore (L, 0-1) | 3.2 | 10 | 8 | 8 | 2 | 1 | 0 |
| Autumn Bartholomy | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 10 | 8 | 8 | 2 | 1 | 0 |
Pitching
Batters faced:
Makaele Moore (24)
, Autumn Bartholomy
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Summer Evans (W, 3-1) | 5.0 | 2 | 0 | 0 | 2 | 1 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 2 | 1 | 0 |
Pitching
Batters faced:
Summer Evans (18)
Other Information
| Location: | San Marcos, CA |
| Attendance: | 0 |
| Weather: | |