#17 Jaiden Kent (Catcher/Utility) - Palomar
gp
14
avg
.379
hr
-
rbi
5
r
1
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 4 | ||
| Plate appearances | 33 | 8 | ||
| At Bats | 29 | 7 | ||
| Runs | 1 | 0 | ||
| Hits | 11 | 3 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 5 | 1 | ||
| Total bases | 12 | 3 | ||
| Walks | 3 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .379 | .429 | ||
| On Base Percentage | .438 | .429 | ||
| Slugging Percentage | .414 | .429 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 6 | 3 | ||
| Put Outs | 6 | 3 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at UCSD | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Chaffey | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Mt. San Jacinto | W, 18-0 | 4 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| Jan 31 | at Pasadena City | W, 8-4 | 4 | 0 | 3 | - | - | - | 2 | - | - | - | - |
| Feb 4 | at Santa Ana | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Citrus | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Antelope Valley | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Antelope Valley | W, 8-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 11 | Fullerton | W, 5-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | Mt. San Antonio | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 19 | at El Camino | W, 6-0 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 22 | vs. Fresno | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Riverside | W, 10-3 | 4 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 26 | Grossmont | W, 4-0 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 28 | Southwestern | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 29 | at Mt. San Antonio | L, 3-2 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 29 | vs. Santiago Canyon | W, 8-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 4 | at San Diego Mesa | W, 5-3 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 6 | Imperial Valley | W, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | El Camino | W, 6-5 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 11 | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Grossmont | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | San Diego City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Riverside | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Grossmont | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at San Diego City | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at UCSD | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Chaffey | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Mt. San Jacinto | W, 18-0 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Jan 31 | at Pasadena City | W, 8-4 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Feb 4 | at Santa Ana | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Citrus | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Antelope Valley | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Antelope Valley | W, 8-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Feb 11 | Fullerton | W, 5-0 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Feb 14 | Mt. San Antonio | L, 4-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Feb 19 | at El Camino | W, 6-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 22 | vs. Fresno | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Riverside | W, 10-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 5 |
| Feb 26 | Grossmont | W, 4-0 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| Feb 28 | Southwestern | W, 3-2 | - | - | 1 | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Feb 29 | at Mt. San Antonio | L, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Feb 29 | vs. Santiago Canyon | W, 8-5 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 4 | at San Diego Mesa | W, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 6 | Imperial Valley | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | El Camino | W, 6-5 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
| Mar 11 | at San Diego City | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Grossmont | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cerritos | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Southwestern | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Saddleback | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | San Diego City | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cypress | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cypress | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Riverside | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Grossmont | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Southwestern | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Canyons | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Canyons | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at San Diego City | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at UCSD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Chaffey | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Mt. San Jacinto | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 31 | at Pasadena City | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | at Santa Ana | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Citrus | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Antelope Valley | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Antelope Valley | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Fullerton | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | Mt. San Antonio | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at El Camino | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | vs. Fresno | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Riverside | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | Grossmont | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Southwestern | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 29 | at Mt. San Antonio | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 29 | vs. Santiago Canyon | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at San Diego Mesa | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Imperial Valley | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | El Camino | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at UCSD | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Chaffey | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Mt. San Jacinto | W, 18-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | at Pasadena City | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Santa Ana | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Citrus | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Antelope Valley | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Antelope Valley | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Fullerton | W, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Mt. San Antonio | L, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at El Camino | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | vs. Fresno | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Riverside | W, 10-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | Grossmont | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Southwestern | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 | at Mt. San Antonio | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 | vs. Santiago Canyon | W, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at San Diego Mesa | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Imperial Valley | W, 7-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | El Camino | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Grossmont | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | San Diego City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Riverside | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Grossmont | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at San Diego City | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | 29 | 1 | 11 | 1 | - | - | 5 | 3 | - | - | - | .379 | .438 | .414 |
| Total | 14 | 29 | 1 | 11 | 1 | - | - | 5 | 3 | - | - | - | .379 | .438 | .414 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | - | - | 1 | 12 | 1 | - | 11 | 8 | 1.38 | 33 |
| Total | 14 | - | - | 1 | 12 | 1 | - | 11 | 8 | 1.38 | 33 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 14 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Total | 14 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 29 | 1 | 11 | 1 | - | - | 5 | 3 | - | - | - | .379 | .438 | .414 |
| Conference | 4 | 7 | 0 | 3 | - | - | - | 1 | - | - | - | - | .429 | .429 | .429 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 7 | 14 | 0 | 4 | 1 | - | - | 3 | 1 | - | - | - | .286 | .333 | .357 |
| Away | 5 | 10 | 1 | 6 | - | - | - | 2 | 1 | - | - | - | .600 | .636 | .600 |
| Neutral | 2 | 5 | 0 | 1 | - | - | - | 0 | 1 | - | - | - | .200 | .333 | .200 |
| - | |||||||||||||||
| Wins | 12 | 26 | 1 | 10 | 1 | - | - | 5 | 2 | - | - | - | .385 | .429 | .423 |
| Losses | 2 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - | .333 | .500 | .333 |
| - | |||||||||||||||
| January | 2 | 8 | 0 | 5 | 1 | - | - | 4 | - | - | - | - | .625 | .625 | .750 |
| February | 9 | 19 | 1 | 5 | - | - | - | 1 | 3 | - | - | - | .263 | .364 | .263 |
| March | 3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | - | - | 1 | 12 | 1 | - | 11 | 8 | 1.38 | 33 |
| Conference | 4 | - | - | 1 | 3 | 0 | - | 2 | 3 | 0.67 | 8 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 7 | - | - | 1 | 5 | 1 | - | 5 | 6 | 0.83 | 16 |
| Away | 5 | - | - | - | 6 | 0 | - | 3 | 1 | 3.00 | 11 |
| Neutral | 2 | - | - | - | 1 | 0 | - | 3 | 1 | 3.00 | 6 |
| - | |||||||||||
| Wins | 12 | - | - | 1 | 11 | 1 | - | 11 | 6 | 1.83 | 29 |
| Losses | 2 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
| - | |||||||||||
| January | 2 | - | - | - | 6 | 1 | - | 3 | - | - | 8 |
| February | 9 | - | - | 1 | 5 | 0 | - | 8 | 7 | 1.14 | 23 |
| March | 3 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 7 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 12 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| - | ||||||||||||
| January | 2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| February | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |