#7 Ryenne Stehly (OF) - Palomar
gp
19
avg
.326
hr
-
rbi
9
r
10
sb
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 4 | ||
| Plate appearances | 56 | 10 | ||
| At Bats | 46 | 7 | ||
| Runs | 10 | 2 | ||
| Hits | 15 | 5 | ||
| Doubles | 2 | - | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 9 | 0 | ||
| Total bases | 19 | 5 | ||
| Walks | 4 | 1 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 3 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 6 | 2 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .326 | .714 | ||
| On Base Percentage | .380 | .750 | ||
| Slugging Percentage | .413 | .714 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 17 | 5 | ||
| Put Outs | 17 | 5 | ||
| Assists | 0 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at UCSD | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Chaffey | W, 6-0 | 3 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Jan 29 | Mt. San Jacinto | W, 18-0 | 3 | 3 | 2 | 1 | 1 | - | 3 | - | - | - | - |
| Jan 31 | at Pasadena City | W, 8-4 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Feb 4 | at Santa Ana | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 5 | Citrus | W, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | at Antelope Valley | W, 11-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 8 | at Antelope Valley | W, 8-2 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | 1 | - |
| Feb 11 | Fullerton | W, 5-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | Mt. San Antonio | L, 4-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | at El Camino | W, 6-0 | 3 | 1 | 2 | - | - | - | 0 | - | - | 1 | - |
| Feb 22 | vs. Fresno | W, 9-1 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 22 | vs. Riverside | W, 10-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 26 | Grossmont | W, 4-0 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 28 | Southwestern | W, 3-2 | 4 | 2 | 4 | - | - | - | 0 | - | - | 1 | - |
| Feb 29 | at Mt. San Antonio | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 29 | vs. Santiago Canyon | W, 8-5 | 5 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 4 | at San Diego Mesa | W, 5-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | Imperial Valley | W, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | El Camino | W, 6-5 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 11 | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Grossmont | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | San Diego City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Riverside | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Grossmont | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at San Diego City | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at UCSD | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Chaffey | W, 6-0 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Jan 29 | Mt. San Jacinto | W, 18-0 | - | - | - | 5 | 2 | - | - | - | - | 3 |
| Jan 31 | at Pasadena City | W, 8-4 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 4 | at Santa Ana | L, 6-5 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 5 | Citrus | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 8 | at Antelope Valley | W, 11-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 8 | at Antelope Valley | W, 8-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 11 | Fullerton | W, 5-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Feb 14 | Mt. San Antonio | L, 4-0 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
| Feb 19 | at El Camino | W, 6-0 | - | - | 1 | 2 | 0 | - | 1 | - | - | 4 |
| Feb 22 | vs. Fresno | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 22 | vs. Riverside | W, 10-3 | - | - | 1 | 1 | 0 | - | 2 | - | - | 4 |
| Feb 26 | Grossmont | W, 4-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 28 | Southwestern | W, 3-2 | - | - | - | 4 | 0 | - | - | - | - | 4 |
| Feb 29 | at Mt. San Antonio | L, 3-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Feb 29 | vs. Santiago Canyon | W, 8-5 | - | - | - | 2 | 1 | - | 3 | - | - | 5 |
| Mar 4 | at San Diego Mesa | W, 5-3 | - | - | 2 | 0 | 0 | - | 4 | - | - | 4 |
| Mar 6 | Imperial Valley | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | El Camino | W, 6-5 | - | - | 2 | 1 | 0 | - | 3 | - | - | 4 |
| Mar 11 | at San Diego City | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Grossmont | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cerritos | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Southwestern | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Saddleback | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | San Diego City | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cypress | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cypress | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Riverside | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Grossmont | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Southwestern | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Canyons | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Canyons | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at San Diego City | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at UCSD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Chaffey | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 29 | Mt. San Jacinto | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 31 | at Pasadena City | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | at Santa Ana | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | Citrus | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at Antelope Valley | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at Antelope Valley | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 11 | Fullerton | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 14 | Mt. San Antonio | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at El Camino | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | vs. Fresno | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | vs. Riverside | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | Grossmont | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 28 | Southwestern | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 29 | at Mt. San Antonio | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 29 | vs. Santiago Canyon | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | at San Diego Mesa | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Imperial Valley | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | El Camino | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Riverside | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at UCSD | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Chaffey | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 29 | Mt. San Jacinto | W, 18-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 31 | at Pasadena City | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | at Santa Ana | L, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | Citrus | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Antelope Valley | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Antelope Valley | W, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Fullerton | W, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Mt. San Antonio | L, 4-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at El Camino | W, 6-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | vs. Fresno | W, 9-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | vs. Riverside | W, 10-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 26 | Grossmont | W, 4-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 28 | Southwestern | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 29 | at Mt. San Antonio | L, 3-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 29 | vs. Santiago Canyon | W, 8-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at San Diego Mesa | W, 5-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Imperial Valley | W, 7-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | El Camino | W, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at San Diego City | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Grossmont | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cerritos | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | San Diego City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Cypress | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Riverside | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Grossmont | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Canyons | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | at San Diego City | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 19 | 46 | 10 | 15 | 2 | 1 | - | 9 | 4 | 3 | 4 | - | .326 | .380 | .413 |
| Total | 19 | 46 | 10 | 15 | 2 | 1 | - | 9 | 4 | 3 | 4 | - | .326 | .380 | .413 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 19 | - | - | 6 | 19 | 3 | - | 25 | 1 | 25.00 | 56 |
| Total | 19 | - | - | 6 | 19 | 3 | - | 25 | 1 | 25.00 | 56 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 19 | 17 | 17 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Total | 19 | 17 | 17 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 46 | 10 | 15 | 2 | 1 | - | 9 | 4 | 3 | 4 | - | .326 | .380 | .413 |
| Conference | 4 | 7 | 2 | 5 | - | - | - | 0 | 1 | - | 2 | - | .714 | .750 | .714 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 9 | 17 | 6 | 8 | 1 | 1 | - | 5 | 2 | - | 2 | - | .471 | .526 | .647 |
| Away | 7 | 19 | 2 | 4 | - | - | - | 2 | 2 | 3 | 2 | - | .211 | .286 | .211 |
| Neutral | 3 | 10 | 2 | 3 | 1 | - | - | 2 | - | - | - | - | .300 | .300 | .400 |
| - | |||||||||||||||
| Wins | 16 | 38 | 10 | 15 | 2 | 1 | - | 9 | 4 | - | 4 | - | .395 | .452 | .500 |
| Losses | 3 | 8 | 0 | 0 | - | - | - | 0 | - | 3 | - | - | .000 | .000 | .000 |
| - | |||||||||||||||
| January | 3 | 10 | 4 | 3 | 1 | 1 | - | 6 | 1 | - | - | - | .300 | .364 | .600 |
| February | 13 | 32 | 6 | 11 | 1 | - | - | 2 | 3 | 3 | 4 | - | .344 | .400 | .375 |
| March | 3 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - | .250 | .250 | .250 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | - | - | 6 | 19 | 3 | - | 25 | 1 | 25.00 | 56 |
| Conference | 4 | - | - | 2 | 5 | 0 | - | 4 | - | - | 10 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 9 | - | - | 2 | 11 | 2 | - | 9 | - | - | 21 |
| Away | 7 | - | - | 3 | 4 | 0 | - | 11 | 1 | 11.00 | 24 |
| Neutral | 3 | - | - | 1 | 4 | 1 | - | 5 | - | - | 11 |
| - | |||||||||||
| Wins | 16 | - | - | 6 | 19 | 3 | - | 20 | 1 | 20.00 | 48 |
| Losses | 3 | - | - | - | 0 | 0 | - | 5 | - | - | 8 |
| - | |||||||||||
| January | 3 | - | - | - | 6 | 2 | - | 3 | 1 | 3.00 | 11 |
| February | 13 | - | - | 2 | 12 | 1 | - | 15 | - | - | 37 |
| March | 3 | - | - | 4 | 1 | 0 | - | 7 | - | - | 8 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 17 | 17 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 4 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||||
| Home | 9 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 7 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| Wins | 16 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| - | ||||||||||||
| January | 3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| February | 13 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| March | 3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |