#36 Guilianna "GiGi" Clavel (P) - Palomar
app
38
gs
35
w
28
l
6
sv
0
ip
184.2
era
1.55
whip
.88
k
158
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 8 | ||
| Plate appearances | 116 | 23 | ||
| At Bats | 93 | 18 | ||
| Runs | 14 | 2 | ||
| Hits | 36 | 5 | ||
| Doubles | 4 | 2 | ||
| Triples | 1 | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 20 | 4 | ||
| Total bases | 42 | 7 | ||
| Walks | 21 | 5 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 6 | - | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .387 | .278 | ||
| On Base Percentage | .500 | .435 | ||
| Slugging Percentage | .452 | .389 | ||
| Appearances | 38 | 8 | ||
| Games started | 35 | 7 | ||
| Wins | 28 | 5 | ||
| Losses | 6 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 18 | 2 | ||
| Shutouts | 10 | 1 | ||
| Innings Pitched | 184.2 | 29.0 | ||
| Hits | 125 | 17 | ||
| Runs | 49 | 6 | ||
| Earned Runs | 41 | 6 | ||
| Walks | 37 | 6 | ||
| Strikeouts | 158 | 30 | ||
| Strikeouts per Game | 5.99 | 7.24 | ||
| Doubles Allowed | 14 | 2 | ||
| Triples Allowed | 1 | - | ||
| WHIP | .88 | .79 | ||
| Home Runs Allows | 7 | 1 | ||
| At Bats Against | 660 | 102 | ||
| Batting Average Against | .189 | .167 | ||
| Earned Run Average | 1.55 | 1.45 | ||
| Wild pitches | 7 | - | ||
| Hit Batters | 25 | 5 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 14 | 2 | ||
| Total Chances | 36 | 12 | ||
| Put Outs | 3 | 0 | ||
| Assists | 33 | 12 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 19 | 2 | ||
| Runners Caught Stealing | 5 | - | ||
| Runners Caught Stealing Percentage | .208 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Cal State San Marcos | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Saddleback | W, 12-1 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Jan 31 | at Riverside | W, 5-1 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Feb 3 | vs. Pasadena City | W, 6-0 | 4 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Feb 3 | vs. LA Mission | W, 10-1 | 2 | 0 | 1 | - | - | - | 2 | 2 | - | - | - |
| Feb 13 | San Bernardino Valley | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Santiago Canyon | W, 4-0 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Feb 16 | Antelope Valley | W, 8-0 | 4 | 1 | 3 | - | 1 | - | 0 | - | - | - | - |
| Feb 16 | Antelope Valley | W, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 23 | at Fullerton | L, 8-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 24 | vs. Santiago Canyon | W, 3-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 24 | at Mt. San Antonio | W, 7-4 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 27 | at Mt. San Jacinto | W, 8-0 | 4 | 2 | 3 | - | - | - | 1 | - | - | - | - |
| Feb 28 | at Grossmont | W, 12-2 | 4 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Mar 1 | Southwestern | W, 11-3 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 5 | at El Camino | W, 7-0 | 2 | 0 | 2 | - | - | - | 2 | 2 | - | - | - |
| Mar 6 | at San Diego Mesa | W, 8-0 | 2 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 9 | at Santa Ana | W, 11-1 | 2 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 13 | at San Diego City | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Grossmont | W, 15-3 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at Southwestern | W, 11-0 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 22 | San Diego Mesa | W, 22-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Bakersfield | W, 8-0 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 23 | Bakersfield | W, 8-0 | 3 | 2 | 3 | - | - | - | 1 | - | - | - | - |
| Mar 26 | at Orange Coast | W, 15-0 | 3 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 26 | at Orange Coast | W, 5-0 | 1 | 0 | 0 | - | - | - | 1 | 2 | - | - | - |
| Mar 27 | El Camino | W, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | at Chaffey | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | San Diego City | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Cypress | W, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Cypress | L, 3-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 10 | at Grossmont | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Southwestern | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Mt. San Antonio | L, 6-4 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 17 | at San Diego Mesa | W, 9-1 | 3 | 0 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 20 | at Canyons | W, 5-2 | 3 | 0 | 2 | - | - | - | 1 | 1 | - | - | - |
| Apr 20 | at Canyons | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at San Diego City | W, 11-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | Fullerton | L, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Cerritos | W, 10-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 3 | Compton | W, 13-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 4 | Compton | W, 12-2 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| May 10 | Long Beach | W, 1-0 | 2 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| May 11 | Long Beach | W, 5-1 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| May 16 | at San Mateo | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 17 | Sierra | W, 4-3 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| May 17 | vs. Cypress | L, 7-1 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Cal State San Marcos | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Saddleback | W, 12-1 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Jan 31 | at Riverside | W, 5-1 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Feb 3 | vs. Pasadena City | W, 6-0 | - | - | - | 1 | 0 | - | 3 | - | - | 4 |
| Feb 3 | vs. LA Mission | W, 10-1 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 13 | San Bernardino Valley | W, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Santiago Canyon | W, 4-0 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Feb 16 | Antelope Valley | W, 8-0 | - | - | - | 5 | 1 | - | 1 | - | - | 4 |
| Feb 16 | Antelope Valley | W, 8-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Feb 23 | at Fullerton | L, 8-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Feb 24 | vs. Santiago Canyon | W, 3-1 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 24 | at Mt. San Antonio | W, 7-4 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Feb 27 | at Mt. San Jacinto | W, 8-0 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
| Feb 28 | at Grossmont | W, 12-2 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | Southwestern | W, 11-3 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Mar 5 | at El Camino | W, 7-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 6 | at San Diego Mesa | W, 8-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 9 | at Santa Ana | W, 11-1 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 13 | at San Diego City | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Grossmont | W, 15-3 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 20 | at Southwestern | W, 11-0 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| Mar 22 | San Diego Mesa | W, 22-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Bakersfield | W, 8-0 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Mar 23 | Bakersfield | W, 8-0 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Mar 26 | at Orange Coast | W, 15-0 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 26 | at Orange Coast | W, 5-0 | - | 1 | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 27 | El Camino | W, 4-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Mar 28 | at Chaffey | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | San Diego City | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Cypress | W, 4-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
| Apr 6 | at Cypress | L, 3-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 10 | at Grossmont | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 12 | Southwestern | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Mt. San Antonio | L, 6-4 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Apr 17 | at San Diego Mesa | W, 9-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 20 | at Canyons | W, 5-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 20 | at Canyons | W, 18-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at San Diego City | W, 11-0 | - | - | - | 0 | 0 | - | - | 3 | - | 3 |
| Apr 24 | Fullerton | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | Cerritos | W, 10-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 3 | Compton | W, 13-0 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| May 4 | Compton | W, 12-2 | - | - | - | 2 | 0 | - | 1 | - | - | 3 |
| May 10 | Long Beach | W, 1-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 11 | Long Beach | W, 5-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 16 | at San Mateo | L, 8-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| May 17 | Sierra | W, 4-3 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| May 17 | vs. Cypress | L, 7-1 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Cal State San Marcos | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Saddleback | W, 12-1 | 1 | 1 | 0 | 0 | 3.0 | 2 | 1 | 1 | 2.33 | 1.00 | 1 | 1 | - |
| Jan 31 | at Riverside | W, 5-1 | 1 | 1 | 0 | 0 | 7.0 | 3 | 1 | 1 | 1.00 | .71 | 2 | 13 | 1 |
| Feb 3 | vs. Pasadena City | W, 6-0 | 1 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | .67 | 1 | 3 | - |
| Feb 3 | vs. LA Mission | W, 10-1 | 1 | 1 | 0 | 0 | 5.0 | 2 | 1 | 1 | 1.40 | .80 | 2 | 4 | - |
| Feb 13 | San Bernardino Valley | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Santiago Canyon | W, 4-0 | 1 | 1 | 0 | 0 | 7.0 | 0 | 0 | 0 | 0.00 | .14 | 1 | 5 | - |
| Feb 16 | Antelope Valley | W, 8-0 | 1 | 1 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0.00 | .83 | 1 | 7 | - |
| Feb 16 | Antelope Valley | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | at Fullerton | L, 8-1 | 1 | 0 | 1 | 0 | 3.0 | 6 | 4 | 3 | 7.00 | 2.00 | 0 | 2 | - |
| Feb 24 | vs. Santiago Canyon | W, 3-1 | 1 | 1 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | .71 | 1 | 4 | - |
| Feb 24 | at Mt. San Antonio | W, 7-4 | 0 | 1 | 0 | 0 | 7.0 | 9 | 4 | 4 | 4.00 | 1.29 | - | 1 | 1 |
| Feb 27 | at Mt. San Jacinto | W, 8-0 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | .43 | 0 | 6 | - |
| Feb 28 | at Grossmont | W, 12-2 | 0 | 0 | 0 | 0 | 2.0 | - | - | - | 0.00 | - | - | 2 | - |
| Mar 1 | Southwestern | W, 11-3 | 1 | 1 | 0 | 0 | 6.0 | 4 | 3 | 3 | 3.50 | .83 | 1 | 7 | 1 |
| Mar 5 | at El Camino | W, 7-0 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | .71 | 2 | 7 | - |
| Mar 6 | at San Diego Mesa | W, 8-0 | 1 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0.00 | .50 | 0 | 2 | - |
| Mar 9 | at Santa Ana | W, 11-1 | 1 | 1 | 0 | 0 | 4.0 | 1 | 1 | 1 | 1.75 | .75 | 2 | 2 | - |
| Mar 13 | at San Diego City | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Grossmont | W, 15-3 | 1 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | .33 | 0 | 7 | - |
| Mar 20 | at Southwestern | W, 11-0 | 1 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | 1.00 | 3 | 3 | - |
| Mar 22 | San Diego Mesa | W, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Bakersfield | W, 8-0 | 1 | 1 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | .40 | 1 | 7 | - |
| Mar 23 | Bakersfield | W, 8-0 | 1 | 1 | 0 | 0 | 5.0 | 2 | 0 | 0 | 0.00 | .40 | 0 | 9 | - |
| Mar 26 | at Orange Coast | W, 15-0 | 1 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | .33 | 0 | 5 | - |
| Mar 26 | at Orange Coast | W, 5-0 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | .57 | 1 | 8 | - |
| Mar 27 | El Camino | W, 4-1 | 1 | 1 | 0 | 0 | 7.0 | 2 | 1 | 0 | 0.00 | .43 | 1 | 2 | - |
| Mar 28 | at Chaffey | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | San Diego City | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Cypress | W, 4-0 | 1 | 1 | 0 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | .71 | 2 | 5 | - |
| Apr 6 | at Cypress | L, 3-1 | 1 | 0 | 1 | 0 | 2.1 | 4 | 2 | 2 | 6.00 | 1.71 | 0 | 2 | - |
| Apr 10 | at Grossmont | W, 6-3 | 1 | 0 | 0 | 0 | 3.0 | 4 | 3 | 3 | 7.00 | 1.67 | 1 | 4 | - |
| Apr 12 | Southwestern | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Mt. San Antonio | L, 6-4 | 1 | 0 | 1 | 0 | 3.0 | 4 | 5 | 5 | 11.67 | 1.33 | 0 | 2 | 2 |
| Apr 17 | at San Diego Mesa | W, 9-1 | 1 | 1 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | .60 | 0 | 3 | - |
| Apr 20 | at Canyons | W, 5-2 | 1 | 1 | 0 | 0 | 7.0 | 7 | 2 | 2 | 2.00 | 1.29 | 2 | 9 | - |
| Apr 20 | at Canyons | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at San Diego City | W, 11-0 | 1 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0.00 | 1.00 | 1 | 2 | - |
| Apr 24 | Fullerton | L, 5-2 | 1 | 0 | 1 | 0 | 4.0 | 7 | 4 | 3 | 5.25 | 2.25 | 2 | 1 | - |
| Apr 25 | Cerritos | W, 10-4 | 0 | 1 | 0 | 0 | 6.0 | 8 | 2 | 2 | 2.33 | 1.50 | 1 | 1 | - |
| May 3 | Compton | W, 13-0 | 1 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | .33 | 0 | 6 | - |
| May 4 | Compton | W, 12-2 | 1 | 1 | 0 | 0 | 3.0 | 3 | 2 | 2 | 4.67 | 1.00 | 0 | 4 | - |
| May 10 | Long Beach | W, 1-0 | 1 | 1 | 0 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | .14 | 0 | 2 | - |
| May 11 | Long Beach | W, 5-1 | 1 | 1 | 0 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 1.00 | 2 | 3 | - |
| May 16 | at San Mateo | L, 8-0 | 1 | 0 | 1 | 0 | 3.2 | 5 | 5 | 2 | 3.82 | 1.91 | 2 | 1 | - |
| May 17 | Sierra | W, 4-3 | 1 | 1 | 0 | 0 | 7.0 | 8 | 3 | 1 | 1.00 | 1.43 | 2 | 5 | 1 |
| May 17 | vs. Cypress | L, 7-1 | 1 | 0 | 1 | 0 | 2.2 | 5 | 3 | 3 | 7.88 | 2.63 | 2 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Cal State San Marcos | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Saddleback | W, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | at Riverside | W, 5-1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 3 | vs. Pasadena City | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | vs. LA Mission | W, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | San Bernardino Valley | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Santiago Canyon | W, 4-0 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - |
| Feb 16 | Antelope Valley | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Antelope Valley | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Fullerton | L, 8-1 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 24 | vs. Santiago Canyon | W, 3-1 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 24 | at Mt. San Antonio | W, 7-4 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Feb 27 | at Mt. San Jacinto | W, 8-0 | 3 | 1 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Feb 28 | at Grossmont | W, 12-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | Southwestern | W, 11-3 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | at El Camino | W, 7-0 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 6 | at San Diego Mesa | W, 8-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Santa Ana | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at San Diego City | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Grossmont | W, 15-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Southwestern | W, 11-0 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 22 | San Diego Mesa | W, 22-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Bakersfield | W, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Bakersfield | W, 8-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Orange Coast | W, 15-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Orange Coast | W, 5-0 | 1 | 1 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
| Mar 27 | El Camino | W, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Chaffey | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | San Diego City | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Cypress | W, 4-0 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 6 | at Cypress | L, 3-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 10 | at Grossmont | W, 6-3 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Southwestern | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Mt. San Antonio | L, 6-4 | 0 | 0 | 0 | 0 | - | - | 2 | - | - | - | - |
| Apr 17 | at San Diego Mesa | W, 9-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | at Canyons | W, 5-2 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 20 | at Canyons | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at San Diego City | W, 11-0 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 24 | Fullerton | L, 5-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| Apr 25 | Cerritos | W, 10-4 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| May 3 | Compton | W, 13-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | Compton | W, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | Long Beach | W, 1-0 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 11 | Long Beach | W, 5-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 16 | at San Mateo | L, 8-0 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | - | - | - | - |
| May 17 | Sierra | W, 4-3 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - |
| May 17 | vs. Cypress | L, 7-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 93 | 14 | 36 | 4 | 1 | - | 20 | 21 | 6 | - | - | .387 | .500 | .452 |
| Conference | 8 | 18 | 2 | 5 | 2 | - | - | 4 | 5 | - | - | - | .278 | .435 | .389 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 17 | 36 | 7 | 17 | 2 | 1 | - | 6 | 5 | 2 | - | - | .472 | .537 | .583 |
| Away | 18 | 46 | 6 | 16 | 2 | - | - | 10 | 13 | 4 | - | - | .348 | .483 | .391 |
| Neutral | 4 | 11 | 1 | 3 | - | - | - | 4 | 3 | - | - | - | .273 | .467 | .273 |
| - | |||||||||||||||
| Wins | 33 | 83 | 13 | 33 | 4 | 1 | - | 19 | 20 | 4 | - | - | .398 | .510 | .470 |
| Losses | 6 | 10 | 1 | 3 | - | - | - | 1 | 1 | 2 | - | - | .300 | .417 | .300 |
| - | |||||||||||||||
| January | 2 | 5 | 2 | 3 | - | - | - | 1 | 1 | - | - | - | .600 | .667 | .600 |
| February | 10 | 32 | 4 | 12 | 1 | 1 | - | 7 | 4 | 4 | - | - | .375 | .444 | .469 |
| March | 11 | 25 | 6 | 10 | 2 | - | - | 7 | 9 | - | - | - | .400 | .543 | .480 |
| April | 9 | 16 | 0 | 5 | - | - | - | 2 | 3 | - | - | - | .313 | .421 | .313 |
| May | 7 | 15 | 2 | 6 | 1 | - | - | 3 | 4 | 2 | - | - | .400 | .550 | .467 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 1 | 1 | - | 42 | 5 | - | 21 | 26 | 0.81 | 116 |
| Conference | 8 | - | - | - | 7 | 2 | - | 4 | 7 | 0.57 | 23 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 17 | - | - | - | 21 | 3 | - | 9 | 7 | 1.29 | 41 |
| Away | 18 | - | 1 | - | 18 | 2 | - | 5 | 18 | 0.28 | 60 |
| Neutral | 4 | 1 | - | - | 3 | 0 | - | 7 | 1 | 7.00 | 15 |
| - | |||||||||||
| Wins | 33 | - | 1 | - | 39 | 5 | - | 20 | 22 | 0.91 | 104 |
| Losses | 6 | 1 | - | - | 3 | 0 | - | 1 | 4 | 0.25 | 12 |
| - | |||||||||||
| January | 2 | - | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 6 |
