2025-26 Softball Statistics - Palomar

Games
47
Runs
487
Batting Average
.420
On Base Percentage
.497
Slugging Percentage
.679
Home Runs
68
Team Summary
Title Record
Overall 45-2 (.957)
Conference 15-0 (1.000)
Streak Won 5
Home 23-2
Away 18-0
Neutral 4-0
Recent Results
Date Opponent Result
May 9 Antelope Valley L, 11-9
May 9 Antelope Valley W, 15-7
May 14 vs. Santa Rosa W, 33-3
May 15 vs. San Joaquin Delta W, 7-2
May 16 vs. San Mateo W, 1-0
May 17 vs. Saddleback W, 13-0
Team Stats
Statistics Overall Conf
Games 47 15
At Bats 1345 440
Runs 487 168
Hits 565 197
Doubles 96 39
Triples 24 12
Home Runs 68 20
Runs Batted In 460 155
Extra Base Hits 188 71
Total Bases 913 320
Walks 190 54
Hit by pitch 29 12
Strikeouts 130 32
Sacrifice Flies 12 3
Sacrifice Hits 31 9
Hit into double play 8 3
Stolen Bases 61 28
Caught Stealing 6 3
Batting Average .420 .448
On Base Percentage .497 .517
Slugging Percentage .679 .727
Earned Run Average 2.16 2.01
WHIP 1.19 1.18
Shutouts 11 5
At Bats Against 1091 332
Batting Average Against .237 .229
Home Games Played 25.0 7.0
Home Attendance 4,662 750
Home Attendance average 187 108
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 29 at Saddleback W, 13-1 25 13 10 3 0 2 13 4 0 0 0
Feb 4 Santa Ana W, 14-0 28 14 15 2 0 1 14 3 2 0 0
Feb 7 LA Mission W, 9-1 24 9 12 3 1 1 8 0 2 0 0
Feb 7 LA Mission W, 11-3 29 11 13 1 1 0 10 6 1 2 0
Feb 10 at Riverside W, 21-3 38 21 23 4 0 2 17 5 1 1 1
Feb 13 Antelope Valley W, 11-3 27 11 16 3 1 1 11 2 3 3 0
Feb 13 Antelope Valley W, 11-0 23 11 11 0 0 2 10 5 3 2 0
Feb 18 Grossmont W, 12-0 27 12 13 2 0 2 11 4 2 1 0
Feb 20 Mt. San Jacinto W, 15-3 27 15 15 1 0 3 15 3 0 0 0
Feb 24 Southwestern W, 7-4 30 7 13 2 0 2 7 0 2 0 1
Feb 26 at San Diego Mesa W, 7-6 33 7 10 4 0 2 5 6 2 0 0
Feb 27 at Orange Coast W, 8-5 33 8 10 0 0 2 8 6 7 0 0
Feb 28 Mt. San Antonio L, 3-2 29 2 6 0 0 1 2 1 3 0 0
Mar 3 Imperial Valley W, 14-0 26 14 12 3 1 2 13 4 1 3 0
Mar 5 at San Diego City W, 13-3 32 13 15 3 3 0 10 3 2 4 0
Mar 7 Bakersfield W, 10-2 28 10 10 2 0 2 9 2 4 2 0
Mar 7 Bakersfield W, 12-3 26 12 15 3 0 2 11 4 0 2 0
Mar 10 at Grossmont W, 14-0 32 14 17 3 0 2 14 4 1 5 0
Mar 12 at Southwestern W, 12-0 32 12 13 2 2 1 12 0 1 1 0
Mar 14 Cerritos W, 4-3 22 4 6 3 0 1 4 5 7 0 0
Mar 17 San Diego Mesa W, 13-5 30 13 15 3 1 1 12 7 1 1 0
Mar 19 at Imperial Valley W, 6-1 28 6 9 2 0 1 6 6 5 3 0
Mar 21 Long Beach W, 5-2 26 5 9 2 0 2 5 2 2 0 0
Mar 24 San Diego City W, 15-1 30 15 17 5 3 0 14 3 2 2 0
Mar 25 at El Camino W, 5-0 28 5 9 3 0 0 5 3 2 1 0
Mar 31 at Grossmont W, 12-3 24 12 10 3 0 1 11 5 6 1 1
Apr 1 Orange Coast W, 12-4 30 12 12 1 2 2 12 4 4 0 0
Apr 4 at Cypress W, 7-3 32 7 12 1 2 0 8 5 1 1 0
Apr 4 at Cypress W, 12-1 27 12 13 2 2 1 12 5 4 1 0
Apr 7 Southwestern W, 2-1 23 2 8 0 0 1 2 0 1 1 1
Apr 8 at Fullerton W, 7-6 35 7 15 2 0 2 6 4 4 2 0
Apr 10 at Mt. San Antonio W, 9-1 20 9 6 0 0 3 9 7 7 2 0
Apr 11 Fullerton W, 2-1 21 2 3 1 0 0 2 3 4 1 0
Apr 14 at San Diego Mesa W, 11-2 30 11 12 1 1 2 11 6 2 1 0
Apr 16 Imperial Valley W, 18-1 31 18 18 5 1 3 17 4 1 1 0
Apr 18 at Canyons W, 11-0 23 11 9 2 1 1 11 6 0 3 0
Apr 18 at Canyons W, 5-3 37 5 8 1 0 0 5 3 2 0 0
Apr 21 at San Diego City W, 12-0 32 12 15 1 0 0 10 2 3 4 0
May 1 Ventura W, 6-2 24 6 7 1 0 0 6 8 6 6 1
May 2 Ventura W, 11-1 25 11 10 5 1 1 10 10 1 4 0
May 8 Antelope Valley W, 8-4 26 8 10 2 0 2 7 4 5 0 0
May 9 Antelope Valley L, 11-9 33 9 12 3 0 0 8 6 5 0 1
May 9 Antelope Valley W, 15-7 36 15 15 1 0 1 14 6 2 0 0
May 14 vs. Santa Rosa W, 33-3 40 33 30 2 0 5 32 7 1 0 0
May 15 vs. San Joaquin Delta W, 7-2 27 7 9 0 0 3 7 1 4 0 0
May 16 vs. San Mateo W, 1-0 26 1 3 0 0 1 1 3 9 0 0
May 17 vs. Saddleback W, 13-0 30 13 14 3 1 4 13 3 2 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 29 at Saddleback W, 13-1 2 1 0 19 5 0 3 12 .25 32
Feb 4 Santa Ana W, 14-0 1 2 0 20 3 0 5 5 1.00 34
Feb 7 LA Mission W, 9-1 0 0 0 20 5 1 7 2 3.50 24
Feb 7 LA Mission W, 11-3 0 0 1 16 2 0 9 6 1.50 36
Feb 10 at Riverside W, 21-3 0 0 0 33 6 0 8 2 4.00 43
Feb 13 Antelope Valley W, 11-3 0 0 2 24 5 0 7 3 2.33 31
Feb 13 Antelope Valley W, 11-0 0 0 1 17 2 0 4 5 .80 29
Feb 18 Grossmont W, 12-0 1 0 0 21 4 0 6 3 2.00 32
Feb 20 Mt. San Jacinto W, 15-3 0 0 0 25 4 1 7 3 2.33 30
Feb 24 Southwestern W, 7-4 1 0 1 21 4 1 7 8 .88 32
Feb 26 at San Diego Mesa W, 7-6 1 1 1 20 6 0 12 10 1.20 42
Feb 27 at Orange Coast W, 8-5 1 0 2 16 2 0 4 13 .31 42
Feb 28 Mt. San Antonio L, 3-2 0 0 1 9 1 1 14 5 2.80 31
Mar 3 Imperial Valley W, 14-0 0 0 0 23 6 0 7 3 2.33 30
Mar 5 at San Diego City W, 13-3 0 0 0 24 6 0 5 8 .63 35
Mar 7 Bakersfield W, 10-2 0 0 0 18 4 0 3 9 .33 30
Mar 7 Bakersfield W, 12-3 0 1 0 24 5 0 3 8 .38 31
Mar 10 at Grossmont W, 14-0 2 0 0 26 5 0 5 9 .56 38
Mar 12 at Southwestern W, 12-0 0 1 1 22 5 0 7 10 .70 34
Mar 14 Cerritos W, 4-3 1 0 2 12 4 0 4 7 .57 30
Mar 17 San Diego Mesa W, 13-5 0 0 2 23 5 1 9 5 1.80 39
Mar 19 at Imperial Valley W, 6-1 3 1 1 14 3 0 8 8 1.00 39
Mar 21 Long Beach W, 5-2 1 0 3 17 4 0 7 9 .78 32
Mar 24 San Diego City W, 15-1 1 0 0 28 8 0 5 5 1.00 34
Mar 25 at El Camino W, 5-0 0 1 1 12 3 0 10 9 1.11 33
Mar 31 at Grossmont W, 12-3 1 0 1 16 4 0 3 4 .75 31
Apr 1 Orange Coast W, 12-4 2 0 1 23 5 0 7 6 1.17 37
Apr 4 at Cypress W, 7-3 3 0 0 17 3 0 9 8 1.13 40
Apr 4 at Cypress W, 12-1 0 2 0 22 5 0 1 9 .11 34
Apr 7 Southwestern W, 2-1 2 0 1 11 1 0 11 4 2.75 26
Apr 8 at Fullerton W, 7-6 0 0 1 23 4 0 5 12 .42 40
Apr 10 at Mt. San Antonio W, 9-1 0 0 1 15 3 0 1 6 .17 28
Apr 11 Fullerton W, 2-1 0 0 1 4 1 0 6 8 .75 25
Apr 14 at San Diego Mesa W, 11-2 0 0 0 21 4 0 4 12 .33 36
Apr 16 Imperial Valley W, 18-1 0 0 1 34 9 1 3 7 .43 36
Apr 18 at Canyons W, 11-0 0 0 0 16 4 0 7 6 1.17 29
Apr 18 at Canyons W, 5-3 1 0 0 9 1 0 6 19 .32 41
Apr 21 at San Diego City W, 12-0 0 0 0 16 1 0 6 6 1.00 34
May 1 Ventura W, 6-2 1 0 0 8 1 0 3 8 .38 33
May 2 Ventura W, 11-1 0 0 1 20 7 0 4 10 .40 36
May 8 Antelope Valley W, 8-4 1 0 0 18 4 0 4 7 .57 31
May 9 Antelope Valley L, 11-9 0 1 1 15 3 0 4 12 .33 41
May 9 Antelope Valley W, 15-7 0 0 1 19 2 0 6 9 .67 43
May 14 vs. Santa Rosa W, 33-3 1 1 0 47 7 0 2 6 .33 49
May 15 vs. San Joaquin Delta W, 7-2 0 0 1 18 3 2 13 2 6.50 29
May 16 vs. San Mateo W, 1-0 1 0 1 6 1 0 6 9 .67 31
May 17 vs. Saddleback W, 13-0 1 0 0 31 8 0 6 7 .86 34
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 29 at Saddleback W, 13-1 1 0 0 5.0 1 1 1 1.40 0.60 2 5 1
Feb 4 Santa Ana W, 14-0 1 0 0 5.0 3 0 0 0.00 0.80 1 4 0
Feb 7 LA Mission W, 9-1 1 0 0 5.0 2 1 1 1.40 0.40 0 3 1
Feb 7 LA Mission W, 11-3 1 0 0 6.0 5 3 2 2.33 1.00 1 6 0
Feb 10 at Riverside W, 21-3 1 0 0 5.0 4 3 3 4.20 1.80 5 4 0
Feb 13 Antelope Valley W, 11-3 1 0 0 5.0 8 3 2 2.80 1.80 1 4 1
Feb 13 Antelope Valley W, 11-0 1 0 0 5.0 1 0 0 0.00 0.20 0 7 0
Feb 18 Grossmont W, 12-0 1 0 0 5.0 1 0 0 0.00 0.60 2 4 0
Feb 20 Mt. San Jacinto W, 15-3 1 0 0 5.0 5 3 1 1.40 1.40 2 3 0
Feb 24 Southwestern W, 7-4 1 0 0 7.0 6 4 4 4.00 1.29 3 2 0
Feb 26 at San Diego Mesa W, 7-6 1 0 0 8.0 10 6 6 5.25 1.75 4 7 2
Feb 27 at Orange Coast W, 8-5 1 0 1 8.0 7 5 2 1.75 1.50 5 4 1
Feb 28 Mt. San Antonio L, 3-2 0 1 0 8.0 7 3 3 2.63 1.13 2 5 0
Mar 3 Imperial Valley W, 14-0 1 0 0 5.0 2 0 0 0.00 0.40 0 2 0
Mar 5 at San Diego City W, 13-3 1 0 0 5.0 9 3 2 2.80 2.00 1 2 2
Mar 7 Bakersfield W, 10-2 1 0 0 6.0 6 2 2 2.33 1.33 2 5 0
Mar 7 Bakersfield W, 12-3 1 0 0 5.0 4 3 2 2.80 0.80 0 2 0
Mar 10 at Grossmont W, 14-0 1 0 0 5.0 3 0 0 0.00 0.80 1 5 0
Mar 12 at Southwestern W, 12-0 1 0 0 6.0 1 0 0 0.00 0.67 3 6 0
Mar 14 Cerritos W, 4-3 1 0 0 7.0 9 3 3 3.00 1.57 2 7 0
Mar 17 San Diego Mesa W, 13-5 1 0 0 6.0 7 5 4 4.67 1.67 3 4 0
Mar 19 at Imperial Valley W, 6-1 1 0 0 7.0 6 1 1 1.00 1.29 3 9 0
Mar 21 Long Beach W, 5-2 1 0 0 7.0 4 2 0 0.00 0.57 0 3 0
Mar 24 San Diego City W, 15-1 1 0 0 5.0 5 1 1 1.40 1.00 0 11 1
Mar 25 at El Camino W, 5-0 1 0 0 7.0 7 0 0 0.00 1.29 2 3 0
Mar 31 at Grossmont W, 12-3 1 0 0 5.0 7 3 3 4.20 1.60 1 4 1
Apr 1 Orange Coast W, 12-4 1 0 0 6.0 8 4 4 4.67 1.50 1 5 0
Apr 4 at Cypress W, 7-3 1 0 0 7.0 8 3 3 3.00 1.71 4 3 0
Apr 4 at Cypress W, 12-1 1 0 0 5.0 5 1 1 1.40 1.40 2 3 0
Apr 7 Southwestern W, 2-1 1 0 0 7.0 3 1 1 1.00 0.71 2 11 0
Apr 8 at Fullerton W, 7-6 1 0 0 7.0 8 6 1 1.00 1.29 1 3 0
Apr 10 at Mt. San Antonio W, 9-1 1 0 0 5.0 4 1 1 1.40 1.00 1 3 1
Apr 11 Fullerton W, 2-1 1 0 1 7.0 11 1 1 1.00 1.71 1 3 0
Apr 14 at San Diego Mesa W, 11-2 1 0 0 6.0 7 2 2 2.33 1.50 2 5 0
Apr 16 Imperial Valley W, 18-1 1 0 0 5.0 6 1 1 1.40 1.40 1 4 0
Apr 18 at Canyons W, 11-0 1 0 0 5.0 2 0 0 0.00 0.60 1 2 0
Apr 18 at Canyons W, 5-3 1 0 0 9.0 8 3 3 2.33 0.89 0 0 0
Apr 21 at San Diego City W, 12-0 1 0 0 5.0 3 0 0 0.00 0.80 1 6 0
May 1 Ventura W, 6-2 1 0 0 7.0 7 2 2 2.00 1.14 1 8 0
May 2 Ventura W, 11-1 1 0 0 5.0 2 1 1 1.40 0.60 1 3 1
May 8 Antelope Valley W, 8-4 1 0 0 7.0 9 4 4 4.00 1.57 2 8 3
May 9 Antelope Valley L, 11-9 0 1 0 7.2 13 11 11 10.04 2.09 3 6 4
May 9 Antelope Valley W, 15-7 1 0 0 6.0 10 7 7 8.17 2.00 2 4 1
May 14 vs. Santa Rosa W, 33-3 1 0 0 5.0 5 3 0 0.00 2.00 5 5 0
May 15 vs. San Joaquin Delta W, 7-2 1 0 1 7.0 5 2 2 2.00 0.86 1 5 1
May 16 vs. San Mateo W, 1-0 1 0 0 8.0 2 0 0 0.00 0.50 2 7 0
May 17 vs. Saddleback W, 13-0 1 0 0 5.0 3 0 0 0.00 0.60 0 7 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 29 at Saddleback W, 13-1 18 15 3 0 1.000 - - - - 0 0
Feb 4 Santa Ana W, 14-0 23 15 8 0 1.000 - - - - 0 0
Feb 7 LA Mission W, 9-1 19 15 3 1 .947 - 1 - - 0 0
Feb 7 LA Mission W, 11-3 25 18 5 2 .920 - 1 - - 0 0
Feb 10 at Riverside W, 21-3 21 15 6 0 1.000 - - - - 0 0
Feb 13 Antelope Valley W, 11-3 22 15 5 2 .909 - - 1 1.000 0 0
Feb 13 Antelope Valley W, 11-0 20 15 4 1 .950 - - - - 0 0
Feb 18 Grossmont W, 12-0 19 15 4 0 1.000 - 1 - - 0 0
Feb 20 Mt. San Jacinto W, 15-3 20 15 4 1 .950 - - 1 1.000 0 0
Feb 24 Southwestern W, 7-4 26 21 5 0 1.000 - - - - 0 0
Feb 26 at San Diego Mesa W, 7-6 34 24 10 0 1.000 - - - - 0 0
Feb 27 at Orange Coast W, 8-5 40 24 15 1 .975 - - - - 0 0
Feb 28 Mt. San Antonio L, 3-2 32 24 8 0 1.000 - 1 - - 0 0
Mar 3 Imperial Valley W, 14-0 19 15 4 0 1.000 - - - - 0 0
Mar 5 at San Diego City W, 13-3 22 15 5 2 .909 - - - - 0 0
Mar 7 Bakersfield W, 10-2 25 18 6 1 .960 1 - - - 0 0
Mar 7 Bakersfield W, 12-3 23 15 7 1 .957 - 2 - - 0 0
Mar 10 at Grossmont W, 14-0 22 15 7 0 1.000 - - - - 0 0
Mar 12 at Southwestern W, 12-0 26 18 8 0 1.000 - - - - 0 0
Mar 14 Cerritos W, 4-3 29 21 7 1 .966 - - 1 1.000 1 0
Mar 17 San Diego Mesa W, 13-5 20 18 1 1 .950 - - - - 0 0
Mar 19 at Imperial Valley W, 6-1 25 21 3 1 .960 - - - - 0 0
Mar 21 Long Beach W, 5-2 28 21 5 2 .929 - - - - 0 0
Mar 24 San Diego City W, 15-1 15 15 0 0 1.000 - 1 - - 0 0
Mar 25 at El Camino W, 5-0 27 21 6 0 1.000 - - - - 0 0
Mar 31 at Grossmont W, 12-3 17 15 2 0 1.000 - - - - 0 0
Apr 1 Orange Coast W, 12-4 20 18 2 0 1.000 - - - - 0 0
Apr 4 at Cypress W, 7-3 28 21 6 1 .964 - 1 - - 0 0
Apr 4 at Cypress W, 12-1 20 15 4 1 .950 - - - - 0 0
Apr 7 Southwestern W, 2-1 26 21 4 1 .962 - - - - 0 0
Apr 8 at Fullerton W, 7-6 35 21 10 4 .886 - 1 - - 0 0
Apr 10 at Mt. San Antonio W, 9-1 19 15 3 1 .947 - - - - 0 0
Apr 11 Fullerton W, 2-1 31 21 9 1 .968 - - - - 0 0
Apr 14 at San Diego Mesa W, 11-2 25 18 7 0 1.000 - - - - 0 0
Apr 16 Imperial Valley W, 18-1 18 15 2 1 .944 - - - - 0 0
Apr 18 at Canyons W, 11-0 16 15 0 1 .938 - 1 - - 0 0
Apr 18 at Canyons W, 5-3 35 27 8 0 1.000 - 2 1 .333 1 0
Apr 21 at San Diego City W, 12-0 19 15 4 0 1.000 - - - - 0 0
May 1 Ventura W, 6-2 23 21 2 0 1.000 - - - - 0 0
May 2 Ventura W, 11-1 18 15 3 0 1.000 - 1 - - 0 0
May 8 Antelope Valley W, 8-4 28 21 7 0 1.000 1 - 1 1.000 0 0
May 9 Antelope Valley L, 11-9 30 23 6 1 .967 - 1 - - 0 0
May 9 Antelope Valley W, 15-7 22 18 4 0 1.000 - - - - 0 0
May 14 vs. Santa Rosa W, 33-3 19 15 3 1 .947 1 - - - 0 0
May 15 vs. San Joaquin Delta W, 7-2 28 21 7 0 1.000 1 - - - 0 0
May 16 vs. San Mateo W, 1-0 27 24 3 0 1.000 - 1 - - 0 0
May 17 vs. Saddleback W, 13-0 19 15 4 0 1.000 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 47 1345 487 565 96 24 68 460 190 130 61 6 .420 .497 .679
Conference 15 440 168 197 39 12 20 155 54 32 28 3 .448 .517 .727
Exhibition - - - - - - - - - - - - - - -
 
Home 25 681 248 293 54 12 33 234 96 64 31 4 .430 .506 .690
Away 18 541 185 216 37 11 22 173 80 50 30 2 .399 .483 .630
Neutral 4 123 54 56 5 1 13 53 14 16 0 0 .455 .518 .829
 
Wins 45 1283 476 547 93 24 67 450 183 122 61 5 .426 .504 .693
Losses 2 62 11 18 3 0 1 10 7 8 0 1 .290 .357 .387
 
January 1 25 13 10 3 0 2 13 4 0 0 0 .400 .500 .760
February 12 348 128 157 22 3 19 118 41 28 9 2 .451 .511 .695
March 13 364 135 157 37 10 15 126 48 34 25 1 .431 .504 .712
April 12 341 108 131 17 9 15 105 49 33 17 1 .384 .470 .619
May 9 267 103 110 17 2 17 98 48 35 10 2 .412 .506 .682
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 47 29 12 31 913 188 8 283 344 .82 1607
Conference 15 12 3 9 320 71 3 98 102 .96 518
Exhibition - - - - 0 0 - - - - 0
 
Home 25 12 4 20 470 99 6 152 157 .97 813
Away 18 14 7 9 341 70 0 104 163 .64 651
Neutral 4 3 1 2 102 19 2 27 24 1.13 143
 
Wins 45 29 11 29 889 184 7 265 327 .81 1535
Losses 2 0 1 2 24 4 1 18 17 1.06 72
 
January 1 2 1 0 19 5 0 3 12 .25 32
February 12 5 3 9 242 44 4 90 65 1.38 406
March 13 9 4 11 259 62 1 76 94 .81 436
April 12 8 2 6 211 41 1 66 103 .64 406
May 9 5 2 5 182 36 2 48 70 .69 327
gp ip h r er bb k k/7 hr era whip
Total 47 284.2 259 108 88 80 222 5.46 21 2.16 1.19
Conference 15 87.0 76 27 25 27 82 6.60 6 2.01 1.18
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 25 149.2 144 65 57 33 124 5.80 12 2.67 1.18
Away 18 110.0 100 38 29 39 74 4.71 8 1.85 1.26
Neutral 4 25.0 15 5 2 8 24 6.72 1 0.56 0.92
 
Wins 45 269.0 239 94 74 75 211 5.49 17 1.93 1.17
Losses 2 15.2 20 14 14 5 11 4.91 4 6.26 1.60
 
January 1 5.0 1 1 1 2 5 7.00 1 1.40 0.60
February 12 72.0 59 31 24 26 53 5.15 5 2.33 1.18
March 13 76.0 70 23 18 18 63 5.80 4 1.66 1.16
April 12 74.0 73 23 18 17 48 4.54 1 1.70 1.22
May 9 57.2 56 30 27 17 53 6.43 10 3.28 1.27
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 47 1123 854 239 30 .973 4 15 5 .250 2 0
Conference 15 333 261 66 6 .982 - 2 - - 0 0
Exhibition - 0 - - - - - - - - - -
 
Home 25 581 449 115 17 .971 2 9 4 .308 1 0
Away 18 449 330 107 12 .973 - 5 1 .167 1 0
Neutral 4 93 75 17 1 .989 2 1 - - 0 0
 
Wins 45 1061 807 225 29 .973 4 13 5 .278 2 0
Losses 2 62 47 14 1 .984 - 2 - - 0 0
 
January 1 18 15 3 0 1.000 - - - - 0 0
February 12 301 216 77 8 .973 - 4 2 .333 0 0
March 13 298 228 61 9 .970 1 3 1 .250 1 0
April 12 292 222 59 11 .962 - 5 1 .167 1 0
May 9 214 173 39 2 .991 3 3 1 .250 0 0
Date Opponent Score Attend
Jan 29 at Saddleback W, 13-1 30
Feb 4 Santa Ana W, 14-0 75
Feb 7 LA Mission W, 9-1 200
Feb 7 LA Mission W, 11-3 200
Feb 10 at Riverside W, 21-3 52
Feb 13 Antelope Valley W, 11-3 200
Feb 13 Antelope Valley W, 11-0 200
Feb 18 Grossmont W, 12-0 50
Feb 20 Mt. San Jacinto W, 15-3 100
Feb 24 Southwestern W, 7-4 150
Feb 26 at San Diego Mesa W, 7-6 50
Feb 27 at Orange Coast W, 8-5 50
Feb 28 Mt. San Antonio L, 3-2 300
Mar 3 Imperial Valley W, 14-0 100
Mar 5 at San Diego City W, 13-3 0
Mar 7 Bakersfield W, 10-2 200
Mar 7 Bakersfield W, 12-3 250
Mar 10 at Grossmont W, 14-0 50
Mar 12 at Southwestern W, 12-0 50
Mar 14 Cerritos W, 4-3 187
Mar 17 San Diego Mesa W, 13-5 150
Mar 19 at Imperial Valley W, 6-1 0
Mar 21 Long Beach W, 5-2 200
Mar 24 San Diego City W, 15-1 100
Mar 25 at El Camino W, 5-0 78
Mar 31 at Grossmont W, 12-3 75
Apr 1 Orange Coast W, 12-4 200
Apr 4 at Cypress W, 7-3 70
Apr 4 at Cypress W, 12-1 80
Apr 7 Southwestern W, 2-1 100
Apr 8 at Fullerton W, 7-6 155
Apr 10 at Mt. San Antonio W, 9-1 65
Apr 11 Fullerton W, 2-1 200
Apr 14 at San Diego Mesa W, 11-2 0
Apr 16 Imperial Valley W, 18-1 100
Apr 18 at Canyons W, 11-0 50
Apr 18 at Canyons W, 5-3 50
Apr 21 at San Diego City W, 12-0 0
May 1 Ventura W, 6-2 200
May 2 Ventura W, 11-1 300
May 8 Antelope Valley W, 8-4 200
May 9 Antelope Valley L, 11-9 400
May 9 Antelope Valley W, 15-7 300
May 14 vs. Santa Rosa W, 33-3 303
May 15 vs. San Joaquin Delta W, 7-2 301
May 16 vs. San Mateo W, 1-0 426
May 17 vs. Saddleback W, 13-0 421