#23 Dechae Evans (F) - Palomar

gp
22
pts/g
14.1
fg %
53.4
3pt %
-
ft %
59.8
reb/g
8.9
a/g
1.2
Player Stats
  Overall Conf
Games 22 12
Games started 7 3
Minutes 245 62
Minutes per game 11.1 5.2
FG 126-236 73-128
FG Pct 53.4 57.0
3PT 0-0 0-0
3PT Pct - -
FT 58-97 25-40
FT Pct 59.8 62.5
Off rebounds 88 37
Def rebounds 108 66
Total rebounds 196 103
Rebounds per game 8.9 8.6
Personal fouls 62 25
Disqualifications 5 2
Assists 26 14
Turnovers 37 22
Assist to turnover ratio 0.7 0.6
Steals 57 35
Blocks 18 14
Points 310 171
Points per game 14.1 14.3
Points per 40 min 50.6 110.3
Recent Results
Date Opponent/Event Result
Feb 5 Mt. San Jacinto L, 85-79
Feb 7 Imperial Valley W, 80-53
Feb 12 at San Diego W, 75-56
Feb 14 Grossmont W, 76-61
Feb 19 at MiraCosta W, 94-62
Feb 21 San Diego Mesa W, 74-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Santa Ana L, 87-81 - 1 7-15 46.7 0-0 - 6-14 42.9 20
Nov 15 vs. Chaffey L, 79-78 1 22 6-14 42.9 0-0 - 0-2 0.0 12
Nov 16 vs. Cerritos W, 81-62 - 13 1-2 50.0 0-0 - 3-6 50.0 5
Nov 17 at Mt. San Jacinto L, 70-58 - - - - - - - - -
Nov 21 vs. El Camino L, 68-62 - 24 5-13 38.5 0-0 - 5-9 55.6 15
Nov 22 vs. Rio Hondo W, 69-65 - 27 10-17 58.8 0-0 - 6-9 66.7 26
Nov 23 LA Valley L, 85-79 - 21 3-4 75.0 0-0 - 0-0 - 6
Dec 6 vs. LA Southwest W, 81-62 - 0 0-0 - 0-0 - 0-0 - 0
Dec 7 at Cypress L, 80-67 - - - - - - - - -
Dec 8 vs. Grossmont L, 61-57 - - - - - - - - -
Dec 18 vs. Cuesta L, 80-70 1 23 7-17 41.2 0-0 - 3-5 60.0 17
Dec 19 at Orange Coast W, 85-47 1 21 6-12 50.0 0-0 - 4-6 66.7 16
Dec 20 vs. Southwestern W, 73-70 1 31 8-14 57.1 0-0 - 6-6 100.0 22
Jan 8 Southwestern W, 66-56 1 1 4-6 66.7 0-0 - 0-0 - 8
Jan 10 at Mt. San Jacinto L, 76-65 1 1 7-12 58.3 0-0 - 4-4 100.0 18
Jan 15 at Imperial Valley W, 86-46 1 1 9-13 69.2 0-0 - 1-1 100.0 19
Jan 17 San Diego W, 97-83 - - - - - - - - -
Jan 22 at Grossmont W, 70-68 - 21 4-8 50.0 0-0 - 2-3 66.7 10
Jan 24 MiraCosta W, 78-50 - 1 6-13 46.2 0-0 - 1-2 50.0 13
Jan 29 at San Diego Mesa W, 78-61 - 1 9-15 60.0 0-0 - 0-0 - 18
Jan 31 at Southwestern L, 56-47 - 1 3-10 30.0 0-0 - 2-6 33.3 8
Feb 5 Mt. San Jacinto L, 85-79 - 1 9-17 52.9 0-0 - 5-7 71.4 23
Feb 7 Imperial Valley W, 80-53 - 1 5-7 71.4 0-0 - 0-0 - 10
Feb 12 at San Diego W, 75-56 - 31 10-15 66.7 0-0 - 6-8 75.0 26
Feb 14 Grossmont W, 76-61 - 1 2-5 40.0 0-0 - 4-7 57.1 8
Feb 19 at MiraCosta W, 94-62 - 1 5-7 71.4 0-0 - 0-2 0.0 10
Feb 21 San Diego Mesa W, 74-54 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Santa Ana L, 87-81 - 1 10 4 14 5 1 5.0 6 1 5 1
Nov 15 vs. Chaffey L, 79-78 1 22 6 7 13 1 3 0.3 0 0 3 -
Nov 16 vs. Cerritos W, 81-62 - 13 3 1 4 0 4 0.0 1 0 3 0
Nov 17 at Mt. San Jacinto L, 70-58 - - - - - - - - - - - -
Nov 21 vs. El Camino L, 68-62 - 24 4 3 7 1 2 0.5 1 0 4 0
Nov 22 vs. Rio Hondo W, 69-65 - 27 8 4 12 3 0 - 5 0 4 0
Nov 23 LA Valley L, 85-79 - 21 1 1 2 0 2 0.0 0 2 5 1
Dec 6 vs. LA Southwest W, 81-62 - 0 0 0 0 0 0 - 0 0 0 0
Dec 7 at Cypress L, 80-67 - - - - - - - - - - - -
Dec 8 vs. Grossmont L, 61-57 - - - - - - - - - - - -
Dec 18 vs. Cuesta L, 80-70 1 23 5 9 14 0 2 0.0 4 1 5 1
Dec 19 at Orange Coast W, 85-47 1 21 8 3 11 1 1 1.0 3 0 4 0
Dec 20 vs. Southwestern W, 73-70 1 31 6 10 16 1 0 - 2 0 4 0
Jan 8 Southwestern W, 66-56 1 1 0 6 6 0 4 0.0 3 3 5 1
Jan 10 at Mt. San Jacinto L, 76-65 1 1 2 4 6 0 1 0.0 1 0 0 0
Jan 15 at Imperial Valley W, 86-46 1 1 4 4 8 0 0 - 5 3 0 0
Jan 17 San Diego W, 97-83 - - - - - - - - - - - -
Jan 22 at Grossmont W, 70-68 - 21 2 7 9 1 2 0.5 2 0 3 0
Jan 24 MiraCosta W, 78-50 - 1 8 5 13 4 1 4.0 3 2 0 -
Jan 29 at San Diego Mesa W, 78-61 - 1 7 5 12 3 2 1.5 5 0 4 -
Jan 31 at Southwestern L, 56-47 - 1 2 7 9 0 1 0.0 0 1 0 -
Feb 5 Mt. San Jacinto L, 85-79 - 1 3 7 10 1 3 0.3 4 2 5 1
Feb 7 Imperial Valley W, 80-53 - 1 2 1 3 1 2 0.5 4 0 1 -
Feb 12 at San Diego W, 75-56 - 31 2 12 14 2 5 0.4 5 2 3 -
Feb 14 Grossmont W, 76-61 - 1 3 4 7 1 1 1.0 1 1 4 -
Feb 19 at MiraCosta W, 94-62 - 1 2 4 6 1 0 - 2 0 0 -
Feb 21 San Diego Mesa W, 74-54 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 22 7 11.1 5.7-10.7 53.4 0.0-0.0 - 2.6-4.4 59.8 14.1
Total 22 7 11.1 5.7-10.7 53.4 0.0-0.0 - 2.6-4.4 59.8 14.1
  gp gs min fg pct 3pt pct ft pct pts
2013-14 22 7 245 126-236 53.4 0-0 - 58-97 59.8 310
Total 22 7 245 126-236 53.4 0-0 - 58-97 59.8 310
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 22 7 11.1 0.0-0.0 53.4 0.0-0.0 - 0.0-0.0 59.8 0.0
Total 22 7 11.1 0.0-0.0 53.4 0.0-0.0 - 0.0-0.0 59.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 22 7 11.1 4.0 4.9 8.9 2.8 0.2 1.2 1.7 0.7 2.6 0.8
Total 22 7 11.1 4.0 4.9 8.9 2.8 0.2 1.2 1.7 0.7 2.6 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 22 7 245 88 108 196 62 5 26 37 0.7 57 18
Total 22 7 245 88 108 196 62 5 26 37 0.7 57 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 22 7 11.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 22 7 11.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 7 11.1 5.7-10.7 53.4 0.0-0.0 - 2.6-4.4 59.8 14.1
Conference 12 3 5.2 6.1-10.7 57.0 0.0-0.0 - 2.1-3.3 62.5 14.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 1 3.9 5.1-9.6 53.7 0.0-0.0 - 2.3-4.3 53.3 12.6
Away 8 3 9.8 6.6-11.5 57.6 0.0-0.0 - 2.4-3.8 63.3 15.6
Neutral 7 3 20.0 5.3-11.0 48.1 0.0-0.0 - 3.3-5.3 62.2 13.9
-
Wins 14 4 10.8 5.6-9.6 59.0 0.0-0.0 - 2.4-3.6 66.0 13.6
Losses 8 3 11.8 5.9-12.8 46.1 0.0-0.0 - 3.1-5.9 53.2 14.9
-
November 6 1 18.0 5.3-10.8 49.2 0.0-0.0 - 3.3-6.7 50.0 14.0
December 4 3 18.8 5.2-10.8 48.8 0.0-0.0 - 3.2-4.2 76.5 13.8
January 7 3 3.9 6.0-11.0 54.5 0.0-0.0 - 1.4-2.3 62.5 13.4
February 5 - 7.0 6.2-10.2 60.8 0.0-0.0 - 3.0-4.8 62.5 15.4
  gp gs min fg pct 3pt pct ft pct pts
Total 22 7 245 126-236 53.4 0-0 - 58-97 59.8 310
Conference 12 3 62 73-128 57.0 0-0 - 25-40 62.5 171
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 1 27 36-67 53.7 0-0 - 16-30 53.3 88
Away 8 3 78 53-92 57.6 0-0 - 19-30 63.3 125
Neutral 7 3 140 37-77 48.1 0-0 - 23-37 62.2 97
-
Wins 14 4 151 79-134 59.0 0-0 - 33-50 66.0 191
Losses 8 3 94 47-102 46.1 0-0 - 25-47 53.2 119
-
November 6 1 108 32-65 49.2 0-0 - 20-40 50.0 84
December 4 3 75 21-43 48.8 0-0 - 13-17 76.5 55
January 7 3 27 42-77 54.5 0-0 - 10-16 62.5 94
February 5 - 35 31-51 60.8 0-0 - 15-24 62.5 77
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 7 11.1 0.0-0.0 53.4 0.0-0.0 - 0.0-0.0 59.8 0.0
Conference 12 3 5.2 0.0-0.0 57.0 0.0-0.0 - 0.0-0.0 62.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 1 3.9 0.0-0.0 53.7 0.0-0.0 - 0.0-0.0 53.3 0.0
Away 8 3 9.8 0.0-0.0 57.6 0.0-0.0 - 0.0-0.0 63.3 0.0
Neutral 7 3 20.0 0.0-0.0 48.1 0.0-0.0 - 0.0-0.0 62.2 0.0
-
Wins 14 4 10.8 0.0-0.0 59.0 0.0-0.0 - 0.0-0.0 66.0 0.0
Losses 8 3 11.8 0.0-0.0 46.1 0.0-0.0 - 0.0-0.0 53.2 0.0
-
November 6 1 18.0 0.0-0.0 49.2 0.0-0.0 - 0.0-0.0 50.0 0.0
December 4 3 18.8 0.0-0.0 48.8 0.0-0.0 - 0.0-0.0 76.5 0.0
January 7 3 3.9 0.0-0.0 54.5 0.0-0.0 - 0.0-0.0 62.5 0.0
February 5 - 7.0 0.0-0.0 60.8 0.0-0.0 - 0.0-0.0 62.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 7 11.1 4.0 4.9 8.9 2.8 0.2 1.2 1.7 0.7 2.6 0.8
Conference 12 3 5.2 3.1 5.5 8.6 2.1 0.2 1.2 1.8 0.6 2.9 1.2
Exhibition - - - - - - - - - - - - -
-
Home 7 1 3.9 3.9 4.0 7.9 3.6 0.6 1.7 2.0 0.9 3.0 1.6
Away 8 3 9.8 3.6 5.8 9.4 1.8 0.0 1.0 1.5 0.7 2.9 0.8
Neutral 7 3 20.0 4.6 4.9 9.4 3.3 0.1 0.9 1.6 0.5 1.9 0.1
-
Wins 14 4 10.8 3.9 4.7 8.6 2.5 0.1 1.3 1.6 0.8 2.9 0.8
Losses 8 3 11.8 4.1 5.3 9.4 3.4 0.5 1.0 1.9 0.5 2.0 0.9
-
November 6 1 18.0 5.3 3.3 8.7 4.0 0.3 1.7 2.0 0.8 2.2 0.5
December 4 3 18.8 4.8 5.5 10.3 3.3 0.3 0.5 0.8 0.7 2.3 0.3
January 7 3 3.9 3.6 5.4 9.0 1.7 0.1 1.1 1.6 0.7 2.7 1.3
February 5 - 7.0 2.4 5.6 8.0 2.6 0.2 1.2 2.2 0.5 3.2 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 7 245 88 108 196 62 5 26 37 0.7 57 18
Conference 12 3 62 37 66 103 25 2 14 22 0.6 35 14
Exhibition - - - - - - - - - - - - -
-
Home 7 1 27 27 28 55 25 4 12 14 0.9 21 11
Away 8 3 78 29 46 75 14 0 8 12 0.7 23 6
Neutral 7 3 140 32 34 66 23 1 6 11 0.5 13 1
-
Wins 14 4 151 55 66 121 35 1 18 22 0.8 41 11
Losses 8 3 94 33 42 75 27 4 8 15 0.5 16 7
-
November 6 1 108 32 20 52 24 2 10 12 0.8 13 3
December 4 3 75 19 22 41 13 1 2 3 0.7 9 1
January 7 3 27 25 38 63 12 1 8 11 0.7 19 9
February 5 - 35 12 28 40 13 1 6 11 0.5 16 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 7 11.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 12 3 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 1 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 8 3 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 7 3 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Wins 14 4 10.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 8 3 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 6 1 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 4 3 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 7 3 3.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 5 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0